War/Battles/Insurgencies/Rebels/Civil Violence | Terrorism | Earthquakes |
Hurricanes | Tornadoes |
Volcanoes | Tsunamis | Pandemics
I. Introduction
II. 70 largest (> 100,000 deaths) Disasters in History; (Including wars with > 250,000 deaths.)
III. Significant or recent disasters with fewer than 100,000 casualties. (in chronological order)
1500 | 1700 | 1900 | 1950 | 1968 | 1970 | 1990 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Ongoing
Other Links (More detail on earthquakes, hurricanes, terrorism, ...)
IV. Natural Disasters
V. Mass Extinctions
This page is a part time hobby of mine started because I couldn't find similar data elsewhere.
It's based on information from encyclopedias, almanacs, media reports and articles and web pages. Many of the death toll statistics are estimates with varying accuracy. I am always finding new data which differs from the original sources, so I can't guarantee it's accuracy.
19th and 20th Century Deaths (Millions)
Type | Specific Occurrences Below * | Other Estimates (a) |
1800- 1899 | 1900- 2004 |
Pandemic | 10 M | 46 M | 5-15M per year Disease and Starvation from Hunger and Poverty. (See: Food First)
2.6M/yr. AIDS |
Famine(b) | 51 M | 32 M |
Democide (Genocide, Rebellions, ...) * | 7.5 M | 80
M | 180 M in last 200yrs. (d) |
Wars | 35 M | 61 M | 60 M Civilian and Military deaths in the 20th century according to Matthew Whites, Historical Atlas of the Twentieth Century |
Natural Disasters | | 21 M (Incl. Drought) | World: 250K/yr
Drought 50%, Floods: 34%, Windstorms 6%, Earthquakes: 9%, Volcanoes: 0.5%, Landslides 0.3%, Avalanches 0.1% (Source: "The Vulnerable Become More Vulnerable" New York Times Week in Review, Jan. 2, 2005.)
Other sources report fewer deaths with earthquakes exceeding floods.
US: Heat: 32%, Flood: 22%, Lightning: 17%, Tornedo: 12%, Winter: 9%, Cold: 4%, Hurricane: 3%, Earthquake: 1%
(See: US Weather Deaths) |
Accidents | | 500 K | 150K/yr Medical Mistakes, 100K/yr Auto Accidents. (c) |
Terrorism (1972-2003) | | 12 K | 11K (1980-99 per State Dept.) |
Average Population | 1.3 B | 3.4 B | |
* Data collection in the 19th century was not as good, so numbers are probably undercounted.
(a) Rates/yr. are current, not average over last 2 centuries.
(b) Famine can be caused by Drought, Floods (in the case of N. Korea in 1995), insects and politics (e.g. Ukraine starvation caused by Stalin in 1926-37). The various sources I used were not consistent in categorizing them. For example the 2005 famine in Niger was caused by a combination of drought and a locust invasion.
(c) Accidents in the US:
44-98,000 Medical Mistakes per yr. (Infections in hospitals is largest) (See: Dr. Mercola's page)
42,000 Motor Vehicle deaths (1/3 are alcahol related) (See Cause of Death Stats, Transportation Deaths)
(d) Zbigniew Brzezinski in his book Out of Control: "Global Turmoil on the Eve Of The Twenty-first Century" puts the total between 167 to 175 million people. Professor Rudolph J. Rummel in his book: "Death By Government" gives a total of over 258 million.
US Natural disaster deaths per year 1960-1996: (Src: unl.edu)
flash floods 129 tornadoes 76
lightning 89 hurricanes 31
See Also: US Cause of Death.
I. Introduction
This page includes all events with more than 100,000 casualties. It also includes significant (recent or historically significant to Americans) events with fewer casualties. Concentration of and increases in population (the world population in 2000 was 10 times what it was in 1600) has resulted in higher death tolls.
Other pages have more information for specific categories. Human against human conflicts (civil wars, genocide, terrorism, ...) details are on the Wars, Battles, Civil Violence & Empires page and the Terrorism and Terrorist Groups page. Matthew White lists "The 25 highest percentages of national populations killed during periods of mass brutality" at his Twentieth Century Atlas Site. There are also Earthquake,
Hurricane, Volcano, Tornado and other disaster pages here.
Terrorism data can be found in the following places:
Major world terrorist attacks: Terrorism page
Civil Wars and regonal conflicts (e.g. N. Ireland), Arab-Israeli conflict: Wars page.
II. Disasters resulting in 100,000 or more deaths
Type | Deaths | Date | What/Where | Other Ref |
Pandemic
|
100 M
|
540-90
|
Justinian plague (1) Europe.
|
|
Pandemic
|
75 M
|
1347-51
|
Black Death plague (1) Up to 1/3 of the population in Europe plus Asia and North Africa.
|
|
Pandemic
|
60 M
|
1353-54
|
Black Death plague (1) China. 1/2 - 2/3 of population.
|
|
Democide
|
30-50 M
|
1949-75
|
Mao's regime in China. (Includes Labor Camps, Cultural Revolution and other)
|
|
Pandemic
|
50 M
|
1663-68
|
plague (1) Europe
|
|
Famine
|
50 M
|
1876-79, 1896-97
|
Famine from drought as a result of El NiñoEl Nino in China, India, Brazil and across the Southern Hemisphere.
|
Articles at Third World Netw., Victorian Holocausts.
|
Genocide
|
2-35 M
|
1311-40
|
Mongol extermination of Chinese
|
|
Famine
|
30 M
|
1959-61
|
Northern China Famine
|
Story
|
Pandemic
|
23 M
|
1978-2001
|
AIDS (HIV) - At the end of 2004 over 25 million had died from AIDS. In 2004 there were from 2.8 - 3.5 M deaths worldwide. New HIV infections peaked at 3.5 M in 1998, and were 2.5 M in 2007. Almost 33 Million were infected with HIV, 29 Million of those were in sub-saharan Africa.
|
More
|
Pandemic |
21-50 M
|
1918
|
Influenza -Worldwide (Spanish Flu) (3)
|
|
Civil War
|
20 M
|
1850-64
|
Taiping Rebellion
|
|
Democide
|
20 M
|
1926-53
|
Stalin's regime
|
|
Hunger/ Poverty
|
15-30 M
|
yearly
|
Worldwide - Lack of water,
clothing, shelter, food or medicine.
|
Food First
|
War
|
17-21M military
|
1939-45
|
WWII (Total 50M)
Soldiers 17-21, Civilian 20,
Civilian Sino-Japan 7-15.
Democides: Hitler 15-21
Stalin 13, Natonalist Chinese 2
|
More
|
Civil War
|
20 M
|
1850-64
|
Taiping Rebellion - Hung Xiu-quan organized Chinese peasantry to topple the Qing dynasty.
|
|
Famine
|
20 M
|
1907
|
China
|
|
Famine
|
20 M
|
1960
|
China
|
|
Famine
|
20 M
|
1969
|
China
|
|
Slave Trade
|
15-20 M
|
1700-1865
|
Includes slaves who died in Africa before getting on a ship, those who died in transport and those who died in the first "seasoning" phase of slave labor.
|
(More) |
Famine
|
10 M
|
1769
|
Bengal, India.
|
|
Civil War
|
9 M
|
1917-1922
|
Russian Communist Revolution (Russian Civil War)
Up to 40 M reported in some places.
|
|
War
|
10M military
|
1914-18
|
WWI (Total 15M including Armenian massacres and other related deaths)
|
|
Pandemic
|
10+ M
|
1892-96
|
Plague (1) China-India
|
|
War
|
10-30 M
|
1931-42
|
Sino Japanese War. Mostly Chinese killed by japanese.
|
|
Democide
|
7.5 M
|
1886-1908
|
Congo Freedom
|
|
Genocide
|
6 M (66%)
|
1941-45
|
Holocaust - Hitler
|
|
Famine/ Genocide
|
7 M (25%)
|
1926-37
|
Stalin's Forced Famine to stop Ukraine independence movement.
(Total including other atrocities under Stalins regime account for up to 40M)
|
Story
|
Disease/ War
|
1-12+ M
|
1650-1900
|
Native Americans (Indians) from disease and war. (2)
Indian Wars: 19 K whites, 40-50 K indians
|
|
Famine
|
5 M
|
1936
|
China |
|
War
|
4 M
|
1928-37
|
Civil War (Warlord & Nationalist era), China
|
|
Flood
|
3.7 M
|
1931
|
tze-Kiang River, China
|
|
Famine
|
3.5 M
|
1943
|
Bengal, India Drought |
|
Smallpox
|
3 M
|
1508-1518
|
Hispaniola
|
|
Famine
|
3 M
|
1928-30
|
China Drought |
|
Famine
|
3 M
|
1941
|
China Drought |
|
War
|
2-3 M
|
1793-1815
|
Napoleonic Wars
|
|
Flood
|
2 M
|
1959
|
China
|
|
Famine
|
1.5-2 M
|
1921
|
Ukraine - Bolshevik government took grain from Ukrainian peasants and shipped it to Russia and other places.
|
|
Pandemic
|
1-4 M
|
1957
|
Asian Flu (3)
|
|
War
|
2.8 M
|
1950-53
|
Korean War
|
|
Civil War
|
2.5 M
|
1946-50
|
China - Communist Revolution (Civil War)
Many more were killed during Mao's reign.
|
|
Famine
|
1-3 M
|
1995-98
|
North Korea
|
|
Civil War
|
2 M
|
1985-2004
|
Sudan civil war pitting black Christians and animists in the south against the Arab-Muslims of the north has cost lives in war and famine-related deaths.
|
|
Flood
|
2 M
|
1959
|
N. China |
|
Genocide
|
1.7 M
|
1975-79
|
Pol Pot and Khmer Rouge in Cambodia. Total deaths from several regimes in the years 1970-1980
was close to 4 M.
|
|
Pandemic
|
400 K/yr.
|
1600-1800
|
Smallpox Europe
|
|
Famine
|
1.5 M
|
1845-49
|
Ireland potato famine
|
|
Famine
|
1.5 M
|
1965
|
India Drought |
|
Famine
|
1.5 M
|
1942
|
India Drought |
|
Democide
|
1.4 M
|
1900-20
|
Mexican Revolution
|
|
Famine
|
1.25 M
|
1900
|
India Drought |
|
Famine
|
1.2 M
|
1921
|
Soviet Union Drought |
|
Genocide
|
1.1 to 1.8M
(50-75%)
|
1915-17
|
Turkish troups killed Armenians in Ottoman lands.
|
(Story)
|
War
|
1 M
|
135
|
Roman siege of Jerusalem (Many historians say the number was lower)
|
|
War
|
1 M
|
1979-88
|
USSR - Afghanistan
|
|
Flood
|
1 M
|
1887
|
Huayan Kou, China - Yang-tse Kiang flooding
|
|
Earthquake
|
1 M
|
1201
|
Near East, Syria, Egypt
|
|
Genocide
|
1M
|
1941-44
|
Yugoslavia -Nazis, Chetniks, Croatian Ustashi, and the communist Partisans and successor Tito regime committed massive democide.
|
Story
|
Democide
|
1M
|
1966-76
|
Tibetans killed in Mao's Cultural Revolution |
|
War
|
1M
|
1980-88
|
Iraq-Iran War |
|
Famine | 500 K -1 M | 1984 | Ethiopia Drought | |
Biblical Flood
|
500K - 2 M
|
5000 BC
|
Assuming the biblical flood affected 5-10% of the worlds population (5-20M) in the middle east.
|
|
Dam Dynamiting
|
900K
|
1938
|
Yangtze Kiang dam blown up by KMT during Sino-Japanese war
|
|
Flood
|
900K
|
1877
|
Huang He (Hwang Ho or Yellow) River China
|
|
War
|
850K Military
|
1960-75
|
Vietnam ( 100K French, 58K American, 250K S. Vietnamese, 1M N Vietnamese and Viet Cong, 2M civillians [N. and S.])
|
|
Earthquake
|
830K
|
1556
|
Shansi (Shensi), China
|
|
Genocide
|
800 K
|
1994
|
Rwanda - Conflict between the majority ethnic group, the Hutus, and Tutsis resulted in the genocide of roughly 800,000 Tutsis and moderate Hutus.
|
|
Pandemic
|
750 K
|
1968-9
|
Hong Kong Flu (3)
|
|
War Battle
|
647 K
|
1942
|
The Battle of Stalingrad
|
|
Civil War
|
600K
|
1861-65
|
US Civil War - 200 K killed in battle and 400 K killed by disease
|
|
Earthquake
|
255-655K
|
1976
|
Tanashan (Tianjin) Earthquake- E. China (8.2)
|
|
Flood
|
500K
|
1939
|
Honan province China
|
|
Famine
|
500K
|
1920
|
China Drought
|
|
Famine
|
500K
|
1965
|
India Drought
|
|
Famine
|
500K
|
1966
|
India Drought
|
|
Epedimic
|
500K
|
1870-71
|
France - Smallpox
|
|
Famine
|
500K
|
1967
|
India Drought
|
|
Cyclone
|
300-500K
|
1970
|
Ganges Delta isles, Bangladesh - Flood
|
|
Civil War
|
350K
|
1998-2003
|
Warring factions (local and foreign) in the Congo |
|
War/ Genocide
|
200-300K
|
1937
|
Japanese massacre -Nanking (Nanjing), China .
|
Story
|
Typhoon
|
300K
|
1737
|
Calcutta, India (Was shown as an earthquake, but later determined to be a typhoon)
|
|
Genocide
|
300K
|
1972-79
|
Amin, Idi Uganda |
|
Earthquake
|
300K
|
1850
|
Sichuan, China |
|
Typhoon
|
300K
|
1881
|
China |
|
Genocide
|
200-300K
|
1991-95
|
The break-up of the Balkan State of Yugoslavia resulted in many deaths in Croatia, Bosnia and Herzegovina, Kosovo and Albania.
|
(Story)
|
See Wars for those with less than 250,000 killed |
Earthquake
|
250K
|
526
|
Antioch, Syria
|
|
See Wars for those with less than 250,000 killed |
Earthquake
|
230K
|
1138
|
Syria
|
|
Earthquake
|
230K
|
2010
|
Hati Magnitude 7.0
|
|
Earthquake, tsunami | 225K | 2004 | A 9.0 Earthquake in the Indian Ocean triggered a tsunami which spread over more than 10 countries in SE Asia and NE Africa. Sri Lanka, India, and Indonesia were worst hit. The worst natural disaster since the 1976 8.2 earthquake in Eastern China. |
More
|
Cyclone
|
200K
|
1876
|
Bangladesh
|
|
Earthquake
|
200K
|
1780
|
Iran
|
|
Earthquake
|
200K
|
1927
|
Xining (Nanshan), China (magnitude 8.3)
|
|
Earthquake
|
200K
|
856
|
Iran
|
|
Famine | | 200 K | 1973-74 | Ethiopia - Drought | |
Earthquake, Landslide
|
180K
|
1920
|
Gansu (Kansu), China (magnitude 8.6)
|
|
Persecution
|
160K
|
yearly
|
In "Their Blood Cries Out", Paul Marshall states that a christian is killed every 3 minutes. |
Article
|
Earthquake
|
150K
|
893
|
Iran
|
|
Earthquake
|
142K
|
1923
|
Shinsai or Great Quake, Kuato (Kwanto) plain, Yokohama, Great Tokyo Fire, Japan (8.3)
|
|
Flood
|
142K
|
1935
|
Changiyang River, China |
|
Earthquake
|
140K
|
1730
|
Hokkaido, Japan
|
|
Epidemic
|
130K
|
1775-82
|
Northamerica - Smallpox
|
|
Cyclone Flood | 138K | 1991 | Bangladesh. Tropical cyclone | |
Earthquake
|
110K
|
1948
|
Turkmenistan, Russa (magnitude 7.3)
|
|
Earthquake
|
100K
|
1290
|
Chihi (Chihli), China
|
|
Flood
|
100K
|
1099
|
The Netherlands and England
A combination of high tides and storm waves on the North Sea flooded coastal areas.
|
|
Volcano/ Tsunami/ Earthquake | 100 K | 1883 | Krakatoa, Indonesia. Volcano/island blows up. Most killed by tidal wave. 36K killed by Volcano. | |
famine | 100K | 1181 | Japan |
flood | 100K | 1228 | Holland |
Earthquake | 100K | 1290 | Chihli, China |
Red River flood | 100K | 1971 | Vietnam |
III. Other Disasters (sorted by date)
A sample of significant (Either, US, highly publicized or events with a high death toll) or recent disasters with fewer than 100,000 casualties is listed below.
See Wars, Battles, Civil Violence, Insurgencies, Rebels and Empires for more information and foreign civil wars with little US involvement.
The Earthquake,
Hurricane, and Terrorism pages have dates prior to 1700. Other Disasterlinks more data.
| Type | Deaths | Date | What/Where | Other Ref |
Plague
|
|
1350 BC
|
Middle East - 30-40% of the population
|
|
Witch Trials | 70 K | 1500-1700 | Up to 70,000 people worldwide were executed for witchcraft. 35 were executed in colonial New England. 19 were hanged and 5 or more died in jail during the 1692 Salem (MA) Witch Trials. | Story |
Fire | 17 K | 1666 | Great Fire of London | Story |
Earthquake
|
140K
|
1730
|
Hokkaido, Japan
|
|
Epidemic
|
130K
|
1775-82
|
Northamerica - Smallpox
|
|
Earthquake, Tsunami, Fire | 77 K | 1755 | Lisbon, Portugal, Fire | |
Hurricane | 22 K | 1780 | Barbados, Martinique, St. Eustatius | |
Volcano | 92K | 1815 | Tambora Sumbawa, Indonesia | |
epidemic | 500K+ | 1816-75 | Women died of puerperal fever (result of a bacterial infection of the uterus) following childbirth. Incidence increased in the 19th century when women starting going to hospitals for childbirth. In the middle of the 19th century in the hospitals of Vienna, the major medical center of the world at that time, about one of every eight women died. | |
epidemic | ? | 1832, 49, 66 | US cholera epidemics | |
Winter Storm | 40 | 1846 | Truckee CA, Donner Party. About half of the 81-member party perished. | |
Marine | 1,547 | 1865 | Mississippi River, nr. Memphis, Tenn.: explosion on steamboat Sultana. Most of the dead were Union POWs finally heading home at the end of the Civil War. | |
Fire | 15-25 K | 1871 | Peshtigo, WI: Forest fire. 3.8 million acres burned. | Web Page |
Fire | 2-300 | 1871 | Great Chicago Fire. 100,000 lost their homes. | Story. |
Volcano/ Tsunami/ Earthquake | 100 K | 1883 | Krakatoa, Indonesia. Volcano/island blows up. Most killed by tidal wave. 36K killed by Volcano. | |
Psychopaths | 5 | 1888 | London - Jack the Ripper strangled 3-7 prostitutes and was never caught. | See Serial Killers |
Racial Violence | 5,000 + | 1882-1968 | White mobs in the Southern US lynched, burned, shot, and mutilated blacks and black sympathizers. | See 1919 & 1965 and More Information |
Blizzard | 400 | 1888 | East Coast: the "Blizzard of 1888." as much as 5 ft of snow. Damage was estimated at $20 million | Story |
Dam burst/ flood | 2,209+ | 1889 | Johnstown, Pa.: collapse of South Fork Dam. | |
Disease/ War
|
1-12+ M
|
1650-1900
|
Native Americans (Indians) from disease and war. (2) (See Wars page for more.)
|
|
Volcano | 30 K | 1902 | Mont Pelée in Martinique | |
Tornadoes | 39 | May 1903 | 80 Tornadoes Kansas and Missouri | |
Hurricane | 6-8 K | 1900 | Galveston Hurricane - worst American natural disaster of the 1900's. | |
Tornadoes | 39 | May 1903 | 80 Tornadoes Kansas and Missouri | |
Marine | 1,021 | 1904 | General Slocum: excursion steamer burned in East River, N.Y.. | |
Earthquake | 450-3,000 | 1906 | San Francisco (magnitude c. 8.3) | Story |
Colonial conflict | 54 K | 1907 | German South West Africa (now Nambia) - Germany puts down a revolt killing from 36-70% of the Herero population. | Story |
Mining | 362 | 1907 | Monongah, W. Va.: coal mine explosion. | Mining Safety and Health Admin. |
Asteroid | ?? | 1908 | Tunguska fireball over central Siberia. (Probably an asteroid fragment 150-180 ft. in diameter exploding with the force of 2000 A bombs 6 miles up.) | 1908 Siberia Explosion |
Avalanche, Train | 96 | 1910 | Wellington, Wash.: two trains snowbound in Stevens Pass in Cascade Range swept off tracks into canyon 150 ft below. | |
Marine | 1,500 | 1912 | Unsinkable British ocean liner, Titanic, went down on maiden voyage after colliding with an iceberg in the north Atlantic. | |
Marine | 1,024 | 1914 | Empress of Ireland: sank after collision in St. Lawrence River. | |
Train Wreck | 227 | 1915 | Gretna Green, Scotland. Collision between a passenger train and a wooden prop. | List at InfoPlease |
Marine | 1,000 | 1915 | Chicago - Excursion steamer, Eastland, tipped over in the Chicago River. | Story |
War battle/ Marine | 1,198 | 1915 | Lusitania: Cunard liner sailing from N.Y. to Liverpool, England, was sunk by a German submarine off the coast of Ireland. 1,198 passengers and crew, 128 of them Americans, died. Unknown to the passengers, the ship was carrying a cargo of small arms. Disaster contributed to entry of the U.S. into World War I. | |
War
|
10M military
|
1914-18
|
WWI
|
|
Epidemic | 7K | 1916 | US Polio | |
Train Wreck | 550 | 1917 | Modane, France: Derailment of troop train near mouth of Mt. Cenis tunnel. | List at InfoPlease |
Train Wreck | 101 | 1918 | Nashville: 2-train collision. | List at InfoPlease |
Racial Violence | 100+ | 1919 | In the summer of 1919, known as the Red Summer, there were twenty-six race riots in such cities as Chicago, Illinois; Washington, D.C.; Elaine, Arkansas; Charleston, South Carolina; Knoxville and Nashville, Tennessee; Longview, Texas; and Omaha, Nebraska plus overseas. There was an annual average of sixty-two lynchings for the years 1910 to 1919. | See More Information |
Epidemic | 500K | 1918 | US: Spanish Flu | Story |
Racial Violence | 300+ | 1921 | Tulsa, OklahomaÕs Black business district is destroyed by white mob violence. | See More Information |
terrorist | 45 | 1927 | Bath, Mich. - Andrew Kehoe, who was resentful of the higher taxes that resulted from a school's construction bombed the school. | See More Information |
Tornadoes | 689 | Mar 1925 | Missouri, Illinois and Indiana. | |
Flood | 246 | 1927 | Arkansas, Illinois, Kentucky, Louisiana, Mississippi, and Tennessee. 13% of Arkansas was covered by floodwater. $400 million in damages | |
Drought | ? | 1930's | Dry regions stretched solidly from N.Y. and Pa. across the Great Plains to the Calif. coast. longest drought of 20th century. Peak periods were 1930, 1934, 1936, 1939, and 1940. During 1934, A great "dust bowl" covered 50 million acres in south-central plains during winter of 1935-1936. | |
Flood | 250 | 1937 | Mississippi and Ohio river floods affecting 12 states. | |
Hurricane | 700 | 1938 | Great New England Hurricane | |
World War II (See wars page for more) |
War
|
17-21M military
|
1939-45
|
WWII (Total 50M)
|
More
|
Panic | 4K | 1941 | Air raid shelter Chungking China | |
War battle | 2,403 | 1941 | Dec. 7 Japanese attack on Pearl Harbor. | |
fire | 491 | 1942 | Boston, Mass.: Coconut Grove nightclub fire. | |
War battle/ Marine | 9-10 K | 1945 | Wilhelm Gustloff: Nazi passenger ship, carrying German refugees and soldiers, was torpedoed by a Soviet submarine in the Baltic Sea. World's largest marine disaster. | |
War battle | 120 K | 1945 | Atomic Bombs - Hiroshima & Nagasaki | |
Tsunami | 159 | 1946 | Hilo, Hawaii - Tsunami trigered by an earthquake in the Aleutian islands. | |
Explosion | 516 | 1947 | Texas City, Tex.: a fire and subsequent explosion on the French freighter Grandcamp destroyed most of the city. | |
War | 44-72 K Military 50 K Civilian | 1947- | Arab-Israeli Wars | |
Train Wreck | 79 | 1950 | Richmond Hill, N.Y.: One Long Island Railroad commuter train crashed into rear of another. | List at InfoPlease |
Train Wreck | 85 | 1951 | Woodbridge, N.J.: Pennsylvania Railroad commuter train plunged through temporary overpass. | List at InfoPlease |
Democide | 12-14 K | 1948-93 | Apartheid in South Africa. 69 killed in 1969 riot in Sharpville. | |
Epidemic | 3K | 1952 | US Polio | |
Smog | 4K | 1952 | London, England: high-pressure system settled over London, trapping pollution near the ground. Some 4,000 people died in "Great Smog," mostly from respiratory and cardiac distress. | |
Blizzard/
Train | 1 | 1952 | One engineer was killed when his rescue snowplow was hit by an avalanche trying to rescue passengers on a train snowbound in the Sierra Nevada for 3 days. | Story |
War | 1-2 M | 1950-53 | Korea | |
Storm/ Marine | 2000+ | 1953 | North Sea Storm. 1835 died in from flooding in Holland. 133 died when Princess Victoria sank on the way to Ireland. 300 died on UK mainland. | |
Avalanche | 56 | 1954 | Blons, Audstria: avalanche hits town. | |
Marine | 1,000 | 1954 | Commercial ferry, Toya Maru, sank in Tsugaru Strait, Japan. | |
Marine | 52 | 1956 | Andrea Doria: Italian liner collided with Swedish liner Stockholm off Nantucket Island, Mass., and sank the next day. At least 52 died or were unaccounted for. | |
Pandemic | 1-4 M | 1957 | Influenza -Worldwide (Asian Flu) (3) | |
Civil War | 10-20 K | 1958-67 | Cuban Communist Revolution. | |
Rebellion | 87K | 1959 | Tibetan uprising against Chinese | |
Earthquake, Tsunami | 2 K | 1960 | Chile (magnitude 9.5). 61 people were killed in Hilo Hawaii | |
Typhoon | 130 | 1962 | Hong Kong: Typhoon Wanda killed 130 people, left 53 missing and sank or wrecked nearly 1,300 small ships. | |
Military Accident | 129 | 1963 | North Atlantic: US atomic-powered submarine Thresher sank. | |
Sports riot | 300 | 1964 | Lima, Peru: riot and panic following unpopular ruling by referee in Peru vs. Argentina soccer game. It is worst soccer disaster on record. | Sports Disasters |
Tsunami | 11 | 1964 | Crescent City - An Alaskan earthquake triggered a tsunami up to 20 feet tall that killed 120 people in all. | |
Psychopaths | 11 | 1962-64 | Boston - Thirteen single women in the Boston area were victims of either a single serial killer or possibly several killers. At least eleven of these murders were popularly known as the victims of the Boston Strangler. | See Serial Killers |
Tornadoes | 256 | Apr-65 | Indiana, Ohio and Michigan. | |
Famine | 1.5 M | 1965-67 | Drought in India | |
Racial Violence | 195 | 1965-68 | Racial Riots in LA (Watts 35), Newark, NJ (23), Detroit (43), Atlanta, Buffalo, Cambridge (Maryland), Cincinnati, Grand Rapids, Milwaukee, Minneapolis, Tampa, and Plainfield (New Jersey). Twenty-eight other cities had serious disorders, lasting 1 to 2 days | (More Information) |
Space Accident | 3 | 1967 | Apollo 1: a fire aboard the space capsule on the ground at Cape Kennedy, Fla. | |
War | 15 K | 1967 | Six-Day War. 759 Israeli dead and 15,000 Arab Deaths. | Story |
Psychopaths | 37+ | 1966-69 | CA - Zodiac Killer. Never caught. | See Serial Killers, Story |
Social Unrest | ? | 1968 |
Although only a few people were killed (with the exception of the Tlatelolco Massacre in Mexico (see below). Two of the most well known Martin Luther King and Robert F. Kennedy were assinated.
|
See Social unrest |
Student Violence | 4+ | 1965-1970 | Demonstrations against the Viet Nam war (mainly by students) culminated in a series of large scale riots at the Chicago 1968 Democratic Convention and in 1970 when four students were killed at Kent State after the National Gard was called in to stop a protest. | |
Demonstration | 500 | 1968 | Tlatelolco Massacre - A student demonstration against the Diaz Ordaz regime ended in a storm of bullets in La Plaza de las Tres Culturas at Tlatelolco, Mexico City. | |
Pandemic | 750 K | 1968-9 | Influenza -Worldwide (Hong Kong Flu) | |
Psychopaths | 7 | 1969 | Los Angeles - Charles Manson and his "family" of young women, including Leslie Van Houten & Squeaky Fromme, go on a killing spree, the most famous victim was actress Sharon Tate. | See Serial Killers |
Hurricane | 256 | 1969 | Hurricane Camille hits Cuba, Mississippi, Louisiana, & Alabama | |
Avalanche | 18K | 1970 | Yungay, Peru - Earthquake trigered a rock and snow avalanche | |
Train Wreck | 236 | 1970 | Buenos Aires: Express train crashed into standing commuter train. | |
Space Accident | 3 | 1971 | Soyuz 11: three cosmonauts, found dead in the craft after its automatic landing. Apparent cause of death was loss of pressurization in the space craft during reentry into the earth's atmosphere. | |
Train Wreck | 45 | 1972 | Two Illinois Central commuter trains collided during morning rush hour near Chicago. | |
Flood | 238 | 1972 | Rapid City, SD | |
War | 1.2-2.5 M | 1964-73 | Vietnam War | |
Flood | 6 | 1973 | A storm droping 8" of rain in 6 hours floded North Plainfield as water came down from the Stony Brook canyon from the Watchung mountains, causing $80 M in damaages. | |
Drought | 200 K | 1973-74 | Ethiopia | |
Tornadoes | 315 | Apr-74 | 11 states in the East, South, and Midwest. Largest number of tornadoes - 148. | |
Hurricane | 8 K | 1974 | Hurricane Fifi in Honduras | |
Psychopaths | 36 | 1974-78 | Washington, Oregon, Colorado, Utah, and Florida - Ted Bundy admitted killing 28 women but probably killed many more. | See Serial Killers |
Flood | 140 | 1976 | Big Thompson Canyon near Denver | |
Aircraft Crash | 583 | 1977 | Ground crash in Tenerife, Canary Isl. | List at InfoPlease |
Psychopaths | 6 | 1976-77 | New York City - David Berkowitz, "the Son of Sam" shot to death 6 people, 5 of them young women. | See Serial Killers |
Cult Suicide | 900 | 1978 | Jim Jones' Peoples' Temple cult mass suicide in Jonestown Guyana. | Cults |
Dam Burst | 5K | 1979 | Manchu River, India | |
Democide | 90 K | 1971-79 | Equatorial Guinea - President Francisco Macias Nguema brutal reign or terror. Up to 18% of population killed. | |
Alpine Ski | 4 | 1978 | Squaw Valley Tram | (Story) |
Dam Burst | 5K | 1979 | Manchu River, India | | Aircraft | 272 | 1979 | Chicago: American Airlines DC-10 crashed seconds after takeoff. | List at InfoPlease |
Volcano/Landslide | 57 | 1980 | Mt. St. Helens, OR. | |
Building walkway collapse | 113 | 1981 | July 18, Kansas City, Mo.: suspended walkway in Hyatt Regency Hotel collapsed. | |
Terrorist | 7 | 1982 | Chicago area: Extra-Strength Tylenol capsules were laced with cyanide. 31 million bottles of Tylenol were eventually taken off the market. The murderer was never caught. | |
Avalanche Alpine Ski | 12 | 1982 | Alpine Meadows | (Story) |
fire | 7 | 1982 | Caldecott Tunnel near Oakland CA: A Honda car driven by an intoxicated driver struck the raised curbs inside the tunnel and came to rest at the left edge of the roadway. It was struck by a gasoline tank truck and then by an AC Transit bus. | |
Stampede | 340 | 1982 | Moscow. Stampede at a soccer game. | Stadium Disasters |
Train Wreck | 120 | 1982 | Tepic, Mexico: Nogales-Guadalajara train plunged down mountain gorge. | |
Tsunami | 104 | 1983 | Japan - Tsunami spawned from a nearby earthquake. | |
Terrorist | 241 Marines | 1983 | Bombing of U.S. military barracks at Beirut airport | |
Drought | 1 Million | 1984 | Ethiopia | |
Industrial Accident | 2-3K | 1984 | Bhopal, India: Toxic gas, methyl isocyanate, seeped from Union Carbide insecticide plant. Up to 20,000 others may have died since from the effects of the leak. | |
Volcano/ Avalanche (mud) | 23K | 1985 | Small eruption of the Nevado del Ruiz volcano, Colombia | |
Police Bombing | 11 | 1985 | In Philadelphia, Pennsylvania a group called "MOVE" was charged with making too much noise and having strange habits. When the police tried to evict them, they resisted. The Mayor and FBI dicided to bomb them out. | |
Earthquake | 5-10 K | 1985 | Mexico City (magnitude 8.1) | Story |
Tornadoes | 75 | May-85 | PA and Ohio | |
Terrorism | 329 | 1985 | Air India flight 182 (Toronto to Bombai via London) exploded in flight. Evidence pointed to Sikh extremists. | |
Nuclear Accident | 31+ | 1986 | Chernoble, Ukrainian. Nuclear power plant reactor melt down. | (Story) |
