Originall estimates were 30 million killed; Extimates are now 40-55 million. 20-26 million died on the eastern front with Russia.

From www.stephen-stratford.co.uk/remember.htmOther est.
Country Military Deaths Civilian Deaths Total
USSR 10,000,000 10,000,000 20,000,000 20,000,000
China 3,500,000 10,000,000 13,500,000 4,200,000
Germany 3,500,000 3,800,000 7,300,000 4,000,000
Poland 120,000 5,300,000 5,420,000 6,300,000
Japan 1,700,000 380,000 2,080,000 3,200,000
Yugoslavia 300,000 1,300,000 1,600,000 1,500,000
Romania 200,000 465,000 665,000 400,000
France 250,000 360,000 610,000 600,000
British Empire 452,000 60,000 512,000 500,000
Italy 330,000 80,000 410,000
USA 400,000 0 400,000 400,000
Hungary 120,000 280,000 400,000 500,000
Czechoslovakia 10,000 330,000 340,000
TOTALS 20,882,000 32,355,000 53,237,000


last updated 2 May 2003