last updated 25 Jan 2020
See also Instruction Manuals
and Devices - Accounts - Access
saw
See Appliance Repair in services on the Tahoe page.
Wi-Fi Devices below
Furnishings:
New Queen big bedroom - IKEA HAUGSVÄR hybrid (innerspring with foam top)- $399
Mattress topper back bedroom - Nest Alexander
Signature Cooling - Energex temperature-responsive-foam $299
Gateway Security Door 2021 Style: Pasadena Color: Silverado
Wi-Fi Devices:
13 as of Dec 23, 2020
Wired | | Wired | |
Device Name | | IP Address | MAC Address |
Outdoor Wyze Camera base station | kithen cabnet | 192.168.1.22 | 2C:AA:8E:DD:59:96 |
Wireless | | Wireless | |
Device Name | | IP Address | MAC Address |
Google-Home-Mini (Nest) | kitchen | 192.168.1.16 | 48:D6:D5:72:1D:2C |
Chromecast-Audio | kitchen | 192.168.1.6 | 54:60:09:F1:73:A8 |
Nuheat termostat | back bedroom | 192.168.1.13 | 00:23:38:33:5C:27 |
Ecobee thermostat | kitchen | 192.168.1.20 | 44:61:32:41:AB:BF |
wemo smart switch | upstairs bedroom | 192.168.1.105 | C4:41:1E:08:87:0B |
Wyze cameras | | 192.168.1.8 | 2C:AA:8E:27:4F:73 |
Samsung TV | living Room | 192.168.1.18 | D2:F3:40:FD:4E:88 |
Roku2 | back bedroom | 192.168.1.4 | 08:05:81:CC:35:15 |
Leviton Smart Switch | back porch | 192.168.1.5 | D2:F3:40:13:35:1F |
RE220 Ethernet range extenderfront bedroom | | 192.168.1.3 | D2:F3:40:D3:F3:40 |
Amazon Smart Speaker | upstairs bedroom | 192.168.1.23 | 78:E1:03:DA:5D:C2 |
MacBook | | 192.168.1.17 | 80:E6:50:0E:71:4A |
iPhone | | 192.168.1.12 | 3E:64:10:B3:D8:6A |
Apple Watch | | | 08:F4:AB:64:FD:6D |
Note: We have DHCP (Dynamic Host Configuration Protocol) so IP addresses are assigned automatically and will change as devices are turned off or on.
Our Internet bandwidth from SuddenLink is 100 Mbps, which is fine.
Bandwidth Calculator: How Much Internet Speed Do I Need?
Netflix says you need:
5 Mbps for HD
25 Mbps for Ultra HD
To get Ultra HD with Suddenlink you need an altice settop box for $54/month
You canÕt notice the difference between HD and Ultra HD unless you are closer than 5Õ for a 43Ó TV
The average home has 9 according to a recent article I read.
See also:
Instruction Manuals
Devices - Accounts - Access
Wi-Fi
|