| NW Tahoe Cross Country Ski Areas | ||||
|---|---|---|---|---|
| Main > Recreation |
| NAME | Trails | Huts | Comments | |
|---|---|---|---|---|---|
| Num. | Km. (Miles) | ||||
| Royal Gorge | 88 | 328 (205) | 10 | Soda Springs Exit off I80 | |
| Eagle Mountain | 26 | 68 (42) | 2 | Yuba Gap exit off I-80 | |
| Tahoe Donner | 37 | 91 (55) | 4 | 2 mi. W. of Truckee | |
| Northstar | 38 | 65 (39) | 3 | ||
| Squaw Creek | 11 | 30 (18) | 0 | ||
| Tahoe Cross Country | 17 | 65 (39) | 2 | E. of Tahoe City | |
| Other | Clair Tappaan | 8 | 12 (6) | 0 | Sierra Club Clair Tappaan Lodge Soda Springs Exit off I80 |
| Granlibakken | 2 | 7.5 (5.5) | 1 | 1 mi. S. of Tahoe City | |
| N. Calif Cross Country Ski List at John Rabold's page | Blackwood Canyon | na | na | Wilderness Area - Hwy 89 across from Kaspian Picnic area. | |
| Cross Country Info at Joel F. Rodriguez' pages. | Sugarpine Point | 2 | 13 (8) | Wilderness Area Hwy 89 S. of Homewood | |
| Alpine Ski Areas | Donner Mem. St. Park | 3 (2) | Wilderness Area | ||
| Supplies, Equipment | Page Meadows | Wilderness Area - Hwy 89 South of Tahoe City. | |||
| Spooner Lake NV | |||||
Back Country Tours
Bob's Index of Sierra Ski
Tours
List of trails at TheBackCountry.net