|   
Percent of Popular Vote by State 2000 Red Blue StatesECV - Electoral College Votes
 See 2004 election summary below.
 | 
| 
 NJ, WA, HI, ME, MI and MN were not solid a/o Oct.15| Democratic States | 
|---|
 
		| State | ECV | % votes | Difference Bush-Gore
 |  
		 | 2000 | 2004 | Gore | Bush | Nader |  
		| DC | 3 | 3 | 85.2 | 9 | 5.2 | -76.2 |  
		| RI | 4 | 4 | 61 | 31.9 | 6.1 | -29.1 |  
		| MA | 12 | 12 | 59.1 | 32.1 | 6.4 | -27 |  
		| NY | 33 | 31 | 59 | 34.5 | 3.6 | -24.5 |  
		| HI | 4 | 4 | 55.8 | 37.5 | 5.9 | -18.3  |  
		| CT | 8 | 7 | 55.9 | 38.4 | 4.4 | -17.5 |  
		| MD | 10 | 10 | 56.5 | 40.2 | 2.7 | -16.3 |  
		| NJ | 15 | 15 | 56.1 | 40.3 | 3.0 | -15.8  |  
		| DE | 3 | 3 | 55 | 41.9 | 2.5 | -13.1 |  
		| IL | 22 | 21 | 54.6 | 42.6 | 2.2 | -12 |  
		| CA | 54 | 55 | 53.5 | 41.7 | 3.8 | -11.8 |  
		| VT | 3 | 3 | 50.6 | 40.7 | 6.9 | -9.9 |  
		| WA | 11 | 11 | 50.2 | 44.6 | 4.1 | -5.6  |  
		| MI | 18 | 17 | 51.3 | 46.2 | 2.0 | -5.1  |  
		| ME | 4 | 4 | 49.1 | 44 | 5.7 | -5.1  |  
		| PA | 23 | 21 | 50.6 | 46.4 | 2.1 | -4.2 |  
		| MN | 10 | 10 | 47.9 | 45.5 | 5.2 | -2.4  |  
		| OR | 7 | 7 | 47 | 46.5 | 5.0 | -0.4  |  
		| IA | 7 | 7 | 47.2 | 46.9 | 2.2 | -0.3 |  
		| WI | 11 | 10 | 47.8 | 47.6 | 3.6 | -0.2 |  
		| NM | 5 | 5 | 47.9 | 47.9 | 3.6 | -0.06 |  
		|  | 267 | 260 |  |  | 3.5 |  
		 | 2004 Swing States a/o 2003 |  
		 | 2004 Tossup a/o Oct. 15 2004 |  
		 | Switched from Democratic to Republican in 2004 |  
		 | Switched from Republican to Democrat in 2004 |  
See below for 2004 results.  New Mexico, Iowa and New Hampsire changed in 2004.
 
 | *TN Will be more solid for republicans without Gore on the ticket in 2004.| Republican States | 
|---|
 
		| State | ECV | % votes | Difference Bush-Gore
 |  
		 | 2000 | 2004 | Gore | Bush | Nader |  
		| WY | 3 | 3 | 28.3 | 69.2 | 2.1 | 40.9 |  
		| UT | 5 | 5 | 26.3 | 66.8 | 4.7 | 40.5 |  
		| ID | 4 | 4 | 27.6 | 67.2 | 2.5 | 39.5 |  
		| AK | 3 | 3 | 27.7 | 58.6 | 10.1 | 31 |  
		| NE | 5 | 5 | 33.3 | 62.3 | 3.5 | 29 |  
		| ND | 3 | 3 | 33.1 | 60.7 | 3.3 | 27.6 |  
		| MT | 3 | 3 | 33.4 | 58.4 | 5.9 | 25.1 |  
		| SD | 3 | 3 | 37.6 | 60.3 |  | 22.7 |  
		| OK | 8 | 7 | 38.4 | 60.3 |  | 21.9 |  
		| TX | 32 | 34 | 38 | 59.3 | 2.2 | 21.3 |  
		| KS | 6 | 6 | 37.2 | 58 | 3.4 | 20.8 |  
		| MS | 7 | 6 | 40.7 | 57.6 | 0.8 | 16.9 |  
		| SC | 8 | 8 | 40.9 | 56.9 | 1.5 | 16 |  
		| IN | 12 | 11 | 41 | 56.7 | 0.8 | 15.6 |  
		| KY | 8 | 8 | 41.4 | 56.5 | 1.5 | 15.1 |  
		| AL | 9 | 9 | 41.6 | 56.5 | 1.1 | 14.9 |  
		| NC | 14 | 15 | 43.2 | 56 |  | 12.8 |  
		| GA | 13 | 15 | 43.2 | 55 | 0.5 | 11.8 |  
		| CO | 8 | 9 | 42.4 | 50.8 | 5.3 | 8.4  |  
		| VA | 13 | 13 | 44.4 | 52.5 | 2.2 | 8 |  
		| LA | 9 | 9 | 44.9 | 52.6 | 1.2 | 7.7 |  
		| WV | 5 | 5 | 45.6 | 51.9 | 1.6 | 6.3  |  
		| AZ | 8 | 10 | 44.7 | 51 | 3.0 | 6.3  |  
		| AR | 6 | 6 | 45.9 | 51.3 | 1.5 | 5.4  |  
		| TN | 11 | 11 | 47.3 | 51.2 | 1.0 | 3.9 * |  
		| OH | 21 | 20 | 46.4 | 50 | 2.5 | 3.6 |  
		| NV | 4 | 5 | 45.9 | 49.5 | 2.5 | 3.5 |  
		| MO | 11 | 11 | 47.1 | 50.4 | 1.6 | 3.3  |  
		| NH | 4 | 4 | 46.8 | 48.1 | 3.9 | 1.3 |  
		| FL | 25 | 27 | 48.8 | 48.9 | 1.6 | 0.01 |  
		|  | 271 | 278 |  |  | 2.1 |  
		| All | 538 |  | 48.4 | 47.9 | 2.7 | -0.5 | 
  CO, AZ, WV, MO and AR were not solid a/o Oct.15
 | 
| Source: lists.electorama.com/pipermail/election-methods-electorama.com/2001-December/006899.html and fec.gov/. 
All but two states, Maine and Nebraska, have a winner-take-all system in which a popular vote decides which candidates will be given all of a given state's electoral votes.
 
Percentage of Voting Age Population casting a vote for President: 51%Source: fec.gov/
 Results by state for all candidates.
 
2004 ResultsNew Mexico (0.8%) and Iowa (0.9%) changed from Blue to Red (Republican)
 New Hampsire changed from Red to Blue (-1.3%) (Democratic with 1.3% margin)
 
ECV: Bush - 286, Kerry - 252
 
See 2004 results at CNN,  Yahoo and Wikipedia.
 
	 Nader % in Republican states - 2.1%; Democratic States - 3.5%
		| Party Label (Candidate 2000/2004) | 2000 | 2004 |  | Votes | % | Votes | % | 
|---|
 
		| Democrat (Gore/Kerry) | 50,999,897 | 48.38 | 57,781,877 | 48.1 |  
		| Republican (George W. Bush) | 50,456,002 | 47.87 | 61,121,520 | 50.9 |  
		| Green (Ralph Nader/Cobb) | 2,882,955 | 2.74 | 107,135 | 0.09 |  
		| Reform/Independent (Hagelin/Ralph Nader) |  | .08 | 427,637 | 0.36 |  
		| Patrick J. Buchanan (Reform/Independent) | 448,895 | .42 |  
		| Libertarian (Harry Browne/Badnarik) | 384,431 | .36 | 392,861 | 0.33 |  
	 
		| Constitution (Howard Phillips/Peroutka) |  | .09 | 149,027 | 0.13 |  
		| Write-In (Miscellaneous) |  | .02 |  
		| James E. Harris, Jr. (Socialist  Workers)
 |  | .01 |  
		| Total | 105,405,100 |  | 120,070,437 |  
 
See 2004 Results by Group
 
The 11 states with the largest population account for more than half of EC Votes.
 | 
| 
| State | ECV | Margin | 
|---|
 
		| CA | 55 | -11.8% |  
		| TX | 34 | 21.3 |  
		| NY | 31 | -24.5 |  
		| FL | 27 | 0.01 |  
		| IL | 21 | -12.0 |  | 
	
		| PA | 21 | -4.2% |  
		| OH | 20 | 3.6 |  
		| MI | 17 | -5.1 |  
		| NJ | 15 | -15.8 |  
		| NC | 15 | 12.8 |  
		| GA | 15 | 11.8 |  | 
| 1960 Results: Democrat (Kennedy) - 49.94% | Republican (Nixon) - 49.77% Differences from 2000:
 Republican: CA, OR, WA, HI, IA, WI, VT, ME
 Democratic: NV, TX, MO, AR, LA, AL, GA, SC, NC, WV
 Map at UVA
 
See Also:Some results by county in 2006
 US Presidential Election Maps: 1860-1996 at U. Virginia
 Visualizing Presidential Election Results at UMD
 County Voting Patterns in US Presidential Elections, 1976-2000
 2004 Projections at PresidentElect.org
 County by County Presidential Election Map
 Maps at Washington Post
 Presidential Elections 1789-2000
Results by county at USA TODAY
 Red States feed, Blue states Supply at TaxProf Blog
 
 2004 Candidates Narrow Focus to 18 States
 Battle Has Begun In Most-Contested Areas of Nation
 www.washingtonpost.com/wp-dyn/articles/A58663-2004Mar14.html
 
Excerpts from story by Dan Balz and Jim VandeHeiWashington Post Staff Writers
 Monday, March 15, 2004; Page A01
 
 
...
 
Strategists for President Bush and Democratic Sen. John F. Kerry (Mass.)
already have conceded a majority of the states to one another, with the
election likely to turn on battles in fewer than 18 states.
 
The principal battlegrounds range from familiar swing states of Missouri,
Ohio and Pennsylvania to new arrivals of Nevada, West Virginia and
Minnesota that reflect changing demographics or the clash of cultural
values that can affect voters' behavior as much as the unemployment rate.
 
 Return to Politics
 
last updated 23 Nov 2004 |