last updated 16 July 2020
States June 15
Source: United States Coronavirus: - Worldometer
Don's Home Health | Pandemics Corona Virus Coronavirus Old Data Contact
11 with most deaths per capita
USA State Pop. M Total cases cases per
100,000
Deaths Deaths per million
New York 19.5 405,785 2,086 30,998 1,593
New Jersey 8.9 170,250 1,917 12,837 1,445
Connecticut 3.6 45,349 1,272 4,210 1,181
Massachusetts 6.9 105,885 1,524 7,665 1,103
Rhode Island 1.1 16,164 1,526 865 817
District Of Columbia 0.7 9,818 1,391 520 737
Illinois 12.7 133,639 1,055 6,398 505
Pennsylvania 12.8 84,083 657 6,347 496
Maryland 6.0 62,409 1,032 2,982 493
Delaware 1.0 10,403 1,068 424 435
Colorado 5.8 29,442 511 1,617 281
Minnesota 5.6 30,882 548 1,344 238
Washington 7.6 27,174 357 1,234 162
Nevada 3.1 11,658 378 467 152
Florida 21.5 80,109 373 2,996 139
California 39.5 159,041 403 5,205 132
Texas 29.0 95,793 330 2,062 71
Oregon 4.2 6,098 145 182 43
US Total 1,783,132 543 104,166 317 Studies of the viral genome have shown that whereas California had about eight initial introductions, mainly from Asia, dozens of people (up to 100) brought the virus into New York, mainly from Europe.
Source: Why are so many people dying of COVID-19 in New York City? | Live Science
Cities/Counties May 28
First 12 are cities with the most deaths per capita. Others are places of interest or places where my friends and family are located.
Location Popu-
lation
M
Cases Cases per
100,000
Deaths Deaths per
1 million
New York City 8.75 201,000 2,297 16,410 1,875
Gallup, N.M.1 0.07 2,348 3,248 104 1,439
Albany GA2 0.15 2,580 1,686 215 1,405
Detroit (Wayne Co) 1.75 20,059 1,146 2,410 1,377
Fairfield Co., CT 0.94 15,314 1,629 1,242 1,321
New Orleans parish 0.39 6,822 1,749 495 1,269
Trenton-Princeton, NJ 0.37 6,592 1,782 458 1,238
Somerset Co., NJ 0.34 4,002 1,177 411 1,209
Hartford, CT 1.20 9,234 770 1,425 1,188
New Haven, CT 0.86 10,578 1,233 957 1,115
Springfield, MA (Hampden Co.) 0.47 5,878 1,261 562 1,206
Boston (Suffolk Co). 0.80 17,698 2,212 852 1,065
Chicago (Cook Co) 5.15 63,690 1,237 2,889 561
Lehigh County PA 0.36 3,628 1,008 202 561
Denver, CO 0.73 6,287 888 358 492
Seattle (king Co.) 2.20 7,923 360 562 255
Los Angeles, Co. 10.10 43,052 426 2,042 202
Washoe County, NV 0.47 1,514 322 55 117
Wash DC 5.32 7,966 150 427 80
San Francisco 0.88 2,473 281 41 47
Sacramento 1.54 1,318 86 57 37
Wake County, NC 1.07 1,523 142 36 34
Sutter co., CA 0.11 40 36 2 18
Palo Alto, CA 0.07 78 117
Davis, CA 0.07 22 31
1. Many members of the Navajo Nation came out without masks when a curfew was lifted in Gallup, NJ causing the spread of the virus.
Half of the 200 people who died from COVID-19 as of May 10th in New Mexico were Native Americans, who make up 11% of the state’s population.

2. Two funerals in Albany GA likely sparked the spread of COVID-19, but how the disease got to Albany in the first place remains a mystery.

See Five Ways to Monitor the Coronavirus Outbreak in the U.S. - The New York Times

The Sacramento Metropolitan Area had the lowest incidence of COVID-19 of the 53 major metropolitan areas in the U.S.