Fatalities
YearLight-
ning
Tor-
nado
FloodHurri-
cane
Earth-
quake
HeatColdWinterHail
1940 340 65 60 51
1941 388 53 47 10
1942 372 384 68 8
1943 432 58 107 16
1944 419 275 33 64
1945 268 210 91 7
1946 231 78 28 0
1947 338 313 55 53
1948 256 140 82 3
1949 249 212 48 4
1950 219 70 93 19
1951 248 34 51 0
1952 212 230 54 312
1953 145 515 40 2
1954 220 36 55 193
1955 181 126 302 218
1956 149 83 42 21
1957 180 191 82 395
1958 104 66 47 2
1959 183 58 25 24
1960 129 47 169 65
1961 149 51 93 46
1962 153 28 53 4
1963 165 31 41 11
1964 129 73 142 49131
1965 149 296 188 75
1966 110 98 56 54
1967 88 114 53 18
1968 129 131 57 9
1969 131 66 445 256
1970 122 72 131 11
1971 122 156 68 865
1972 94 27 555 121
1973 124 87 178 5
1974 102 361 111 1
1975 91 60 127 4
1976 74 44 193 9
1977 98 43 210 0
1978 88 53 125 36
1979 63 83 121 22
1980 74 28 82 4
1981 66 24 84 0
1982 77 64 155 0
1983 77 34 204 22
1984 67 122 126 4
1985 74 93 166 30
Light-
ning
Tor-
nado
FloodHurri-
cane
Earth-
quake
HeatColdWinterHail
1986 68 15 94 11  40 69
1987 88 59 70    38 30
1988 68 32 31 9  41 17 55  
1989 67 50 85 38 676 121 63  
1990 74 53 142    32 13 48  
1991 73 39 61 19  36 13 45  
1992 41 39 62 27 18 14 59  
1993 43 33 103 2  20 18 66  
1994 69 69 91 9 6029 52 29  
1995 85 30 80 17  1,021 22 17  
1996 52 25 131 37  36 62 86 1
1997 42 67 118 1  81 51 90  
1998 44 130 136 9  173 11 68 1
1999* 43 92 40 16  497 6 40  
Light-
ning
Tor-
nado
FloodHurri-
cane
Earth-
quake
HeatColdWinterHail
Total 8736 6216 6687 2152 1382058 400 765 2
30-Yr.Average
(1970-99):
76 69 129 16 6
10-Yr.Average
(1990-1999):
57 58 96 14 6193 26 55 0.2
Source: Severe Weather Fatalities Lightning Tornado Flood ... (pdf) at NOAA
Earthquake data added.

Damage Cost
Year Lightning Tornado Flood Hurricane Heat Cold Winter Hail Damage
Costs (M)
1988 $38.9 $467.9 $115.6 $58.4 $1.6 $1.5 $107.7 $370.6 $6,151.5
1989 71.8 1,088.2 644.5 7,772.9 2.2 1,901.6 159.3 277.1 $13,816.1
1990 41.2 668.2 1,750.0 0.0 3.0 1,314.1 621.3 716.3 $6,021.8
1991 25.1 798.2 847.2 1,164.1 0.8 223.0 513.8 411.8 $6,203.4
1992 16.0 764.7 690.9 33,611.3 21.2 458.3 28.0 532.9 $38,395.4
1993 32.5 368.4 21,289.4 15.0 75.4 341.2 602.6 336.9 $28,431.3
1994 47.8 518.8 920.4 426.4 1.0 50.7 1,143.2 165.4 $4,441.0
1995 33.1 410.8 1,250.5 5,932.3 456.9 633.4 110.5 1,449.3 $11,383.1
1996 34.5 732.1 2,535.3 1,787.0 0.0 283.3 311.4 793.3 $7,975.4
1997 40.6 736.5 7,027.5 875.4 0.0 308.4 774.0 401.0 $10,785.6
1998 41.1 1,736.2 2,642.9 4,127.9 0.0 683.2 528.3 1,514.4 $16,110.5
1999* 31.7 1,978.6 1,655.7 1,754.6 3.3 157.2 59.5 600.6 $8,216.3
Total $454.3 $10,268.6 $41,370 $57,525 $565 $6,356 $4560 $7569.7 $157,931.4
10-Yr. Avg. (1990-1999):$34.4 $871.3 $4,059.8 $4,969.4 $56.2 $445.3 $469.3 $692.2 $13,796.38

By Sub-Category - Fatalities
Weather Event 2000 2001 2002 2003 Aver.
Convection
Lightning 51 44 51 44 48
Tornado 41 40 55 54 48
Thunderstorm & High Wind 25 17 17 19 20
Hail 2 0 0 0 1
Extreme Temperatures
Cold 26 4 11 20 15
Heat 158 166 167 36 132
Flood
Flash Flood 30 35 38 66 42
River Flood 3 11 7 18 10
Small Stream/Urban Flood 5 2 4 1 3
Marine
Coastal Storm 29 53 11 14 27
Tsunami 0 0 0 0 0
Rip Current 43 41 42
Tropical Cyclones
Tropical Storm/Hurricane 0 24 51 14 22
Winter
Winter Storm 41 18 17 27 26
Ice 0 0 0 0
Avalanche 16 15 15 9 14
Other
Drought 0 0 0 0 0
Dust Storm 1 0 2 2 1
Dust Devil 0 0 0 1 0
Rain 4 3 1 5 3
Fog 10 7 19 0 9
High Wind 26 14 28 24 23
Waterspout 2 0 0 0 1
Fire Weather 3 5 1 0 2
Mud Slide 0 0 0 1 0
Volcanic Ash 0 0 0 0 0
Miscellaneous 3 6 2 27 10
TOTAL 476 464 540 423 476
Total Injuries 2796 2718 3090 2913 2879
Property Damage (B) 5.6 10 4.3 10.3 $7.6
Crop Damage (B) 3.3 1.8 1.4 1.1 $1.9
Total Damage 9 11.8 5.7 11.4 $9.5
Includes Territories such as Guam
Source: Summary of Natural Hazard Statistics for 2000 in the United States, National Weather Service (NWS) report - 205.156.54.206/om/severe_weather/sum00.pdf, 2001 at www.nws.noaa.gov/om/severe_weather/sum01.pdf, 2002

See Also: Deaths from Disasters and War and Accidents.


last updated 14 June 2004