States | Regions | Regional Migration |Pop. Change components | Economic | Ethnicity | US changes | Health
Migration Rate 1995-2000 - Region to region, State to state moves in and out.
(per year per 1,000 population)
AREA In Out Gross
In+Out
Net
rate rate rate rnk rate rnk
Region
Region Total 9.1 9.1        
Northeast 6.2 11.2 17.4   -5.1  
Midwest 8.1 9.9 18.0   -1.8  
South 11.3 7.3 18.6   4.0  
West 9.5 9.4 18.9   0.0  
Division
Division Total 12.6 12.6        
NewEngland 12.2 13.5 25.7   -1.3  
MiddleAtlantic 6.7 13.1 19.8   -6.4  
EastNorthCentral 8.7 11.1 19.8   -2.5  
WestNorthCentral 13.3 13.5 26.8   -0.2  
SouthAtlantic 17.6 11.3 28.9   6.3  
EastSouthCentral 15.7 12.7 28.5   3.0  
WestSouthCentral 12.4 11.4 23.8   0.9  
Mountain 28.1 18.8 47.0   9.3  
Pacific 9.3 12.8 22.1   -3.5  
States In Out Gross
In+Out
Net
States Total 17.3 17.3        
Alabama 16.0 14.7 30.7 41 1.3 22
Alaska 32.0 42.2 74.2 3 -10.2 49
Arizona 37.4 22.6 60.0 6 14.9 2
Arkansas 20.9 17.4 38.2 30 3.5 13
California 9.4 14.3 23.8 50 -4.9 44
Colorado 34.7 25.9 60.7 5 8.8 6
Connecticut 16.6 20.7 37.3 31 -4.1 42
Delaware 29.1 24.1 53.2 10 5.0 11
DistrictofColumbia 40.8 57.1 97.9 1 -16.3 51
Florida 27.0 18.2 45.2 20 8.8 5
Georgia 27.5 17.8 45.4 19 9.7 3
Hawaii 21.5 34.6 56.1 8 -13.1 50
Idaho 32.0 26.1 58.1 7 5.9 8
Illinois 11.5 17.5 29.0 43 -5.9 46
Indiana 16.2 15.5 31.7 40 0.8 25
Iowa 15.7 18.1 33.9 34 -2.4 38
Kansas 22.5 23.2 45.7 18 -0.6 29
Kentucky 17.2 15.4 32.6 38 1.8 18
Louisiana 12.1 15.7 27.8 45 -3.6 41
Maine 18.2 17.5 35.7 32 0.6 27
Maryland 20.6 21.4 41.9 25 -0.8 30
Massachusetts 15.4 17.3 32.7 37 -1.9 33
Michigan 10.2 12.2 22.3 51 -2.0 35
Minnesota 15.9 14.6 30.4 42 1.3 21
Mississippi 17.5 15.4 33.0 36 2.1 17
Missouri 18.5 16.7 35.2 33 1.8 19
Montana 26.4 27.6 54.0 9 -1.2 31
Nebraska 19.5 21.4 40.9 26 -1.9 34
Nevada 60.4 30.1 90.4 2 30.3 1
NewHampshire 29.1 24.1 53.2 11 5.0 10
NewJersey 13.8 18.6 32.4 39 -4.7 43
NewMexico 24.4 28.0 52.4 12 -3.6 40
NewYork 8.1 17.9 26.0 47 -9.8 48
NorthCarolina 26.3 16.7 43.0 23 9.7 4
NorthDakota 19.4 27.5 46.9 17 -8.1 47
Ohio 11.1 13.3 24.4 49 -2.2 36
Oklahoma 20.5 19.4 40.0 27 1.1 23
Oregon 26.3 21.4 47.6 15 4.9 12
Pennsylvania 11.6 13.9 25.5 48 -2.3 37
RhodeIsland 20.3 19.6 39.9 28 0.7 26
SouthCarolina 24.9 17.4 42.3 24 7.4 7
SouthDakota 20.5 24.0 44.4 21 -3.5 39
Tennessee 22.3 16.6 38.9 29 5.7 9
Texas 14.8 13.2 28.1 44 1.6 20
Utah 25.0 22.4 47.5 16 2.6 15
Vermont 24.7 23.9 48.6 14 0.8 24
Virginia 25.9 23.5 49.5 13 2.4 16
Washington 23.6 20.7 44.2 22 2.9 14
WestVirginia 16.2 17.5 33.7 35 -1.3 32
Wisconsin 13.7 13.4 27.0 46 0.3 28
Wyoming 31.0 36.3 67.3 4 -5.3 45
Source: Domestic Migration 1995 to 2000 (http://www.census.gov/prod/2003pubs/censr-7.pdf)
United Van Lines 2006 data based on 227,254 moves.
State Total Inbound Outbound %Inbound Rank
Alabama 5,478 3,152 2,326 57.50% 8
Alaska No data
Arizona 17,580 9,742 7,838 55.40% 12
Arkansas 3,080 1,593 1,487 51.70% 24
California 50,859 23,424 27,435 46.10% 38
Colorado 13,976 7,640 6,336 54.70% 15
Connecticut 5,746 2,733 3,013 47.60% 36
Delaware 1,306 712 594 54.50% 17
District Of Columbia 1,900 1,100 800 57.90% 7
Florida 33,231 16,212 17,019 48.80% 33
Georgia 17,299 9,332 7,967 53.90% 19
Hawaii No data
Idaho 3,107 1,841 1,266 59.30% 5
Illinois 17,056 7,556 9,500 44.30% 41
Indiana 6,651 2,780 3,871 41.80% 45
Iowa 2,920 1,604 1,316 54.90% 14
Kansas 4,613 2,328 2,285 50.50% 28
Kentucky 4,566 2,415 2,151 52.90% 21
Louisiana 5,090 2,218 2,872 43.60% 43
Maine 2,003 963 1,040 48.10% 35
Maryland 10,061 4,621 5,440 45.90% 40
Massachusetts 9,328 4,291 5,037 46.00% 39
Michigan 10,325 3,509 6,816 34.00% 48
Minnesota 8,730 4,480 4,250 51.30% 26
Mississippi 2,902 1,454 1,448 50.10% 29
Missouri 8,821 4,250 4,571 48.20% 34
Montana 2,265 1,245 1,020 55.00% 13
Nebraska 2,354 1,235 1,119 52.50% 22
Nevada 5,686 3,408 2,278 59.90% 4
New Hampshire 2,001 994 1,007 49.70% 31
New Jersey 10,259 4,015 6,244 39.10% 47
New Mexico 4,202 2,435 1,767 57.90% 6
New York 17,394 7,040 10,354 40.50% 46
North Carolina 16,939 10,833 6,106 64.00% 1
North Dakota 1,413 480 933 34.00% 49
Ohio 14,745 6,515 8,230 44.20% 42
Oklahoma 4,419 2,208 2,211 50.00% 30
Oregon 8,116 5,074 3,042 62.50% 2
Pennsylvania 13,212 5,678 7,534 43.00% 44
Rhode Island 1,423 701 722 49.30% 32
South Carolina 7,504 4,546 2,958 60.60% 3
South Dakota 887 496 391 55.90% 10
Tennessee 9,025 5,038 3,987 55.80% 11
Texas 37,928 20,704 17,224 54.60% 16
Utah 4,662 2,611 2,051 56.00% 9
Vermont 808 431 377 53.30% 20
Virginia 17,024 8,715 8,309 51.20% 27
Washington 15,824 8,173 7,651 51.60% 25
West Virginia 1,080 566 514 52.40% 23
Wisconsin 7,619 3,569 4,050 46.80% 37
Wyoming 1,091 594 497 54.40% 18
Sources:
United Van Lines Migration data


Links:
States with most Migrants 60+
State of Residence in 2000 by State of Birth
2000 Census Migration Data and Reports
State Migration at Demographia.com


Return to: USA, Demographics







 
last updated 18 Nov 2007