Don's Home
Products | Contact |
|
See Also: Where to Buy at photo.net.
Copy of rec.photo.misc posting in 2000 listed at Leslie O'Shaughnessy Studios at compsolv.com. I couldn't find a more recent survey a/o Dec. 2002. See Mail Order Survey for original format with phone numbers and dates. | |||||
| Company | No Prob. | Minor Prob. | Major Prob. | Avoid | % Favorable |
|---|---|---|---|---|---|
| 7 or more responses | |||||
| AAA | 1 | 1 | 0 | 10 | 17% |
| Adorama (NY) | 23 | 4 | 0 | 2 | 93% |
| Abe's Camera & Electronics of Maine | 1 | 0 | 2 | 9 | 8% |
| B&H (NY) | 86 | 9 | 8 | 3 | 90% |
| Beach Camera of Maine | 4 | 2 | 0 | 1 | 86% |
| Cambridge | 1 | 0 | 4 | 17 | 5% |
| Camera City, Inc (CCI) | 0 | 0 | 0 | 11 | 0% |
| Camera World of Oregon | 81 | 4 | 6 | 5 | 89% |
| Coast to Coast | 1 | 0 | 1 | 10 | 8% |
| Discovery Camera & Electronics | 3 | 0 | 0 | 12 | 20% |
| Focus Camera & Video (Honest Abe's) | 4 | 2 | 0 | 2 | 75% |
| KEH Camera Brokers | 16 | 4 | 3 | 0 | 87% |
| One Call West | 14 | 0 | 0 | 0 | 100% |
| Profeel | 5 | 0 | 0 | 2 | 71% |
| Samy's Camera (LA) | 14 | 2 | 1 | 1 | 89% |
| Smile Photo | 0 | 0 | 0 | 8 | 0% |
See Also: Epinions.com
The survey was maintained by Douglas Blondin;
KEEPER of the SURVEY:
Douglas Blondin 11900 N. Pecos St. Rm. 30H16
Denver, Colorado 80234
blondin@lucent.com
(303) 538-4874
Explanation of the Chart
No problems: Got what you ordered, in reasonable time,
at expected price, no unpleasant surprises.
Minor hassles: Minor delays, unpleasant saleperson, hard to
get through to toll free line; probably not
enough to keep you from ordering from them again.
Major hassles: Major problems occurred, but you were satisfied
enough with with the way they were resolved that
you might consider ordering from them again when
you cool off.
Avoid: Major problems occurred that either were not
satisfactorily corrected or that you feel were
significant enough to begin with that you
wouldn't consider ordering from them again
under any circumstances.
See: hardwarecentral.dealtime.com/
Mail Order Tips
| |||||