Under Construction
Lithium Ion jump start Batteries
2018
xx CR - Consumer Reports Score
Product | Price | mAh | Peak Amps | Where | DC out |
WinPlus | $60 | 8000 | | Costco |
Bolt Power G06 | $75 | 16,500 | 600 | Amazon |
PowerAll PBJS12000R | $79 | 12,000 | 400 | |
Antigravity Micro-start | $166 | | 600 | 78 CR | 5, 12, 19 |
Spirit A8 | $70 | | 600 | 72 CR | 5, 12, 16, 19 |
Bolt Power D28 | $80 | | 400 | 72 CR | 5, 12, 16, 19 |
New Brights Compact | $80 | 12,000 | 400 | 71 CR | 5 |
PowerAll PBJS12000R | $80 | | 400 | 71 CR | 5 |
Weego Jump Starter 22s | $60 | | | Walmart | |
DB Power | $40 | 18,000 | 600 | 4.5 Amazon | 8 in 1 laptop adapters/td>
|
laptop charging:
MacBookPro is 16.5 - 20 volts, 3.65 Amps
Links:
Amazon.com: lithium battery jump starter
Batteries in Home & Garden and Auto section.
last updated 18 Jan 2017
|