Don's Home
Health
Causes of Death
| Contact |
2001
| Causes of Death (Rate= Deaths/100,000 pop., Rk=Rank) | ||||||||||||||||||||||
| Age Group | All | 1-4 | 5-14 | 15-24 | 25-44 | 45-64 | ≥ 65 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Num | Rate | % | Rk | Rate | Rk | Rate | Rk | Rate | Rk | Rate | Rk | Rate | Rk | Rate | |||||||
| . . All causes | 2,417,798 | 849 | 33 | . | 17 | . | 80 | . | 157 | . | 638 | . | 5104 | |||||||||
| 1 | Heart Disease | 699,697 | 246 | 29% | 5 | 1.4 | 6 | 0.6 | 5 | 2.3 | 3 | 19 | 2 | 152 | 1 | 1654 | ||||||
| 2 | Cancer | 553,251 | 194 | 23% | 3 | 2.7 | 2 | 2.4 | 4 | 4.3 | 2 | 24 | 1 | 217 | 2 | 1104 | ||||||
| 3 | Stroke | 163,601 | 57 | 6.8% | 10 | 0.3 | 10 | 0.2 | 8 | 0.5 | 8 | 4 | 4 | 24 | 3 | 410 | ||||||
| 4 | Chronic lower respiratory (3) | 123,974 | 44 | 5.1% | . | . | 8 | 0.2 | 10 | 0.4 | . | . | 6 | 23 | 4 | 305 | ||||||
| 5 | Medical Mistakes & Adverse Drug Reaction (4) | 120,000 | 4.4% | |||||||||||||||||||
| 6 | Accidents | 97,707 | 34 | 4.0% | 1 | 11.1 | 1 | 6.8 | 1 | 35 | 1 | 31 | 3 | 31 | 9 | 91 | ||||||
| Motor vehicle Accidents | 41,967 | 15 | 1.7% | . | 3.9 | . | 4 | . | 26 | . | 16 | . | 13 | . | 20 | |||||||
| 7 | Diabetes | 71,252 | 25 | 2.9% | . | . | . | . | . | . | 9 | 3 | 5 | 23 | 6 | 152 | ||||||
| 8 | Pneumonia and influenza | 62,123 | 22 | 2.6% | 6 | 0.7 | 9 | 0.2 | 9 | 0.5 | 10 | 2 | . | . | 5 | 158 | ||||||
| 9 | Alzheimers | 53,679 | 19 | 2.2% | . | . | 7 | 150 | ||||||||||||||
| 10 | Nephritis, nephrotic syndrome, and nephrosis (Kidney disease) | 39,661 | 14 | 1.6% | 10 | 8 | 8 | 94 | ||||||||||||||
| 11 | Septicemia (5) (blood poisoning) | 32,275 | 11 | 1.3% | 7 | 0.7 | . | . | 10 | 72 | ||||||||||||
| 12 | Suicide | 29,423 | 10 | 1.2% | . | . | 5 | 0.7 | 3 | 9.6 | 4 | 13 | 8 | 14 | ||||||||
| 13 | Chronic liver disease and cirrhosis | 26,751 | 9 | 1.1% | . | . | . | . | . | . | 7 | 4 | 7 | 20 | ||||||||
| 14 | Assault (Homicide) | 19,727 | 7 | 0.8% | 4 | 2.6 | 4 | 0.8 | 2 | 13 | 5 | 11 | . | . | ||||||||
| 15 | Hypertension (high blood pressure) and hypertensive renal (kidney) disease | 19,054 | 7 | 0.8% | ||||||||||||||||||
| 16 | Pneumonitis (inflammation of the lungs) due to solids and liquids | 17,392 | 6 | 0.7% | ||||||||||||||||||
| 17 | Parkinson's disease | 16,576 | 6 | 0.7% | ||||||||||||||||||
| 18 | HIV/AIDS | 14,132 | 5 | 0.6% | 7 | 0.6 | 6 | 9 | 9 | 8 | ||||||||||||
| 19 | Atherosclerosis | 14,111 | 5 | 0.6% | ||||||||||||||||||
| 20 | Certain conditions originating in the perinatal period | 13,925 | 4.9 | 0.6% | 8 | 0.5 | ||||||||||||||||
| 21 | Other tumors (In situ neoplasms, benign neoplasms, ...) | 13,673 | 4.8 | 0.6% | 9 | 0.4 | 7 | 0.3 | ||||||||||||||
| 22 | Congenital malformations, deformations and chromosomal abnormalities | 10,490 | 3.7 | 0.4% | 2 | 3.6 | 3 | 0.9 | 6 | 1.2 | ||||||||||||
| 23 | Other and unspecified infectious and parasitic diseases | 6,266 | 2.2 | 0.3% | ||||||||||||||||||
| 24 | Viral hepatitis | 5,094 | 1.8 | 0.2% | ||||||||||||||||||
| 25 | Anemias (red blood cell or hemoglobin deficiency) | 4,611 | 1.6 | 0.2% | ||||||||||||||||||
| Peptic ulcer | 4,462 | 1.6 | 0.2% | |||||||||||||||||||
| Nutritional deficiencies | 3,725 | 1.3 | 0.2% | |||||||||||||||||||
| All | 1-4 | 5-14 | 15-24 | 25-44 | 45-64 | ≥ 65 | ||||||||||||||||
| Population 2000 (M) (See pop. data) | 281.4 | 19.2 | 41.1 | 39.2 | 85.0 | 62.0 | 35.0 | |||||||||||||||
(3) Chronic lower respiratory diseases include different kinds of bronchitis, emphysema (16,418), asthma, bronchiectasi and other Chronic Obstructive Lung Diseases (COLD). Sometimes refered to a Pulmonary disease.