Don's Home Health Cause of Death Cancer Contact

Cancer Deaths (US) (2001)
Rnk Type Number %
1 Lung 156,005 28%
2 Colon 56,799 10%
3 Breast 41,844 8%
4 Prostrate 30,714 6%
5 Pancreas 29,723 5%
6 Lymphoma 22,340 4%
7 Lukemia 21,518 4%
8 Ovary 14,361 3%
9 Liver 13,263 2%
Rnk Type Number %
10 Brain, Meninges 12,567 2%
11 Esophagus 12,509 2%
12 Stomach 12,340 2%
13 Blader 12,115 2%
14 Kidney 12,084 2%
15 Myeloma 11,088 2%
16 Lip, mouth 7,638 1%
17 Melanoma of Skin 7,543 1%
Other 78,800 14%