| last updated 29 Mar 2009
Under Construction   
CEO-                 $240,903
Physicians/Surgeons- $139,849
Dentists-            $133,777
Lawyers-             $126,530
Pilots-              $120,505
Engineering Managers-$113,388
Professors            $98,974 
Software Engineer     $78,850
Biomedical Engineer   $78,850
Medical Scientist (Pharma) $82,640
Major League Athletes  $162,054 (womens golf) - $5 M (NBA)
Minor league baseball $850-$2,000/mo or $4,250-$10,000/season
 last updated 18 Apr 2025
Household Income Percentiles for the United States in 2022
 While those statistics are nice, there's no replacement for a more complete view of the US income distribution... so below, find every household income percentile in 2022. This data is not inflation adjusted.
 
	
	To read the chart: a dollar amount is the "threshold" between brackets - more income goes in the higher percentile, less in the lower. This data is adjusted for CPI-measured inflation.
		| Household Income
 Percentile
 | 2022 | 2021 | Absolute >Increase
 | Percentage >Change
 |  
		| 1% | $0 | $0 | $0 | 0% |  
		| 2% | $700 | $800 | -$100 | -12.50% |  
		| 3% | $3,943 | $4,165 | -$222 | -5.33% |  
		| 4% | $7,182 | $7,200 | -$18 | -0.25% |  
		| 5% | $9,474 | $9,372 | $102 | 1.09% |  
		| 6% | $10,736 | $10,735 | $1 | 0.01% |  
		| 7% | $12,000 | $12,000 | $0 | 0.00% |  
		| 8% | $13,232 | $13,200 | $32 | 0.24% |  
		| 9% | $14,500 | $14,401 | $99 | 0.69% |  
		| 10% | $15,640 | $15,600 | $40 | 0.26% |  
		| 11% | $16,908 | $16,776 | $132 | 0.79% |  
		| 12% | $18,166 | $18,000 | $166 | 0.92% |  
		| 13% | $19,510 | $19,010 | $500 | 2.63% |  
		| 14% | $20,400 | $20,000 | $400 | 2.00% |  
		| 15% | $21,736 | $21,035 | $701 | 3.33% |  
		| 16% | $23,002 | $22,300 | $702 | 3.15% |  
		| 17% | $24,240 | $23,600 | $640 | 2.71% |  
		| 18% | $25,200 | $24,800 | $400 | 1.61% |  
		| 19% | $26,613 | $25,750 | $863 | 3.35% |  
		| 20% | $28,002 | $27,012 | $990 | 3.67% |  
		| 21% | $29,402 | $28,241 | $1,161 | 4.11% |  
		| 22% | $30,114 | $29,700 | $414 | 1.39% |  
		| 23% | $31,742 | $30,398 | $1,344 | 4.42% |  
		| 24% | $33,000 | $31,800 | $1,200 | 3.77% |  
		| 25% | $34,429 | $33,003 | $1,426 | 4.32% |  
		| 26% | $35,399 | $34,510 | $889 | 2.58% |  
		| 27% | $36,827 | $35,470 | $1,357 | 3.83% |  
		| 28% | $38,160 | $36,712 | $1,448 | 3.94% |  
		| 29% | $39,904 | $38,002 | $1,902 | 5.00% |  
		| 30% | $40,501 | $39,506 | $995 | 2.52% |  
		| 31% | $42,000 | $40,324 | $1,676 | 4.16% |  
		| 32% | $43,501 | $41,781 | $1,720 | 4.12% |  
		| 33% | $45,000 | $43,002 | $1,998 | 4.65% |  
		| 34% | $46,151 | $44,517 | $1,634 | 3.67% |  
		| 35% | $48,000 | $45,750 | $2,250 | 4.92% |  
		| 36% | $49,537 | $47,120 | $2,417 | 5.13% |  
		| 37% | $50,064 | $48,572 | $1,492 | 3.07% |  
		| 38% | $51,519 | $50,000 | $1,519 | 3.04% |  
		| 39% | $53,013 | $50,787 | $2,226 | 4.38% |  
		| 40% | $54,945 | $52,145 | $2,800 | 5.37% |  
		| 41% | $56,000 | $53,820 | $2,180 | 4.05% |  
		| 42% | $57,562 | $55,010 | $2,552 | 4.64% |  
		| 43% | $59,225 | $56,516 | $2,709 | 4.79% |  
		| 44% | $60,209 | $58,014 | $2,195 | 3.78% |  
		| 45% | $62,000 | $59,896 | $2,104 | 3.51% |  
		| 46% | $63,651 | $60,701 | $2,950 | 4.86% |  
		| 47% | $65,042 | $62,340 | $2,702 | 4.33% |  
		| 48% | $66,901 | $64,182 | $2,719 | 4.24% |  
		| 49% | $68,850 | $65,712 | $3,138 | 4.78% |  
		| 50% | $70,181 | $67,463 | $2,718 | 4.03% |  
		| 51% | $72,127 | $69,420 | $2,707 | 3.90% |  
		| 52% | $74,010 | $70,738 | $3,272 | 4.63% |  
		| 53% | $75,420 | $72,616 | $2,804 | 3.86% |  
		| 54% | $77,468 | $74,315 | $3,153 | 4.24% |  
		| 55% | $79,570 | $75,710 | $3,860 | 5.10% |  
		| 56% | $81,000 | $77,504 | $3,496 | 4.51% |  
		| 57% | $83,011 | $79,543 | $3,468 | 4.36% |  
		| 58% | $85,023 | $81,010 | $4,013 | 4.95% |  
		| 59% | $87,190 | $83,015 | $4,175 | 5.03% |  
		| 60% | $89,673 | $85,051 | $4,622 | 5.43% |  
		| 61% | $91,472 | $87,262 | $4,210 | 4.82% |  
		| 62% | $93,872 | $89,868 | $4,004 | 4.46% |  
		| 63% | $96,115 | $91,701 | $4,414 | 4.81% |  
		| 64% | $99,080 | $93,901 | $5,179 | 5.52% |  
		| 65% | $100,672 | $96,081 | $4,591 | 4.78% |  
		| 66% | $103,000 | $98,557 | $4,443 | 4.51% |  
		| 67% | $105,382 | $100,236 | $5,146 | 5.13% |  
		| 68% | $108,000 | $102,625 | $5,375 | 5.24% |  
		| 69% | $110,332 | $105,097 | $5,235 | 4.98% |  
		| 70% | $113,191 | $107,964 | $5,227 | 4.84% |  
		| 71% | $116,610 | $110,263 | $6,347 | 5.76% |  
		| 72% | $119,954 | $113,052 | $6,902 | 6.11% |  
		| 73% | $122,573 | $116,000 | $6,573 | 5.67% |  
		| 74% | $125,969 | $119,834 | $6,135 | 5.12% |  
		| 75% | $129,550 | $122,500 | $7,050 | 5.76% |  
		| 76% | $132,800 | $125,823 | $6,977 | 5.55% |  
		| 77% | $136,421 | $129,800 | $6,621 | 5.10% |  
		| 78% | $140,364 | $133,202 | $7,162 | 5.38% |  
		| 79% | $144,407 | $137,332 | $7,075 | 5.15% |  
		| 80% | $149,212 | $141,100 | $8,112 | 5.75% |  
		| 81% | $153,000 | $145,946 | $7,054 | 4.83% |  
		| 82% | $157,970 | $150,275 | $7,695 | 5.12% |  
		| 83% | $163,001 | $155,030 | $7,971 | 5.14% |  
		| 84% | $169,014 | $160,010 | $9,004 | 5.63% |  
		| 85% | $174,810 | $165,412 | $9,398 | 5.68% |  
		| 86% | $181,061 | $171,277 | $9,784 | 5.71% |  
		| 87% | $187,421 | $177,664 | $9,757 | 5.49% |  
		| 88% | $196,093 | $184,696 | $11,397 | 6.17% |  
		| 89% | $203,510 | $192,817 | $10,693 | 5.55% |  
		| 90% | $212,110 | $201,052 | $11,058 | 5.50% |  
		| 91% | $222,409 | $211,350 | $11,059 | 5.23% |  
		| 92% | $235,050 | $223,895 | $11,155 | 4.98% |  
		| 93% | $250,000 | $238,006 | $11,994 | 5.04% |  
		| 94% | $265,028 | $253,500 | $11,528 | 4.55% |  
		| 95% | $286,301 | $273,850 | $12,451 | 4.55% |  
		| 96% | $309,604 | $299,005 | $10,599 | 3.54% |  
		| 97% | $351,003 | $334,009 | $16,994 | 5.09% |  
		| 98% | $417,179 | $386,915 | $30,264 | 7.82% |  
		| 99% | $570,003 | $504,420 | $65,583 | 13.00% |  
Source: Household Income Percentiles for the United States in 2022 | DQYDJDQYDJ was started by someone with the initials PK with  with information on finance and investment tools and research.
 A great site with lots of information.
 
What is considered a middle class income?
In 2022, middle class encompasses household income from $35,090.50 to $140,362.00. This measure of middle class uses the range from half of median household income to twice the median household income.
 
Data originated in the United States Census Bureau's Annual ASEC survey, first released in September 2022. The University of Minnesota's Minnesota Population Center harmonizes it, making it easy to do these calculations - see the household income by year post, for an example.
 
Sarah Flood, Miriam King, Renae Rodgers, Steven Ruggles, J. Robert Warren and Michael Westberry. Integrated Public Use Microdata Series (IPUMS), Current Population Survey (CPS)
 
 Highest Earnings 2009
 Number of people with more than $15 million in earnings in 2007-8:
 
Num.  Category
>500   Billionaires *
 120   Business executives (US only)
  74   Athletes (28-NBA, 13-MLB, 12-Soccer, 7-NFL, 7-Golf, 6-Auto Racing, 3-Tennis) 
  16   Actors (US)
   9   Musicians (US)
   9   Talking Heads (Opra, Letterman, Dr. Phil, ...)
   5   Director/Producers (US)
   4   Authors (US) (J.K. Rowling, James Patterson, Stephen King, Tom Clancy) 
   4   Hip-Hop Impresarios
   2   Chefs
   1   Model 
 - Athlets include two retired: Michael Jordan and Arnold Palmer who's endorsement income exceeds $15 M. 
* There are 470 people in the world with net worths over $1.5 Billion.
If they only invested half of it and earned 2% they would have earnings over $15 Million.See: The World's Billionaires 2009 at Forbes.
 
An 2007 article in Institutional InvestorŐs Alpha magazine this week reports that the 25 highest-paid hedge-fund managers in the US had an average income of $540 million in 2006
 
Bill and Hillary Clinton's income averaged $13.9 M from 2000-2008.
 
Sources: US CEO Compensation, Forbes 100 celebrity ranking
 
 CEO Compensation: 2015
 Most of compensation was in bonus' and stock
 
	
	See Top 400
		| Rank | CEO | Company | Total $Millions |  
		| 1 | Pichai, Sundar | GOOGLE INC. | $100.5 |  
		| 2 | Khosrowshahi, Dara | EXPEDIA, INC. | $94.6 |  
		| 3 | Moonves, Leslie | CBS CORP | $56.8 |  
		| 4 | Dauman, Philippe P. | VIACOM INC. | $54.2 |  
		| 5 | Hurd, Mark V. | ORACLE CORP | $53.2 |  
		| 6 | Catz, Safra A. | ORACLE CORP | $53.2 |  
		| 7 | Bisignano, Frank J. | First Data (FDC) | $51.6 |  
		| 8 | Schleifer, Leonard S. | REGENERON PHARMACEUTICALS INC | $47.5 |  
		| 9 | Iger, Robert A. | WALT DISNEY CO | $44.9 |  
		| 10 | Ishrak, Omar | MEDTRONIC PLC | $39.5 |  
		| 11 | Mathrani, Sandeep | GENERAL GROWTH PROPERTIES, INC. | $39.2 |  
		| 12 | Lorber, Howard M. | Vector Group (VGR) | $37.0 |  
		| 13 | Roberts, Brian L. | COMCAST CORP | $36.2 |  
		| 14 | Mayer, Marissa A. | YAHOO INC | $36.0 |  
		| 15 | Cote, David M. | HONEYWELL INTERNATIONAL INC | $34.5 |  
		| 16 | Bousbib, Ari | IMS Health Holdings (IMS) | $34.5 |  
		| 17 | Benioff, Marc | SALESFORCE COM INC | $33.4 |  
		| 18 | Cote, David M. Cote | Honeywell International (HON) | $33.1 |  
		| 19 | Immelt, Jeffrey R. | GENERAL ELECTRIC CO | $33.0 |  
		| 20 | Zaslav, David M. | DISCOVERY COMMUNICATIONS, INC. | $32.4 |  
		| 21 | Bewkes, Jeffrey L. | TIME WARNER INC. | $31.5 |  
		| 22 | Case, Gregory C. | AON PLC | $29.7 |  
		| 23 | Meyer, James E. | Sirius XM Holdings (SIRI) | $29.2 |  
		| 24 | Merlo, Larry J. | CVS HEALTH CORP | $28.9 |  
		| 25 | Barra, Mary T. | GENERAL MOTORS CO | $28.6 |  
		| 26 | Hewson, Marillyn A. | LOCKHEED MARTIN CORP | $28.6 |  
		| 27 | Leiden, Jeffrey M. | VERTEX PHARMACEUTICALS INC | $28.1 |  
		| 28 | Murdoch, Keith Rupert | TWENTY-FIRST CENTURY FOX, INC. | $27.9 |  
		| 29 | Roberts, Brian L. | Comcast (CMCSA) | $27.5 |  
		| 30 | Tillerson, Rex W. | EXXON MOBIL CORP | $27.3 |  
		| 35 | Stephenson, Randall L. | AT&T INC. | $25.1 |  
		| 37 | Dolan, James L. | CABLEVISION SYSTEMS CORP | $24.6 |  
		| 38 | Legere, John J. | T-Mobile US (TMUS) | $24.5 |  |  
		| 40 | Frazier, Kenneth C. | MERCK & CO. INC. | $24.2 |  
		| 42 | Gorsky, Alex | JOHNSON & JOHNSON | $23.8 |  
		| 56 | Chenault, Kenneth I. | AMERICAN EXPRESS CO | $22.0 |  
		| 73 | Calderoni, Robert M. | CITRIX SYSTEMS INC | $19.6 |  
		| 74 | Chambers, John T. | CISCO SYSTEMS, INC. | $19.6 |  
		| 78 | Stumpf, John G. | WELLS FARGO & COMPANY | $19.3 |  
		| 86 | Narayen, Shantanu | ADOBE SYSTEMS INC | $18.4 |  
		| 87 | McAdam, Lowell C. | VERIZON COMMUNICATIONS INC | $18.3 |  
		| 88 | Nadella, Satya | MICROSOFT CORP | $18.3 |  
		| 93 | Marcus, Robert D. | TIME WARNER CABLE INC. | $18.1 |  
		| 94 | Fairbank, Richard D. | CAPITAL ONE FINANCIAL CORP | $18.0 |  
		| 118 | Brown, Michael A. | SYMANTEC CORP | $16.3 |  
		| 123 | Smith, Brad D. | INTUIT INC | $16.0 |  
		| 151 | Krzanich, Brian M. | INTEL CORP | $14.6 |  
		| 152 | Corbat, Michael | CITIGROUP INC | $14.6 |  
		| 154 | Hemsley, Stephen J. | UNITEDHEALTH GROUP INC | $14.5 |  
		| 155 | Wenig, Devin N. | EBAY INC | $14.5 |  
		| 157 | Schulman, Daniel H. | PAYPAL HOLDINGS, INC. | $14.4 |  
		| 166 | Moynihan, Brian T. | BANK OF AMERICA CORP | $13.8 |  
		| 278 | Mollenkopf, Steven M. | QUALCOMM INC | $10.4 |  
		| 284 | Cook, Timothy D. | APPLE INC | $10.3 |  Source: CEO Pay: How Corporate Chiefs Rank - WSJ.com
 and Meet the Highest-Paid C.E.O.s in 2015 - The New York Times
 See also: 
Laragest Companies - Revenue, Market Cap, Employees
 Links:
 Occupational Outlook Handbook at the  Bureau of Labor Statistics
 Celebrities
 Political Figures in the Media
 sports
 Education
 salary.com
 salaries in the US at wikipedia.
 What this Job Pays - NWjobs at marketplace.nwsource.com
 
 Return to Finance
 
 |