Median compensation for some S&P 500 bosses fell to $10.8 million in 2015 from $11.2 million in 2014.
Compensation for the chief executives of the biggest U.S. companies fell more sharply last year than any year since the financial crisis, as weaker corporate performance slowed cash bonuses and accounting rules pared back pension growth.
Source: CEO Pay Shrank Most Since Financial Crisis - WSJ
It was reported that Tim Cook of Apple made over $378 million in 2011.
His salary was $900,017. His 401(K) grew by $14,700. To get the rest he has to stick around.
In 2014 Discovery Communications CEO David Zaslav took home $156 million.
Source: The top 10 highest-paid CEOs of 2014 - Business Insider
and GoPro CEO Nick Woodman made $284.5 Million in 2014. Woodman's pay was reduced to less than $1 Million for 2015 after the stock went from $70/share at the end of 2014 to $18/share in Dec 2015 and $11/share in Jan. 2016.
Source: 3 Reasons GoPro Inc. Needs a New CEO -- The Motley Fool
'
Most of compensation was in bonus' and stock
Rank | CEO | Company | Total $Millions |
1 | Pichai, Sundar | GOOGLE INC. | $100.5 |
2 | Khosrowshahi, Dara | EXPEDIA, INC. | $94.6 |
3 | Moonves, Leslie | CBS CORP | $56.8 |
4 | Dauman, Philippe P. | VIACOM INC. | $54.2 |
5 | Hurd, Mark V. | ORACLE CORP | $53.2 |
6 | Catz, Safra A. | ORACLE CORP | $53.2 |
7 | Bisignano, Frank J. | First Data (FDC) | $51.6 |
8 | Schleifer, Leonard S. | REGENERON PHARMACEUTICALS INC | $47.5 |
9 | Iger, Robert A. | WALT DISNEY CO | $44.9 |
10 | Ishrak, Omar | MEDTRONIC PLC | $39.5 |
11 | Mathrani, Sandeep | GENERAL GROWTH PROPERTIES, INC. | $39.2 |
12 | Lorber, Howard M. | Vector Group (VGR) | $37.0 |
13 | Roberts, Brian L. | COMCAST CORP | $36.2 |
14 | Mayer, Marissa A. | YAHOO INC | $36.0 |
15 | Cote, David M. | HONEYWELL INTERNATIONAL INC | $34.5 |
16 | Bousbib, Ari | IMS Health Holdings (IMS) | $34.5 |
17 | Benioff, Marc | SALESFORCE COM INC | $33.4 |
18 | Cote, David M. Cote | Honeywell International (HON) | $33.1 |
19 | Immelt, Jeffrey R. | GENERAL ELECTRIC CO | $33.0 |
20 | Zaslav, David M. | DISCOVERY COMMUNICATIONS, INC. | $32.4 |
21 | Bewkes, Jeffrey L. | TIME WARNER INC. | $31.5 |
22 | Case, Gregory C. | AON PLC | $29.7 |
23 | Meyer, James E. | Sirius XM Holdings (SIRI) | $29.2 |
24 | Merlo, Larry J. | CVS HEALTH CORP | $28.9 |
25 | Barra, Mary T. | GENERAL MOTORS CO | $28.6 |
26 | Hewson, Marillyn A. | LOCKHEED MARTIN CORP | $28.6 |
27 | Leiden, Jeffrey M. | VERTEX PHARMACEUTICALS INC | $28.1 |
28 | Murdoch, Keith Rupert | TWENTY-FIRST CENTURY FOX, INC. | $27.9 |
29 | Roberts, Brian L. | Comcast (CMCSA) | $27.5 |
30 | Tillerson, Rex W. | EXXON MOBIL CORP | $27.3 |
31 | Wexner, Leslie H. | L BRANDS, INC. | $27.2 |
32 | Maffei, Gregory B. Maffei | Liberty Media/Liberty Interactive (LMCA/QVCA) | $26.9 |
33 | Nooyi, Indra K. | PEPSICO INC | $26.4 |
34 | Fink, Laurence D. | BLACKROCK INC. | $25.8 |
35 | Stephenson, Randall L. | AT&T INC. | $25.1 |
36 | Hammergren, John H. | MCKESSON CORP | $24.8 |
37 | Dolan, James L. | CABLEVISION SYSTEMS CORP | $24.6 |
38 | Legere, John J. | T-Mobile US (TMUS) | $24.5 |
39 | Patel, Bhavesh V. | LYONDELLBASELL INDUSTRIES N.V. | $24.5 |
40 | Frazier, Kenneth C. | MERCK & CO. INC. | $24.2 |
41 | Lauren, Ralph | RALPH LAUREN CORP | $24.0 |
42 | Gorsky, Alex | JOHNSON & JOHNSON | $23.8 |
43 | Wren, John D. | OMNICOM GROUP INC. | $23.6 |
44 | Goff, Gregory James | TESORO CORP | $23.3 |
45 | Thompson, Scott L. | Tempur Sealy International (TPX) | $23.3 |
46 | Jellison, Brian D. | ROPER TECHNOLOGIES INC | $23.2 |
47 | Holliday, Marc | SL GREEN REALTY CORP | $23.0 |
48 | Garland, Greg C. | PHILLIPS 66 | $22.9 |
49 | Blankfein, Lloyd C. | GOLDMAN SACHS GROUP INC | $22.6 |
50 | Hugin, Robert J. | CELGENE CORP | $22.5 |
51 | Aquila, Tony | Solera Holdings (SLH) | $22.5 |
52 | Liveris, Andrew N. | DOW CHEMICAL CO | $22.2 |
53 | Gorman, James P. | MORGAN STANLEY | $22.1 |
54 | Foss, Eric J. | Aramark (ARMK) | $21.1 |
55 | Watson, John S. | CHEVRON CORP | $22.0 |
56 | Chenault, Kenneth I. | AMERICAN EXPRESS CO | $22.0 |
57 | Molinaroli, Alex A. | JOHNSON CONTROLS INC | $21.7 |
58 | Saunders, Brenton L. | ALLERGAN PLC | $21.6 |
59 | Lance, Ryan Michael | CONOCOPHILLIPS | $21.3 |
60 | Gonzalez, Richard A. | ABBVIE INC. | $20.8 |
61 | Neidorff, Michael F. | CENTENE CORP | $20.8 |
62 | Wynn, Stephen A. | WYNN RESORTS LTD | $20.7 |
63 | Cracchiolo, James M. | AMERIPRISE FINANCIAL INC | $20.7 |
64 | Miller, Alan B. | UNIVERSAL HEALTH SERVICES INC | $20.5 |
65 | Novakovic, Phebe N. | GENERAL DYNAMICS CORP | $20.4 |
66 | Greenberg, Evan G. | CHUBB LTD | $20.4 |
67 | A., Kennedy Thomas | RAYTHEON CO | $20.4 |
68 | Schultz, Howard D. | STARBUCKS CORP | $20.1 |
69 | McMillon, C. Douglas | WAL MART STORES INC | $19.8 |
70 | Rometty, Virginia M. | INTERNATIONAL BUSINESS MACHINES CORP | $19.8 |
71 | Rosenfeld, Irene B. | MONDELEZ INTERNATIONAL, INC. | $19.7 |
72 | Meyrowitz, Carol | TJX COMPANIES INC | $19.6 |
73 | Calderoni, Robert M. | CITRIX SYSTEMS INC | $19.6 |
74 | Chambers, John T. | CISCO SYSTEMS, INC. | $19.6 |
75 | Thulin, Inge G. | 3M CO | $19.4 |
76 | Temares, Steven H. | BED BATH & BEYOND INC | $19.4 |
77 | White, Miles D. | ABBOTT LABORATORIES | $19.4 |
78 | Stumpf, John G. | WELLS FARGO & COMPANY | $19.3 |
79 | Kramer, Richard J. | GOODYEAR TIRE & RUBBER CO | $19.3 |
80 | Bresch, Heather M. | MYLAN N.V. | $18.9 |
81 | Martin, John C. | GILEAD SCIENCES INC | $18.8 |
82 | Allen, Samuel R. | DEERE & CO | $18.7 |
83 | Heminger, Gary R. | MARATHON PETROLEUM CORP | $18.6 |
84 | Hantson, Ludwig N. | BAXALTA INC | $18.6 |
85 | Fields, Mark | FORD MOTOR CO | $18.6 |
86 | Narayen, Shantanu | ADOBE SYSTEMS INC | $18.4 |
87 | McAdam, Lowell C. | VERIZON COMMUNICATIONS INC | $18.3 |
88 | Nadella, Satya | MICROSOFT CORP | $18.3 |
89 | Lafley, Alan G. | PROCTER & GAMBLE CO | $18.3 |
90 | Kibsgaard, Paal | SCHLUMBERGER LTD | $18.3 |
91 | Dimon, James | JPMORGAN CHASE & CO | $18.2 |
92 | Dickerson, Gary E. | APPLIED MATERIALS INC | $18.1 |
93 | Marcus, Robert D. | TIME WARNER CABLE INC. | $18.1 |
94 | Fairbank, Richard D. | CAPITAL ONE FINANCIAL CORP | $18.0 |
95 | Lundgren, John F. | STANLEY BLACK & DECKER, INC. | $18.0 |
96 | Read, Ian C. | PFIZER INC | $18.0 |
97 | Miller, Stuart A. | LENNAR CORP | $17.9 |
98 | Oberhelman, Douglas R. | CATERPILLAR INC | $17.9 |
99 | Johnson, R. Milton | HCA HOLDINGS, INC. | $17.8 |
100 | Gorder, Joseph W. | VALERO ENERGY CORP | $17.5 |
101 | Healey, Sean M. | AFFILIATED MANAGERS GROUP, INC. | $17.5 |
102 | Kleinfeld, Klaus | ALCOA INC | $17.5 |
103 | Verrier, James R. | BORGWARNER INC | $17.4 |
104 | Cordani, David M. | CIGNA CORP | $17.3 |
105 | Lamach, Michael W. | INGERSOLL-RAND PLC | $17.3 |
106 | Bertolini, Mark T. | AETNA INC | $17.3 |
107 | Whitman, Margaret C. | HP INC | $17.1 |
108 | Walker, R. A. | ANADARKO PETROLEUM CORP | $17.1 |
109 | Cornell, Brian C. | TARGET CORP | $16.9 |
110 | Scangos, George A. | BIOGEN INC. | $16.9 |
111 | Sutton, Mark S. | INTERNATIONAL PAPER CO | $16.8 |
112 | Parker, Mark G. | NIKE INC | $16.8 |
113 | Whitehurst, James M. | RED HAT INC | $16.7 |
114 | Freda, Fabrizio | ESTEE LAUDER COMPANIES INC | $16.7 |
115 | Strangfeld, John R. Jr. | PRUDENTIAL FINANCIAL INC | $16.7 |
116 | Reed, Hastings | NETFLIX INC | $16.6 |
117 | Lechleiter, John C. | LILLY ELI & CO | $16.6 |
118 | Brown, Michael A. | SYMANTEC CORP | $16.3 |
119 | Calantzopoulos, Andre | PHILIP MORRIS INTERNATIONAL INC. | $16.3 |
120 | Casper, Marc N. | THERMO FISHER SCIENTIFIC INC. | $16.3 |
121 | Reed, Debra L. | SEMPRA ENERGY | $16.1 |
122 | Bradway, Robert A. | AMGEN INC | $16.1 |
123 | Smith, Brad D. | INTUIT INC | $16.0 |
124 | Crane, Christopher M. | EXELON CORP | $16.0 |
125 | Flanagan, Martin L. | INVESCO LTD. | $15.9 |
126 | Lesar, David J. | HALLIBURTON CO | $15.9 |
127 | Anderson, Richard H. | DELTA AIR LINES INC | $15.8 |
128 | Bush, Wesley G. | NORTHROP GRUMMAN CORP | $15.8 |
129 | Nanterme, Pierre | ACCENTURE PLC | $15.8 |
130 | Kandarian, Steven A. | METLIFE INC | $15.7 |
131 | Cutler, Alexander M. | EATON CORP PLC | $15.6 |
132 | Caforio, Giovanni | BRISTOL MYERS SQUIBB CO | $15.6 |
133 | Glaser, Daniel S. | MARSH & MCLENNAN COMPANIES, INC. | $15.6 |
134 | Banga, Ajay | MASTERCARD INC | $15.5 |
135 | Lawler, Robert D. | CHESAPEAKE ENERGY CORP | $15.4 |
136 | Fetter, Trevor | TENET HEALTHCARE CORP | $15.4 |
137 | Farr, David N. | EMERSON ELECTRIC CO | $15.3 |
138 | Robo, James L. | NEXTERA ENERGY INC | $15.3 |
139 | Christmann, John J. IV | APACHE CORP | $15.1 |
140 | Johnson, Gregory E. | FRANKLIN RESOURCES INC | $15.1 |
141 | Idol, John D. | MICHAEL KORS HOLDINGS LTD | $15.1 |
142 | Angel, Stephen F. | PRAXAIR INC | $15.1 |
143 | Huston, Darren Richard | PRICELINE GROUP INC. | $15.0 |
144 | Moghadam, Hamid R. | PROLOGIS, INC. | $15.0 |
145 | Holmes, Stephen P. | WYNDHAM WORLDWIDE CORP | $15.0 |
146 | Joly, Hubert | BEST BUY CO INC | $14.9 |
147 | Templeton, Richard K. | TEXAS INSTRUMENTS INC | $14.9 |
148 | Greifeld, Robert | NASDAQ, INC. | $14.9 |
149 | Paz, George | EXPRESS SCRIPTS HOLDING CO. | $14.8 |
150 | Hallal, David | ALEXION PHARMACEUTICALS INC | $14.7 |
151 | Krzanich, Brian M. | INTEL CORP | $14.6 |
152 | Corbat, Michael | CITIGROUP INC | $14.6 |
153 | Kent, Muhtar Ahmet | COCA COLA CO | $14.6 |
154 | Hemsley, Stephen J. | UNITEDHEALTH GROUP INC | $14.5 |
155 | Wenig, Devin N. | EBAY INC | $14.5 |
156 | Roth, Michael Isor | INTERPUBLIC GROUP OF COMPANIES, INC. | $14.5 |
157 | Schulman, Daniel H. | PAYPAL HOLDINGS, INC. | $14.4 |
158 | Polk, Michael B. | NEWELL RUBBERMAID INC | $14.4 |
159 | Santi, Ernest Scott | ILLINOIS TOOL WORKS INC | $14.2 |
160 | Simon, David | SIMON PROPERTY GROUP INC | $14.2 |
161 | Jenkins, Roger W. | MURPHY OIL CORP | $14.1 |
162 | Paliwal, Dinesh C. | HARMAN INTERNATIONAL INDUSTRIES INC | $14.0 |
163 | Wilson, Thomas J. | ALLSTATE CORP | $13.9 |
164 | Ells, Steve | CHIPOTLE MEXICAN GRILL INC | $13.8 |
165 | Klappa, Gale E. | WEC ENERGY GROUP, INC. | $13.8 |
166 | Moynihan, Brian T. | BANK OF AMERICA CORP | $13.8 |
167 | Smith, Frederick W. | FEDEX CORP | $13.8 |
168 | Leach, Timothy A. | CONCHO RESOURCES INC | $13.8 |
169 | Goldberg, Gary J. | NEWMONT MINING CORP | $13.6 |
170 | Swedish, Joseph R. | ANTHEM, INC. | $13.6 |
171 | Baker, Douglas M. Jr. | ECOLAB INC | $13.6 |
172 | Moran, Montgomery F. | CHIPOTLE MEXICAN GRILL INC | $13.6 |
173 | Craighead, Martin S. | BAKER HUGHES INC | $13.5 |
174 | Fettig, Jeff M. | WHIRLPOOL CORP | $13.5 |
175 | Hassell, Gerald L. | BANK OF NEW YORK MELLON CORP | $13.5 |
176 | Cameron, Susan M. | REYNOLDS AMERICAN INC | $13.4 |
177 | Powell, Kendall J. | GENERAL MILLS INC | $13.4 |
178 | Barrington, Martin J. | ALTRIA GROUP, INC. | $13.3 |
179 | Brown, Gregory Q. | MOTOROLA SOLUTIONS, INC. | $13.3 |
180 | Barrett, George S. | CARDINAL HEALTH INC | $13.3 |
181 | Muilenburg, Dennis A. | BOEING CO | $13.2 |
182 | Wiseman, Eric C. | V F CORP | $13.2 |
183 | Niblock, Robert A. | LOWES COMPANIES INC | $13.2 |
184 | Sheffield, Scott D. | PIONEER NATURAL RESOURCES CO | $13.1 |
185 | Coppola, Arthur M. | MACERICH CO | $13.1 |
186 | Denault, Leo P. | ENTERGY CORP | $13.1 |
187 | Spence, William H. | PPL CORP | $13.0 |
188 | Ghasemi, Seifollah | AIR PRODUCTS & CHEMICALS INC | $13.0 |
189 | Norcross, Gary A. | FIDELITY NATIONAL INFORMATION SERVICES, INC. | $13.0 |
190 | Hess, John B. | HESS CORP | $12.9 |
191 | Smith, Richard F. | EQUIFAX INC | $12.9 |
192 | Waddell, Frederick H. | NORTHERN TRUST CORP | $12.8 |
193 | Neithercut, David J. | EQUITY RESIDENTIAL | $12.7 |
194 | Demchak, William S. | PNC FINANCIAL SERVICES GROUP, INC. | $12.7 |
195 | McGavick, Michael S. | XL GROUP PLC | $12.7 |
196 | Smith, Donnie | TYSON FOODS INC | $12.6 |
197 | Cook, Ian M. | COLGATE PALMOLIVE CO | $12.6 |
198 | Hancock, Peter D. | AMERICAN INTERNATIONAL GROUP INC | $12.5 |
199 | Connor, Christopher M. | SHERWIN WILLIAMS CO | $12.5 |
200 | Donnelly, Scott C. | TEXTRON INC | $12.4 |
201 | Keane, Margaret M. | SYNCHRONY FINANCIAL | $12.4 |
202 | Bettinger, Walter W. II | SCHWAB CHARLES CORP | $12.3 |
203 | Seaton, David Thomas | FLUOR CORP | $12.3 |
204 | Linebarger, Norman Thomas | CUMMINS INC | $12.3 |
205 | Bass, Carl | AUTODESK INC | $12.2 |
206 | O'connell, Christopher J. | WATERS CORP | $12.2 |
207 | Taiclet, James D. Jr. | AMERICAN TOWER CORP | $12.2 |
208 | Earley, Anthony F. Jr. | PG&E CORP | $12.2 |
209 | Clark, Kevin P. | DELPHI AUTOMOTIVE PLC | $12.2 |
210 | Lynch, Thomas J. | TE CONNECTIVITY LTD. | $12.2 |
211 | Falk, Thomas J. | KIMBERLY CLARK CORP | $12.2 |
212 | Demetriou, Steven J. | JACOBS ENGINEERING GROUP INC | $12.1 |
213 | David, Porges L. | EQT CORP | $12.1 |
214 | Glass, Dennis R. | LINCOLN NATIONAL CORP | $12.0 |
215 | Amos, Daniel P. | AFLAC INC | $12.0 |
216 | D'souza, Francisco | COGNIZANT TECHNOLOGY SOLUTIONS CORP | $12.0 |
217 | Noll, Richard A. | HANESBRANDS INC. | $11.9 |
218 | Grant, Hugh | MONSANTO CO | $11.9 |
219 | Fanning, Thomas A. | SOUTHERN CO | $11.8 |
220 | Scharf, Charles W. | VISA INC. | $11.8 |
221 | McMullen, W. Rodney | KROGER CO | $11.7 |
222 | Brondeau, Pierre R. | FMC CORP | $11.7 |
223 | Ring, Timothy M. | BARD C R INC | $11.7 |
224 | Forlenza, Vincent A. | BECTON DICKINSON & CO | $11.7 |
225 | Milligan, Stephen D. | WESTERN DIGITAL CORP | $11.7 |
226 | King, Kelly S. | BB&T CORP | $11.7 |
227 | Lundgren, Terry J. | MACY'S, INC. | $11.7 |
228 | Luczo, Stephen J. | SEAGATE TECHNOLOGY PLC | $11.6 |
229 | Wilson, Andrew | ELECTRONIC ARTS INC. | $11.6 |
230 | Chirico, Emanuel | PVH CORP. | $11.6 |
231 | Mahoney, Michael F. | BOSTON SCIENTIFIC CORP | $11.6 |
232 | Davis, Richard K. | US BANCORP | $11.6 |
233 | Steiner, David P. | WASTE MANAGEMENT INC | $11.6 |
234 | Menear, Craig A. | HOME DEPOT INC | $11.6 |
235 | Martore, Gracia C. | TEGNA INC | $11.5 |
236 | Brock, John F. | COCA-COLA ENTERPRISES, INC. | $11.5 |
237 | Akins, Nicholas K. | AMERICAN ELECTRIC POWER CO INC | $11.5 |
238 | Parker, W. Douglas | AMERICAN AIRLINES GROUP INC. | $11.4 |
239 | Dvorak, David C. | ZIMMER BIOMET HOLDINGS, INC. | $11.4 |
240 | Hooley, Joseph L. | STATE STREET CORP | $11.3 |
241 | Macmillan, Stephen P. | HOLOGIC INC | $11.3 |
242 | Abney, David P. | UNITED PARCEL SERVICE INC | $11.3 |
243 | Tillman, Lee M. | MARATHON OIL CORP | $11.3 |
244 | Storey, Jeffrey K. | LEVEL 3 COMMUNICATIONS INC | $11.2 |
245 | Anstice, Martin B. | LAM RESEARCH CORP | $11.2 |
246 | Craver, Theodore F. Jr. | EDISON INTERNATIONAL | $11.1 |
247 | Smith, Stephen M. | EQUINIX INC | $11.1 |
248 | Thiry, Kent J. | DAVITA HEALTHCARE PARTNERS INC. | $11.0 |
249 | McAvoy, John | CONSOLIDATED EDISON INC | $11.0 |
250 | Varga, Paul C. | BROWN FORMAN CORP | $11.0 |
251 | Sorenson, Arne M. | MARRIOTT INTERNATIONAL INC | $11.0 |
252 | Derosa, Thomas J. | WELLTOWER INC. | $11.0 |
253 | Cafaro, Debra A. | VENTAS INC | $10.9 |
254 | Silva, Rajiv | ENDO INTERNATIONAL PLC | $10.9 |
255 | Thigpen, Jeremy D. | TRANSOCEAN LTD. | $10.9 |
256 | Slager, Donald W. | REPUBLIC SERVICES, INC. | $10.9 |
257 | Sprecher, Jeffrey C. | INTERCONTINENTAL EXCHANGE, INC. | $10.8 |
258 | Good, Lynn J. | DUKE ENERGY CORP | $10.8 |
259 | Bilbrey, John P. | HERSHEY CO | $10.8 |
260 | Collis, Steven H. | AMERISOURCEBERGEN CORP | $10.8 |
261 | Lautenbach, Marc Bradley | PITNEY BOWES INC | $10.8 |
262 | Hall, O. B. Grayson Jr. | REGIONS FINANCIAL CORP | $10.8 |
263 | Hayes, Gregory | UNITED TECHNOLOGIES CORP | $10.8 |
264 | Mehrotra, Sanjay | SANDISK CORP | $10.7 |
265 | Papa, Joseph C. | PERRIGO CO PLC | $10.7 |
266 | Pinchuk, Nicholas T. | SNAP-ON INC | $10.7 |
267 | Post, Glen F. III | CENTURYLINK, INC | $10.7 |
268 | King, David P. | LABORATORY CORP OF AMERICA HOLDINGS | $10.6 |
269 | Strianese, Michael T. | L 3 COMMUNICATIONS HOLDINGS INC | $10.6 |
270 | Burns, Ursula M. | XEROX CORP | $10.6 |
271 | Joyce, Thomas Patrick Jr. | DANAHER CORP | $10.6 |
272 | Sullivan, Joseph A. | LEGG MASON, INC. | $10.6 |
273 | Havner, Ronald L. Jr. | PUBLIC STORAGE | $10.5 |
274 | Lobo, Kevin A. | STRYKER CORP | $10.5 |
275 | Weeks, Wendell P. | CORNING INC | $10.4 |
276 | Sacks, Rodney C. | MONSTER BEVERAGE CORP | $10.4 |
277 | Tucci, Joseph M. | EMC CORP | $10.4 |
278 | Mollenkopf, Steven M. | QUALCOMM INC | $10.4 |
279 | Ebel, Gregory L. | SPECTRA ENERGY CORP. | $10.3 |
280 | Broussard, Bruce D. | HUMANA INC | $10.3 |
281 | Russell, John G. | CMS ENERGY CORP | $10.3 |
282 | Thomson, Robert J. | NEWS CORP | $10.3 |
283 | Goldner, Brian | HASBRO INC | $10.3 |
284 | Cook, Timothy D. | APPLE INC | $10.3 |
285 | Anderson, Gerard M. | DTE ENERGY CO | $10.2 |
286 | Aldrich, David J. | SKYWORKS SOLUTIONS, INC. | $10.2 |
287 | Rentler, Barbara | ROSS STORES INC | $10.2 |
288 | Bidzos, D. James | VERISIGN INC | $10.2 |
289 | Renwick, Glenn M. | PROGRESSIVE CORP | $10.1 |
290 | Jackson, Michael J. | AUTONATION, INC. | $10.1 |
291 | Roth, Steven | VORNADO REALTY TRUST | $10.1 |
292 | Voorhees, Steven C. | WESTROCK CO | $10.1 |
293 | Fritz, Lance M. | UNION PACIFIC CORP | $10.1 |
294 | Folliard, Thomas J. | CARMAX INC | $10.0 |
295 | Huang, Jen Hsun | NVIDIA CORP | $10.0 |
296 | Jones, Charles E. | FIRSTENERGY CORP | $10.0 |
297 | Swift, Christopher J. | HARTFORD FINANCIAL SERVICES GROUP INC | $10.0 |
298 | Yabuki, Jeffery W. | FISERV INC | $10.0 |
299 | Moreland, W. Benjamin | CROWN CASTLE INTERNATIONAL CORP | $10.0 |
300 | Breen, Edward D. | DUPONT E I DE NEMOURS & CO | $10.0 |
301 | Young, Larry D. | DR PEPPER SNAPPLE GROUP, INC. | $9.9 |
302 | Costa, Mark J. | EASTMAN CHEMICAL CO | $9.9 |
303 | A., Hager David | DEVON ENERGY CORP | $9.9 |
304 | Bryant, John A. | KELLOGG CO | $9.9 |
305 | Sargent, Ronald L. | STAPLES INC | $9.9 |
306 | Messmer, Harold M. Jr. | HALF ROBERT INTERNATIONAL INC | $9.9 |
307 | Ventura, Jeffrey L. | RANGE RESOURCES CORP | $9.8 |
308 | Haffner, David S. | LEGGETT & PLATT INC | $9.8 |
309 | Sinclair, Christopher A. | MATTEL INC | $9.7 |
310 | Trudeau, Mark C. | MALLINCKRODT PLC | $9.7 |
311 | Rusckowski, Stephen H. | QUEST DIAGNOSTICS INC | $9.7 |
312 | May, Thomas J. | EVERSOURCE ENERGY | $9.7 |
313 | Farrell, Thomas F. II | DOMINION RESOURCES INC | $9.7 |
314 | Sasser, Bob | DOLLAR TREE INC | $9.5 |
315 | Hogan, Randall J. | PENTAIR PLC | $9.5 |
316 | Williams, Thomas L. | PARKER HANNIFIN CORP | $9.5 |
317 | Ettinger, Jeffrey M. | HORMEL FOODS CORP | $9.5 |
318 | Fowke, Benjamin G. S. III | XCEL ENERGY INC | $9.4 |
319 | Luciano, Juan R. | ARCHER DANIELS MIDLAND CO | $9.4 |
320 | Morrison, Denise M. | CAMPBELL SOUP CO | $9.4 |
321 | Cumenal, Frederic | TIFFANY & CO | $9.4 |
322 | Rahim, Rami | JUNIPER NETWORKS INC | $9.4 |
323 | Durcan, Dermot Mark | MICRON TECHNOLOGY INC | $9.4 |
324 | Fain, Richard D. | ROYAL CARIBBEAN CRUISES LTD | $9.4 |
325 | Donald, Arnold W. | CARNIVAL CORP | $9.4 |
326 | Hayes, John A. | BALL CORP | $9.4 |
327 | Brandt, Donald E. | PINNACLE WEST CAPITAL CORP | $9.3 |
328 | Delaney, William J. | SYSCO CORP | $9.3 |
329 | Lowe, Kenneth W. | SCRIPPS NETWORKS INTERACTIVE, INC. | $9.3 |
330 | Somerhalder, John W. II | AGL RESOURCES INC | $9.3 |
331 | Flatley, Jay T. | ILLUMINA INC | $9.2 |
332 | Ward, Michael J. | CSX CORP | $9.2 |
333 | Izzo, Ralph | PUBLIC SERVICE ENTERPRISE GROUP INC | $9.2 |
334 | McAdam, John | F5 NETWORKS INC | $9.2 |
335 | Raines, Julian Paul | GAMESTOP CORP. | $9.1 |
336 | Barns, Mitch | NIELSEN HOLDINGS PLC | $9.1 |
337 | McDaniel, Raymond W. Jr. | MOODYS CORP | $9.1 |
338 | Mussallem, Michael A. | EDWARDS LIFESCIENCES CORP | $9.1 |
339 | Smucker, Richard K. | J M SMUCKER CO | $9.0 |
340 | Dominic, Casserley | WILLIS TOWERS WATSON PLC | $9.0 |
341 | Dinges, Dan O. | CABOT OIL & GAS CORP | $9.0 |
342 | Oliver, George R. | TYCO INTERNATIONAL PLC | $9.0 |
343 | Considine, Terry | APARTMENT INVESTMENT & MANAGEMENT CO | $8.9 |
344 | Ferriola, John J. | NUCOR CORP | $8.9 |
345 | Gremp, John T. | FMC TECHNOLOGIES INC | $8.8 |
346 | Simons, Doyle R. | WEYERHAEUSER CO | $8.8 |
347 | Boothby, Lee K. | NEWFIELD EXPLORATION CO | $8.8 |
348 | Thomas, Owen D. | BOSTON PROPERTIES INC | $8.8 |
349 | Kennedy, James A. C. | PRICE T ROWE GROUP INC | $8.7 |
350 | Heffernan, Edward J. | ALLIANCE DATA SYSTEMS CORP | $8.7 |
351 | Vasos, Todd J. | DOLLAR GENERAL CORP | $8.7 |
352 | Skaggs, Robert C. Jr. | COLUMBIA PIPELINE GROUP, INC. | $8.7 |
353 | Alaix, Juan Ramon | ZOETIS INC. | $8.7 |
354 | Johnson, Richard A. | FOOT LOCKER INC | $8.6 |
355 | Nosbusch, Keith D. | ROCKWELL AUTOMATION INC | $8.6 |
356 | Armstrong, Ronald E. | PACCAR INC | $8.6 |
357 | Adkerson, Richard C. | FREEPORT-MCMORAN INC | $8.6 |
358 | Ersek, Hikmet | WESTERN UNION CO | $8.6 |
359 | Sands, Robert | CONSTELLATION BRANDS, INC. | $8.6 |
360 | Scarborough, Dean A. | AVERY DENNISON CORP | $8.6 |
361 | Luis, Victor | COACH INC | $8.5 |
362 | Nelms, David W. | DISCOVER FINANCIAL SERVICES | $8.5 |
363 | Friel, Robert F. | PERKINELMER INC | $8.5 |
364 | Leighton, F. Thomson | AKAMAI TECHNOLOGIES INC | $8.5 |
365 | Gregoire, Michael P. | CA, INC. | $8.4 |
366 | Wallace, Richard P. | KLA TENCOR CORP | $8.4 |
367 | Allman, Keith J. | MASCO CORP | $8.3 |
368 | Wilson, Alan D. | MCCORMICK & CO INC | $8.3 |
369 | Livingston, Robert A. | DOVER CORP | $8.3 |
370 | Rodriguez, Carlos A. | AUTOMATIC DATA PROCESSING INC | $8.3 |
371 | Colberg, Alan B. | ASSURANT INC | $8.3 |
372 | Hill, J. Thomas | VULCAN MATERIALS CO | $8.3 |
373 | Teich, Andrew C. | FLIR SYSTEMS INC | $8.2 |
374 | Mansell, Kevin | KOHLS CORP | $8.2 |
375 | Peribere, Jerome A. | SEALED AIR CORP | $8.1 |
376 | Stroucken, Albert P. L. | OWENS ILLINOIS INC | $8.1 |
377 | Gluski, Andres R. | AES CORP | $8.1 |
378 | Kneeland, Michael | UNITED RENTALS INC | $8.1 |
379 | Meaney, William L. | IRON MOUNTAIN INC | $8.0 |
380 | Bergman, Stanley M. | HENRY SCHEIN INC | $8.0 |
381 | Saun, Bruce Van | CITIZENS FINANCIAL GROUP INC | $8.0 |
382 | Squires, James A. | NORFOLK SOUTHERN CORP | $8.0 |
383 | Walter, W. Edward | HOST HOTELS & RESORTS, INC. | $8.0 |
