Don's Home Business and Finance Largest Companies Sales
Under Construction

    Company Country Sales Profits Assets Market Cap
    Rnk $B Rnk$B Rnk$B Rnk$B
    Wal-Mart Stores United States 1 $485.7 18 $16.4 135 $203.7 12 $261.3
    Sinopec China 2 $427.6 59 $7.7 122 $233.9 56 $121.0
    Royal Dutch Shell Netherlands 3 $420.4 22 $14.9 87 $353.1 28 $195.4
    Exxon Mobil United States 4 $376.2 5 $32.5 89 $349.5 3 $357.1
    BP United Kingdom 5 $352.8 182 $3.5 108 $284.3 57 $120.8
    PetroChina China 6 $333.4 17 $17.4 78 $387.7 6 $334.6
    Volkswagen Group Germany 7 $268.5 23 $14.4 69 $425.0 53 $126.0
    Toyota Motor Japan 8 $252.2 15 $19.1 77 $389.7 16 $239.0
    Glencore International Switzerland 9 $220.9 300 $2.3 173 $152.2 181 $54.9
    Total France 10 $211.4 141 $4.2 126 $229.8 58 $120.2
    Apple United States 11 $199.4 3 $44.5 114 $261.9 1 $741.8
    Samsung Electronics South Korea 12 $195.9 10 $21.9 132 $209.6 26 $199.4
    Berkshire Hathaway United States 13 $194.7 13 $19.9 60 $534.6 4 $354.8
    Chevron United States 14 $191.8 14 $19.2 113 $266.0 25 $201.0
    McKesson United States 15 $174.0 407 $1.7 444 $55.1 190 $52.3
    Daimler Germany 16 $172.3 42 $9.2 127 $229.5 77 $103.3
    ICBC China 17 $166.8 2 $44.8 1 $3,322.0 7 $278.3
    EXOR Italy 18 $158.3 $0.64 149 $189.4 $11.4
    Gazprom Russia 19 $158.0 8 $24.1 85 $356.0 153 $62.5
    General Motors United States 20 $155.9 160 $3.9 153 $177.7 168 $59.0
    AXA Group France 21 $153.8 92 $6.3 26 $1,016.6 141 $64.2
    Phillips 66 United States 22 $149.8 125 $4.8 496 $48.7 255 $42.6
    General Electric United States 23 $148.5 21 $15.2 53 $648.3 13 $253.5
    E.ON Germany 24 $148.0 -$4.20 174 $152.1 391 $30.3
    Eni Italy 25 $145.9 387 $1.8 154 $176.9 142 $64.2
    Ford Motor United States 26 $144.1 205 $3.2 134 $208.5 149 $63.6
    Petrobras Brazil 27 $143.7 -$7.50 103 $298.7 237 $44.4
    CVS Health United States 28 $139.4 130 $4.6 352 $74.3 61 $117.4
    Hon Hai Precision Taiwan 29 $139.0 140 $4.3 331 $77.9 235 $44.6
    AT&T United States 30 $132.4 95 $6.2 105 $292.8 35 $173.0
    Valero Energy United States 31 $130.8 181 $3.6 523 $45.6 386 $30.6
    China Construction Bank China 32 $130.5 4 $37.0 3 $2,698.9 20 $212.9
    UnitedHealth Group United States 33 $130.5 106 $5.6 302 $86.4 66 $112.0
    Agricultural Bank of China China 34 $129.2 6 $29.1 6 $2,574.8 29 $189.9
    Rosneft Russia 35 $129.0 46 $9.0 176 $150.0 198 $51.1
    Allianz Germany 36 $128.4 54 $8.3 28 $979.0 102 $82.0
    Fiat Chrysler Automobiles United Kingdom 37 $127.5 902 $0.76 211 $121.6 575 $21.6
    Verizon Communications United States 38 $127.1 38 $9.6 123 $232.7 23 $202.5
    BNP Paribas France 39 $124.5 $0.21 7 $2,514.2 110 $78.4
    AmerisourceBergen United States 40 $124.0 $0.35 909 $24.9 501 $24.7
    Fannie Mae United States 41 $122.3 24 $14.2 2 $3,248.2 $3.0
    LukOil Russia 42 $121.4 128 $4.7 233 $111.8 248 $43.5
    Bank of China China 43 $120.3 7 $27.5 8 $2,458.3 27 $199.1
    China State Construction
    Engineering
    China 44 $120.3 163 $3.9 175 $150.6 303 $36.8
    Honda Motor Japan 45 $117.1 107 $5.6 180 $148.7 159 $61.4
    Costco Wholesale United States 46 $115.6 299 $2.3 718 $33.6 134 $67.1
    Generali Group Italy 47 $111.7 324 $2.2 57 $601.3 374 $31.6
    JX Holdings Japan 48 $111.0 -$1.50 387 $65.6 $9.7
    Hewlett-Packard United States 49 $109.8 119 $5.0 260 $100.9 173 $57.9
    Kroger United States 50 $108.5 411 $1.7 778 $30.6 295 $37.8
    Nissan Motor Japan 51 $106.7 139 $4.3 191 $138.9 222 $45.9
    BMW Group Germany 52 $106.6 61 $7.7 151 $187.3 104 $81.4
    SK Holdings South Korea 53 $105.3 -$0.51 312 $84.6 $5.5
    Nippon Telegraph & Tel Japan 54 $104.7 114 $5.2 157 $172.2 121 $71.5
    China Mobile China 55 $104.1 16 $17.7 133 $209.0 11 $271.5
    Tesco United Kingdom 56 $102.6 $0.26 303 $86.0 400 $29.7
    Carrefour France 57 $101.2 416 $1.7 442 $55.4 490 $25.2
    Express Scripts United States 58 $100.9 348 $2.0 453 $53.8 156 $61.9
    Nestle Switzerland 59 $100.1 20 $15.8 194 $134.3 14 $247.3
    SAIC Motor China 60 $99.5 135 $4.4 402 $62.1 218 $47.1
    GDF SUEZ France 61 $99.1 206 $3.2 141 $200.0 205 $49.5
    Prudential United Kingdom 62 $99.0 177 $3.6 58 $564.5 139 $64.5
    BASF Germany 63 $98.6 81 $6.8 290 $90.2 85 $93.5
    JPMorgan Chase United States 64 $97.8 11 $21.2 5 $2,593.6 18 $225.5
    Siemens Germany 65 $97.4 82 $6.7 198 $131.6 81 $97.7
    Enel Italy 66 $97.3 970 $0.69 137 $201.6 236 $44.6
    Bank of America United States 67 $97.0 123 $4.8 11 $2,114.1 37 $163.2
    China Railway Group China 68 $96.8 410 $1.7 237 $110.1 275 $39.7
    EDF France 69 $96.7 127 $4.7 95 $324.3 221 $46.3
    Statoil Norway 70 $95.1 187 $3.5 199 $131.6 172 $58.0
    China Railway Construction China 71 $94.1 392 $1.8 262 $99.5 337 $33.7
    Citigroup United States 72 $93.9 71 $7.2 15 $1,846.0 42 $156.7
    Cardinal Health United States 73 $93.9 592 $1.1 846 $27.2 401 $29.7
    IBM United States 74 $93.4 28 $12.0 220 $117.5 40 $160.2
    Microsoft United States 75 $93.3 12 $20.7 155 $174.8 5 $340.8
    Hitachi Japan 76 $91.3 222 $3.0 256 $102.7 340 $33.5
    Marathon Petroleum United States 77 $91.2 279 $2.5 783 $30.5 461 $26.9
    Boeing United States 78 $90.8 109 $5.4 263 $99.2 73 $105.6
    Wells Fargo United States 79 $90.4 9 $23.1 16 $1,701.4 8 $278.3
    Amazon.com United States 80 $89.0 -$0.24 436 $56.3 34 $175.1
    PTT PCL Thailand 81 $87.3 414 $1.7 445 $54.7 413 $29.1
    Noble Group Hong Kong 82 $85.8 $0.13 $20.1 $4.6
    Noble Group Hong Kong 83 $85.8 $0.13 $20.1 $4.6
    Legal & General Group United Kingdom 84 $85.1 441 $1.6 56 $618.5 494 $25.0
    Hyundai Motor South Korea 85 $84.8 75 $7.0 195 $133.9 352 $32.9
    Home Depot United States 86 $83.2 91 $6.3 612 $39.9 43 $149.2
    Deutsche Telekom Germany 87 $83.1 158 $3.9 169 $156.5 100 $85.0
    Metro Group Germany 88 $83.1 $0.11 637 $38.3 $11.7
    Procter & Gamble United States 89 $81.7 39 $9.5 192 $136.3 19 $224.3
    Toyota Tsusho Japan 90 $81.5 904 $0.75 649 $37.4 $9.6
    Archer Daniels Midland United States 91 $81.2 325 $2.2 547 $44.0 389 $30.4
    HSBC Holdings United Kingdom 92 $81.1 26 $13.5 4 $2,634.1 36 $167.7
    Softbank Japan 93 $80.6 104 $5.8 163 $168.8 129 $70.3
    EADS France 94 $80.5 212 $3.1 224 $116.3 189 $52.4
    ArcelorMittal Luxembourg 95 $79.2 -$1.10 264 $99.2 778 $15.8
    Walgreens Boots Alliance United States 96 $77.6 346 $2.0 499 $48.6 83 $95.9
    Munich Re Germany 97 $77.0 146 $4.2 96 $323.9 290 $38.2
    Sony Japan 98 $76.9 -$1.50 193 $135.8 329 $34.2
    Ita Unibanco Holding Brazil 99 $76.6 43 $9.2 70 $424.0 147 $63.7
    Ping An Insurance Group China 100 $75.3 89 $6.4 55 $645.7 65 $113.8
    Deutsche Post Germany 101 $75.1 254 $2.7 529 $45.2 288 $38.8
    Indian Oil India 102 $74.3 566 $1.2 534 $44.7 838 $14.6
    Johnson & Johnson United States 103 $74.2 19 $16.3 200 $131.1 9 $275.7
    Marubeni Japan 104 $74.1 577 $1.2 380 $66.7 $10.1
    Anthem United States 105 $73.9 262 $2.6 403 $62.1 262 $41.3
    Target United States 106 $73.9 -$1.60 593 $41.4 185 $53.5
    Panasonic Japan 107 $73.5 $0.17 512 $46.9 362 $32.4
    Mitsubishi Corp Japan 108 $73.1 170 $3.8 187 $143.0 355 $32.8
    Zurich Insurance Group Switzerland 109 $73.0 161 $3.9 76 $390.0 195 $51.8
    Reliance Industries India 110 $71.7 172 $3.7 339 $76.6 253 $42.9
    China Life Insurance China 111 $71.4 111 $5.2 83 $362.1 39 $160.5
    Peugeot France 112 $71.1 -$0.94 353 $74.3 897 $13.7
    Freddie Mac United States 113 $70.9 63 $7.7 13 $1,945.5 $1.6
    MetLife United States 114 $70.5 93 $6.3 30 $902.3 175 $57.3
    Comcast United States 115 $68.8 52 $8.4 166 $159.3 44 $147.8
    Banco do Brasil Brazil 116 $68.8 121 $5.0 66 $482.9 522 $23.6
    American International Group United States 117 $67.5 64 $7.6 62 $515.6 115 $75.0
    Telefnica Spain 118 $66.8 151 $4.0 181 $148.0 119 $72.3
    Banco Bradesco Brazil 119 $66.7 88 $6.5 74 $403.1 197 $51.4
    PepsiCo United States 120 $66.7 85 $6.5 360 $70.5 48 $143.0
    Vodafone United Kingdom 121 $66.3 1 $77.4 139 $200.5 94 $88.0
    Google United States 122 $66.0 25 $13.7 201 $131.1 2 $367.6
    ING Group Netherlands 123 $65.7 259 $2.6 23 $1,195.7 170 $58.9
    Lloyds Banking Group United Kingdom 124 $65.6 362 $1.9 22 $1,333.0 101 $84.4
    United Technologies United States 125 $65.2 96 $6.2 286 $91.3 71 $107.1
    Finatis France 126 $65.2 -$0.11 411 $60.1 $0.5
    Unilever Netherlands 127 $64.2 77 $6.9 426 $58.1 51 $129.1
    Tokyo Electric Power Japan 128 $63.9 -$1.50 228 $115.3 $6.2
    Amrica Mvil Mexico 129 $63.7 184 $3.5 306 $85.2 117 $74.5
    Toshiba Japan 130 $63.2 858 $0.79 425 $58.2 719 $17.3
    BHP Billiton Australia 131 $63.1 36 $10.0 185 $146.1 59 $119.5
    SK Innovation South Korea 132 $62.8 -$0.56 748 $31.9 $8.6
    RWE Group Germany 133 $61.8 314 $2.3 240 $108.9 766 $16.0
    Posco South Korea 134 $61.8 $0.56 334 $77.6 648 $19.0
    Dai-ichi Life Insurance Japan 135 $60.9 527 $1.3 90 $346.9 686 $18.1
    Repsol YPF Spain 136 $60.8 339 $2.1 398 $62.8 469 $26.5
    China Communications
    Construction
    China 137 $58.5 301 $2.3 259 $101.6 264 $41.2
    Prudential Financial United States 138 $58.5 481 $1.4 40 $766.7 309 $36.4
    United Parcel Service United States 139 $58.3 216 $3.0 684 $35.5 96 $87.4
    Dow Chemical United States 140 $58.2 167 $3.8 371 $68.8 177 $56.1
    Sberbank Russia 141 $58.1 67 $7.6 71 $420.0 462 $26.9
    Aetna United States 142 $58.0 353 $2.0 457 $53.4 296 $37.6
    CNP Assurances France 143 $57.6 505 $1.4 63 $514.9 968 $12.4
    Aeon Japan 144 $57.6 $0.53 388 $65.2 $10.0
    Bunge United States 145 $57.2 $0.51 994 $21.4 988 $12.2
    LG Electronics South Korea 146 $56.8 $0.38 715 $33.7 $8.7
    Banco Santander Spain 147 $56.4 60 $7.7 20 $1,532.3 70 $109.4
    Deutsche Bank Germany 148 $56.4 319 $2.2 12 $2,067.6 203 $49.7
    Lowe's Cos United States 149 $56.2 251 $2.7 749 $31.8 122 $71.4
    Bayer Germany 150 $56.0 131 $4.5 307 $85.0 52 $126.4
    ThyssenKrupp Group Germany 151 $56.0 $0.43 543 $44.2 797 $15.4
    Intel United States 152 $55.9 30 $11.7 282 $92.0 45 $147.2
    People's Insurance Company China 153 $55.7 342 $2.1 205 $126.0 570 $21.8
    Seven & I Holdings Japan 154 $55.7 434 $1.6 555 $43.8 294 $38.0
    Woolworths Australia 155 $55.5 328 $2.2 $20.7 435 $28.0
    Caterpillar United States 156 $55.2 171 $3.7 308 $84.7 206 $49.4
    Wesfarmers Australia 157 $55.2 275 $2.5 728 $33.2 299 $37.4
    Korea Electric Power South Korea 158 $54.6 266 $2.6 177 $148.9 458 $27.0
    Renault France 159 $54.5 278 $2.5 269 $98.7 449 $27.5
    Saint-Gobain France 160 $54.5 519 $1.3 450 $54.2 480 $25.8
    Aegon Netherlands 161 $54.3 447 $1.6 64 $502.5 711 $17.5
    Socit Gnrale France 162 $54.2 179 $3.6 19 $1,583.0 269 $40.7
    Bank of Communications China 163 $53.6 32 $10.7 27 $1,010.4 124 $71.2
    Novartis Switzerland 164 $53.6 35 $10.1 206 $125.8 10 $272.6
    Nippon Steel &
    Sumitomo Metal
    Japan 165 $53.5 376 $1.9 412 $60.0 526 $23.5
    Itochu Japan 166 $53.1 248 $2.8 343 $76.1 698 $17.8
    Barclays United Kingdom 167 $53.0 -$0.29 10 $2,117.3 148 $63.7
    China Telecom China 168 $52.7 232 $2.9 289 $90.5 184 $53.9
    Mitsui & Co Japan 169 $52.7 192 $3.5 249 $105.8 523 $23.6
    Orange France 170 $52.3 550 $1.2 221 $117.1 244 $43.9
    ConocoPhillips United States 171 $52.0 79 $6.9 222 $116.5 106 $80.5
    Citic Pacific Hong Kong 172 $51.9 117 $5.1 39 $767.0 239 $44.3
    Roche Holding Switzerland 173 $51.8 34 $10.2 342 $76.1 15 $240.4
    VINCI France 174 $51.8 201 $3.3 333 $77.6 316 $35.2
    JBS Brazil 175 $51.2 780 $0.87 762 $31.2 834 $14.7
    Aviva United Kingdom 176 $51.1 267 $2.6 67 $463.9 505 $24.5
    Saudi Basic Industries Saudi Arabia 177 $50.4 97 $6.2 288 $90.9 143 $64.0
    Hyundai Heavy Industries South Korea 178 $50.0 -$1.70 501 $48.6 $7.1
    Walt Disney United States 179 $49.8 58 $7.8 299 $87.0 33 $179.5
    Pfizer United States 180 $49.6 44 $9.1 160 $169.3 21 $211.7
    Mitsubishi UFJ Financial Japan 181 $49.2 33 $10.6 9 $2,328.5 89 $90.9
    SSE United Kingdom 182 $48.7 $0.34 744 $32.1 553 $22.4
    Schlumberger United States 183 $48.6 108 $5.4 377 $66.9 69 $109.8
    Credit Agricole France 184 $48.5 213 $3.1 14 $1,922.9 272 $40.0
    Humana United States 185 $48.5 596 $1.1 935 $24.1 466 $26.7
    Centrica United Kingdom 186 $48.4 -$1.70 688 $35.4 661 $18.8
    Manulife Financial Canada 187 $48.2 210 $3.2 65 $484.2 333 $34.0
    Cisco Systems United States 188 $48.1 48 $8.7 251 $104.9 49 $139.0
    Sysco United States 189 $48.1 771 $0.87 $18.0 554 $22.4
    Rio Tinto United Kingdom 190 $47.6 87 $6.5 243 $107.8 114 $76.5
    OMV Group Austria 191 $47.6 $0.47 566 $43.4 $9.4
    Mller-Maersk Denmark 192 $47.5 120 $5.0 370 $68.8 219 $46.9
    FedEx United States 193 $47.2 271 $2.5 678 $36.1 216 $47.3
    Anheuser-Busch InBev Belgium 194 $47.1 41 $9.2 186 $144.9 22 $204.6
    Idemitsu Kosan Japan 195 $46.8 -$0.60 910 $24.9 $2.8
    Ingram Micro United States 196 $46.5 $0.27 $12.8 $3.9
    Grupo ACS Spain 197 $46.3 699 $0.95 509 $47.6 $11.4
    China Unicom China 198 $46.2 352 $2.0 295 $88.0 273 $39.8
    Coca-Cola United States 199 $45.9 73 $7.1 283 $92.0 32 $179.9
    Continental Germany 200 $45.8 207 $3.2 669 $36.6 212 $47.9
    Lockheed Martin United States 201 $45.6 178 $3.6 658 $37.1 151 $63.4
    LyondellBasell Industries Netherlands 202 $45.6 145 $4.2 925 $24.3 251 $43.4
    China Merchants Bank China 203 $45.5 45 $9.1 42 $762.7 144 $64.0
    Fujitsu Japan 204 $45.1 724 $0.93 857 $26.8 839 $14.6
    Sanofi France 205 $44.8 101 $5.8 219 $117.8 50 $136.0
    KIA Motors South Korea 206 $44.7 249 $2.8 652 $37.3 749 $16.4
    CNOOC China 207 $44.6 37 $9.8 247 $106.8 140 $64.4
    MS&AD Insurance Japan 208 $44.3 528 $1.3 172 $153.4 687 $18.1
    Lenovo Group China 209 $44.3 759 $0.89 807 $29.2 767 $16.0
    Bouygues France 210 $44.0 619 $1.1 584 $42.2 898 $13.7
    Royal Ahold Netherlands 211 $43.5 655 $1.0 $17.1 680 $18.2
    World Fuel Services United States 212 $43.3 $0.22 $4.9 $4.1
    Wilmar International Singapore 213 $43.1 565 $1.2 559 $43.6 808 $15.2
    Johnson Controls United States 214 $42.9 516 $1.3 753 $31.7 347 $33.2
    Christian Dior France 215 $42.8 214 $3.1 361 $70.4 317 $35.1
    KDDI Japan 216 $42.6 166 $3.8 561 $43.5 145 $64.0
    American Airlines Group United States 217 $42.6 237 $2.9 554 $43.8 341 $33.5
    Tata Motors India 218 $42.3 256 $2.7 646 $37.4 420 $28.8
    Merck & Co United States 219 $42.2 29 $11.9 270 $98.3 38 $162.3
    Best Buy United States 220 $41.5 568 $1.2 $15.3 911 $13.5
    Volvo Group Sweden 221 $41.2 $0.31 487 $49.9 491 $25.2
    State Bank of India India 222 $40.8 305 $2.3 75 $400.6 350 $33.0
    Mitsubishi Electric Japan 223 $40.7 375 $1.9 745 $32.0 474 $26.2
    Tesoro United States 224 $40.6 807 $0.84 $16.6 $10.9
    Bharat Petroleum India 225 $40.6 $0.65 $15.1 $9.3
    Honeywell International United States 226 $40.3 142 $4.2 524 $45.5 103 $81.6
    Delta Air Lines United States 227 $40.3 $0.66 451 $54.1 327 $34.4
    Goldman Sachs Group United States 228 $40.1 51 $8.5 32 $856.2 98 $86.5
    ABB Switzerland 229 $40.1 260 $2.6 530 $45.2 201 $50.3
    Denso Japan 230 $40.1 290 $2.4 613 $39.9 270 $40.3
    China Minsheng Banking China 231 $40.0 72 $7.2 54 $647.2 196 $51.7
    Jardine Matheson Hong Kong 232 $39.9 408 $1.7 381 $66.5 252 $43.2
    UBS Switzerland 233 $39.8 159 $3.9 24 $1,069.3 116 $74.7
    Iberdrola Spain 234 $39.8 208 $3.2 230 $113.5 256 $42.3
    George Weston Canada 235 $39.8 $0.10 747 $32.0 $10.6
    Deutsche Lufthansa Germany 236 $39.8 928 $0.73 662 $37.0 $6.5
    Commonwealth Bank Australia 237 $39.6 55 $8.1 45 $696.2 62 $117.1
    China Shenhua Energy China 238 $39.6 99 $6.0 304 $85.8 146 $63.8
    Tyson Foods United States 239 $39.6 732 $0.92 942 $23.8 779 $15.8
    J Sainsbury United Kingdom 240 $39.6 $0.53 859 $26.7 $7.5
    Industrial Bank China 241 $39.4 65 $7.6 52 $650.8 174 $57.9
    Morgan Stanley United States 242 $39.0 185 $3.5 35 $803.1 127 $70.8
    Royal Bank of Canada Canada 243 $38.9 53 $8.3 31 $857.0 93 $89.3
    United Continental Holdings United States 244 $38.9 598 $1.1 647 $37.4 541 $23.1
    Oracle United States 245 $38.8 31 $10.8 267 $98.8 30 $187.6
    Tokio Marine Holdings Japan 246 $38.7 308 $2.3 159 $170.7 404 $29.5
    Power Corp of Canada Canada 247 $38.6 573 $1.2 97 $321.7 969 $12.4
    Credit Suisse Group Switzerland 248 $38.4 333 $2.1 29 $927.4 238 $44.4
    China Citic Bank China 249 $38.3 84 $6.6 51 $667.1 204 $49.7
    Shanghai Pudong Development China 250 $38.2 66 $7.6 48 $676.3 207 $49.2
    GlaxoSmithKline United Kingdom 251 $37.9 132 $4.5 395 $63.4 64 $114.1
    Talanx Germany 252 $37.7 674 $6.00 156 $173.8 $8.3
    Vale Brazil 253 $37.5 $0.41 223 $116.4 416 $29.0
    Swiss Re Switzerland 254 $37.1 191 $3.5 143 $197.5 304 $36.8
    HCA Holdings United States 255 $36.9 368 $1.9 761 $31.2 372 $31.9
    Magna International Canada 256 $36.6 379 $1.9 $18.1 560 $22.2
    JFE Holdings Japan 257 $36.3 536 $1.3 641 $38.0 904 $13.6
    Couche Tard Canada 258 $36.2 702 $0.95 $8.9 545 $23.0
    Suncor Energy Canada 259 $36.1 288 $2.4 372 $68.8 229 $44.9
    Hindustan Petroleum India 260 $36.1 $0.18 $16.6 $3.6
    American Express United States 261 $36.0 102 $5.8 167 $159.1 105 $80.9
    Westpac Banking Group Australia 262 $35.6 78 $6.9 49 $674.5 84 $94.2
    Mitsubishi Heavy Industries Japan 263 $35.6 500 $1.4 549 $44.0 662 $18.8
    Royal Bank of Scotland United Kingdom 264 $35.6 -$4.60 17 $1,638.4 162 $60.2
    Hanwha Corp South Korea 265 $35.6 -$0.34 232 $113.2 $2.4
    China Pacific Insurance China 266 $35.5 390 $1.8 197 $133.0 210 $48.4
    Korea Gas South Korea 267 $35.4 $0.43 578 $42.6 $3.0
    EI du Pont de Nemours United States 268 $35.3 176 $3.6 486 $49.9 137 $65.2
    Intesa Sanpaolo Italy 269 $35.2 389 $1.8 36 $782.2 171 $58.4
    Canon Japan 270 $35.2 286 $2.4 654 $37.2 202 $49.8
    Hutchison Whampoa Hong Kong 271 $35.1 50 $8.7 229 $113.9 164 $59.8
    Cigna United States 272 $35.0 335 $2.1 432 $57.0 330 $34.1
    Allstate United States 273 $34.9 240 $2.9 236 $110.3 405 $29.5
    Mitsubishi Chemical Japan 274 $34.9 $0.66 666 $36.9 $9.0
    Sumitomo Mitsui Financial Japan 275 $34.8 62 $7.7 21 $1,465.4 182 $54.8
    John Deere United States 276 $34.8 239 $2.9 424 $58.3 397 $30.0
    Bridgestone Japan 277 $34.7 246 $2.8 732 $33.0 331 $34.1
    Ecopetrol Colombia 278 $34.4 169 $3.8 414 $59.8 339 $33.6
    Hyundai Mobis South Korea 279 $34.4 203 $3.3 683 $35.6 593 $21.1
    Mondelez International United States 280 $34.2 318 $2.2 378 $66.8 161 $60.7
    Sumitomo Corp Japan 281 $34.2 $0.31 330 $78.2 912 $13.5
    Metallurgical Corp of China China 282 $34.1 $0.65 464 $52.6 780 $15.8
    Enbridge Canada 283 $34.0 510 $1.3 397 $62.9 259 $42.0
    PKN Orlen Poland 284 $33.9 -$1.80 $13.2 $7.0
    Pegatron Taiwan 285 $33.7 $0.48 $14.5 $7.0
    National Australia Bank Australia 286 $33.4 122 $4.9 38 $772.9 120 $71.7
    Directv United States 287 $33.3 245 $2.8 892 $25.5 246 $43.6
    Ericsson Sweden 288 $33.2 409 $1.7 644 $37.5 257 $42.1
    Schneider Electric France 289 $33.1 261 $2.6 488 $49.8 214 $47.5
    Air France-KLM France 290 $33.1 -$0.26 824 $28.1 $2.7
    CNH Industrial United Kingdom 291 $33.0 735 $0.92 448 $54.4 $11.5
    Halliburton United States 292 $32.9 190 $3.5 742 $32.2 284 $39.0
    Gas Natural Fenosa Spain 293 $32.8 377 $1.9 409 $60.9 528 $23.4
    Accenture Ireland 294 $32.8 217 $3.0 $17.0 150 $63.5
    TD Bank Group Canada 295 $32.7 74 $7.0 33 $851.9 107 $80.4
    ANZ Australia 296 $32.6 83 $6.7 47 $676.7 111 $77.6
    Twenty-First Century Fox, Inc. United States 297 $32.6 40 $9.3 461 $52.7 118 $72.5
    TonenGeneral Sekiyu Japan 298 $32.6 -$0.13 $11.5 $3.2
    Sinopharm Group China 299 $32.5 $0.47 $20.7 $11.2
    Jiangxi Copper China 300 $32.2 $0.46 $15.4 $6.5
    Kansai Electric Power Japan 301 $32.1 -$1.20 394 $63.6 $8.9
    3M United States 302 $31.8 118 $5.0 760 $31.3 74 $105.1
    Veolia Environnement France 303 $31.7 $0.33 588 $42.0 $10.9
    Ko Holding Turkey 304 $31.4 574 $1.2 841 $27.4 970 $12.4
    Cosmo Oil Japan 305 $31.2 -$0.59 $13.7 $1.2
    Sears Holdings United States 306 $31.2 -$1.70 $13.2 $4.4
    General Dynamics United States 307 $30.9 274 $2.5 686 $35.4 234 $44.7
    Fresenius Germany 308 $30.8 485 $1.4 506 $48.3 356 $32.8
    Quanta Computer Taiwan 309 $30.6 $0.62 $19.2 $9.3
    UniCredit Group Italy 310 $30.5 253 $2.7 25 $1,021.5 263 $41.3
    Baoshan Iron & Steel China 311 $30.4 709 $0.94 661 $37.0 643 $19.2
    NIKE United States 312 $30.3 211 $3.1 $20.5 99 $86.2
    Formosa Petrochemical Taiwan 313 $30.1 $0.30 $15.0 595 $20.9
    L'Oral Group France 314 $29.9 86 $6.5 624 $38.8 72 $106.6
    NKSJ Holdings Japan 315 $29.9 $0.38 316 $83.9 927 $13.2
    Philip Morris International United States 316 $29.7 68 $7.5 691 $35.2 55 $121.1
    Philips Netherlands 317 $29.7 $0.55 704 $34.3 443 $27.7
    BT Group United Kingdom 318 $29.6 200 $3.3 610 $40.1 179 $55.4
    TJX Cos United States 319 $29.1 321 $2.2 $11.1 215 $47.4
    Chubu Electric Power Japan 320 $28.8 -$0.42 513 $46.8 $9.1
    Ultrapar Participacoes Brazil 321 $28.8 $0.53 $7.3 $12.0
    Oil & Natural Gas India 322 $28.7 137 $4.4 417 $59.3 245 $43.7
    Delhaize Group Belgium 323 $28.7 $0.12 $14.7 $9.7
    Telecom Italia Italy 324 $28.6 399 $1.8 301 $86.6 565 $22.0
    Sistema Russia 325 $28.6 -$4.10 $20.7 $3.0
    Suzuki Motor Japan 326 $28.4 671 $3.00 896 $25.4 724 $17.2
    VTB Bank Russia 327 $28.4 $0.11 136 $203.2 840 $14.6
    Compass Group United Kingdom 328 $28.3 488 $1.4 $14.1 407 $29.4
    Showa Shell Sekiyu Japan 329 $28.3 -$0.92 $9.8 $3.4
    BBVA-Banco Bilbao Vizcaya Spain 330 $28.1 186 $3.5 41 $764.7 136 $66.1
    Time Warner United States 331 $28.1 165 $3.8 396 $63.3 128 $70.8
    Macy's United States 332 $28.1 461 $1.5 988 $21.5 532 $23.3
    Avnet United States 333 $28.1 $0.59 $11.5 $6.0
    Danone France 334 $28.0 452 $1.5 634 $38.4 230 $44.9
    NEC Japan 335 $28.0 985 $0.68 $21.1 $7.9
    Bank of Nova Scotia Canada 336 $27.9 90 $6.4 50 $671.9 160 $61.3
    Mapfre Spain 337 $27.9 622 $1.1 337 $77.3 $11.7
    EnBW-Energie Baden Germany 338 $27.9 -$0.60 510 $47.6 $7.8
    Compal Electronics Taiwan 339 $27.9 $0.23 $12.0 $3.6
    Mazda Motor Japan 340 $27.8 404 $1.8 $19.7 $11.6
    Companhia Brasileir
    de Distribuicao
    Brazil 341 $27.8 $0.54 $17.1 $8.5
    Tech Data United States 342 $27.7 $0.18 $6.1 $2.1
    Aisin Seiki Japan 343 $27.5 950 $0.71 953 $23.3 $11.0
    Unipol Gruppo Italy 344 $27.5 $0.25 244 $107.6 $4.0
    Wm Morrison Supermarkets United Kingdom 345 $27.5 -$1.20 $13.8 $6.8
    McDonald's United States 346 $27.4 124 $4.8 703 $34.3 87 $92.5
    Medipal Holdings Japan 347 $27.4 $0.21 $12.2 $3.1
    Standard Life United Kingdom 348 $27.3 823 $0.83 94 $326.0 873 $14.1
    Travelers Cos United States 349 $27.2 173 $3.7 250 $105.2 324 $34.5
    S-Oil South Korea 350 $27.1 -$0.26 $9.5 $6.8
    Mizuho Financial Japan 351 $27.0 98 $6.1 18 $1,634.7 247 $43.6
    Qualcomm United States 352 $27.0 56 $8.1 503 $48.4 67 $111.8
    Anglo American United Kingdom 353 $27.0 -$2.60 384 $66.0 596 $20.9
    Samsung C&T South Korea 354 $27.0 $0.26 858 $26.8 $8.5
    Sharp Japan 355 $27.0 -$0.13 $18.4 $3.5
    Adecco Switzerland 356 $26.9 798 $0.85 $12.0 816 $15.1
    Flextronics International Singapore 357 $26.9 $0.51 $12.1 $7.2
    International Airlines United Kingdom 358 $26.7 526 $1.3 817 $28.6 681 $18.2
    Lotte Shopping South Korea 359 $26.7 $0.48 673 $36.5 $6.2
