| ANI | Animated Cursor |
| art | First Publisher Clip Art file |
| B3D* | BodyPaint 3D format |
| bbm | Delux Paint Image |
| bmp | Windows Bitmap (PaintBrush) |
| BMP, DIB | Windows Bitmap |
| boo | |
| btif | NationsBank Check Images |
| CAM* | Casio digital camera format (JPG version only) |
| cgm | Computer Graphics Metafile |
| cgm | Computer Graphics Metafile |
| clp | Clip art graphics (Quattro Pro) |
| CLP | Windows Clipboard |
| cmx | |
| cod | Datafile (Forecast Plus - MS Multiplan - StatPac Gold) |
| cpi | ColorLab Processed Image |
| CPT | CorelDraw Photopaint format (CPT version 6 only) |
| CRW* | Canon RAW format |
| ct | Iris CT Graphic or Scitex CT Handshake Bitmap |
| CUR | Animated Cursor |
| cut | Bitmap graphics |
| DCM/ACR* | Dicom/ACR file format for medical images |
| DCR | Kodak RAW formats |
| DCX | Multipage PCX format |
| DDS* | Direct Draw Surface format |
| DJVU, IW44* | DjVu format from AT&T, version 2 |
| dlg | |
| dsf | Micrografx Designer 6 (metafile) |
| dwg |
| dxf |
| DXF* | Drawing Interchange format |
| ECW* | Enhanced Compressed Wavelet |
| edmics-mmr |
| edmics-rlc |
| emf | Enhanced metafile created in Microsoft Windows and Visio 2002 applications |
| EMF | Enhanced Metafile Format |
| EPS | Encapsulated PostScript (TIF preview only) |
| etf | Enriched Text file |
| fh4 | Vector graphics (Aldus FreeHand 4.x) |
| fh5 | Freehand 5 |
| fhc | Freehand |
| fif | Fractal Image Format file |
| FPX* | FlashPix format |
| FSH* | EA Sports FSH format |
| fst |
| G3* | Group 3 Facsimile Apparatus format |
| g3f | Group III FAX |
| g3fax |
| gds | |
| gif | GIF - Graphics Interchange Format - Compuserve (raster) |
| hrz | |
| ICL | Icon Library formats |
| icm | |
| ICO | Windows Icon |
| ICS* | Image Cytometry Standard format |
| ief | Image Exchange Format |
| iff | Amiga Bitmap Graphic |
| IFF, LBM | Interchange File Format |
| img | Venture Publisher, GEM Draw (bit mapped), AutoCAD CAD-Camera, others |
| IMG* | GEM Raster format |
| inf2 |
| jfi | |
| JP2, JPC, J2K* | JPEG 2000 format |
| jpe | JPEG-JFIF - Joint Photographic Experts Group |
| jpeg | JPEG-JFIF - Joint Photographic Experts Group |
| jpg | JPEG-JFIF - Joint Photographic Experts Group (raster) |
| JPG, JPEG | Joint Photographic Experts Group |
| JPM* | JPEG2000/Part6, LuraDocument.jpm |
| jps | Stereo Image |
| KDC* | Kodak digital camera format |
| LDF* | LuraDocument Format |
| LWF* | LuraWave Format |
| Mac PICT, QTIF* | Macintosh PICT format (Quicktime required) |
| mcf | Mathcad font |
| mgf | |
| mix |
| MNG, JNG* | Multiple Network Graphics |
| MrSID, SID* | LizardTech's SID Wavelet format |
| MRW | Minolta RAW format |
| naplps |
| NEF | Nikon RAW format |
| net-fpx |
| nff | |
| NLM, NOL, NGG* | Nokia/LogoManager files |
| omf | |
| ORF | Olympus RAW format |
| pbm | Portable Bitmap Format |
| PCD | Kodak Photo CD |
| pcd | Kodak Photo CD (raster) |
| pcx | PC Paintbrush (ZSoft Image) |
| PCX | PC Paintbrush format from ZSoft Corporation |
| pgm | PBM Graymap Format |
| PGM | Portable Greymap format |
| pic | Macintosh QuickDraw format (metafile) |
| pict | Macintosh QuickDraw format (metafile) |
| png | Portable Network Graphics |
| pnm | PBM Anymap Format |
| ppm | PBM Pixelmap Format |
| PSD | Adobe PhotoShop format |
| psd | Adobe PhotoShop Image |
| PSP* | Paint Shop Pro format |
| pti |
| RAF | Fuji RAW format |
| ras | Sun Raster Format (raster) |
| RAS, SUN* | Sun Raster format |
| RAW* | Raw (binary) data |
| rgb | RGB Color Image |
| rip | Graphics (Remote Access) |
| RLE* | Utah RLE format |
| scx | |
| SFF* | Structured Fax File |
| SFW* | Seattle Film Works format |
| SGI, RGB* | Silicon Graphics format |
| svf |
| svh | |
| SWF* | Macromedia Flash format (Version 4 only) |
| targa | Targa Image File |
| tga | Targa/Truevision Image File |
| tif | TIFF - Tag Image File Format |
| TTF* | True Type Font |
| TXT | Text (ASCII) File (as image) |
| WAD* | WAD3 Game format |
| wbmp | Wireless (WAP) Bitmap File Format - Mobil phones |
| wi | |
| wmf | Windows MetaFile (metafile) |
| xbm | X11 Bitmaps |
| xiff |
| xpm | X11 Pixmap format |
| xwd | X Window Dump (xwd) |