Under Construction
US Attendance
| Sport | Atten- dance (million) | Events | |
| Baseball (major league) | 76.0 | 2,419 | |
| Football (College) | 42.5 | 1,440 |
| Baseball (minor league) | 41.7 | 448 teams in 59 leagues |
| Basketball (NBA) | 21.6 | 1,230 | |
| Basketball (College men) | 25.8 | 4,756 |
| Hockey (NHL) | 20.9 | 1,230 |
| Football (NFL) | 17.3 | 256 |
| Golf PGA tour (2004) | 10.0 | |
| Basketball (College women) | 7.1 | 4,503 |
| NASCAR Racing | 6.7 | 36 |
| Tennis ATP Tournaments | 6.0 | 64 |
| Indy Racing League (IRL) * | 2.0 | |
| Champ Car Racing * | 1.8 | |
| 2004 Athens Olympics | 3.8 | million tickets sold. |
Source: answers.com, 2006
* Estimates - Attendance is not published.
IRL attendance has picked up since Danica Patarick started racing in 2005.
Links:
answers.com
Minor League Baseball Sets All-Time Attendance Record
Return to Sports
last updated 4 Sep 2006
|