|
Favorable ratings of countries by people in 16 countries surveyed.
Number of countries where more than 50% of people had a favorable opinion of them.
| Country | Favorable |
| Germany | 13 |
| France | 13 |
| Japan | 13 |
| China | 11 |
| U.S. * | 6 |
* Includes U.S. respondents of which 83% had a favorable opinion
See also: Pro-America, Pro-Bush at Pew Research
Canadians opinions:
| | 2002 | 2005 |
| Favorable view of U.S. | 72% | 59% |
| Favorable view of Americans | 78% | 66% |
Favorable opinion of the U.S.
| Country | 2002 | 2005 |
| India | 54% | 71% |
| Poland | 79 | 62 |
| Canada | 72 | 59 |
| Britain | 75 | 55 |
| Russia | 61 | 52 |
| Netherlands | | 45 |
| France | 63 | 43 |
| Lebanon | 27 | 42 |
| China | N/A | 42 |
| Germany | 61 | 41 |
| Spain | | 41 |
| Turkey | 30 | 23 |
| Pakistan | 10 | 23 |
| Jordan | 25 | 21 |
Links:
Pew Global Attitudes Project
Best Countries to Live in.
last updated 28 Nov 2006
|