Don's Home
![]() ![]() ![]() |
Polling: (Averages)
Candidate | Aug 231 | 9/13 | Sep 272 | Nov 7 | Nov 27 |
---|---|---|---|---|---|
Trump | 52.1% | 55.1% | 55.1% | 56.5% | 59.8% |
DeSantis | 15.2% | 12.8% | 13.5% | 14.0% | 12.9% |
Haley | 3.4% | 5.9% | 6.5% | 8.9% | 10.0% |
Ramaswamy | 9.7% | 6.8% | 6.6% | 5.2% | 5.1% |
Pence | 4.3% | 5.7% | 4.0% | out | |
Scott | 3.6% | 2.5% | 2.7% | 2.0% | |
Christie | 3.3% | 3.2% | 2.7% | 3.1% | 3.1% |
Hutchinson | 0.7% | 0.4% | 0.7% | 0.6% | 0.9% |
Burgum | 0.4% | 0.4% | 1.0% | 0.8% | 1.0% |
Hurd | 0.3% | 0.2% | 0.4% | out |
1. first debate Aug 24
2. 2nd debate Sep 28
33% of likely Republican primary voters polled thought DeSantis had the best performance
3. 3rd debateNovember 8, 2023
Nikki Haley moved up to 11% among registered voters while DeSantis dropped to 12%.
Nov. 28 - The wealthy conservative Network "Americans for Prosperity", backed by Charles Koch endorses Nikki Haley in the Republican Primary.
January 15 | Iowa | Caucus |
February 8 | Nevada | Caucus |
February 24 | South Carolina | Primary |
February 27 | Michigan | Primary |
March 2 | Idaho | Caucus |
March 3 | District of Columbia | Primary |
March 4 | North Dakota | Caucus |