Don's Home Politics US Presidential Elections 2020 Results |
Biden | Trump | |
---|---|---|
Alabama | 37% | 62% |
Alaska | 43% | 53% |
Arizona | 49% | 49% |
Arkansas | 35% | 62% |
California | 63% | 34% |
Colorado | 55% | 42% |
Connecticut | 59% | 39% |
Delaware | 59% | 40% |
District of Columbia | 92% | 5% |
Florida | 48% | 51% |
Georgia | 50% | 49% |
Hawaii | 64% | 34% |
Idaho | 33% | 64% |
Illinois | 58% | 41% |
Indiana | 41% | 57% |
Iowa | 45% | 53% |
Kansas | 42% | 56% |
Kentucky | 36% | 62% |
Louisiana | 40% | 58% |
Maine | 53% | 44% |
Maryland | 65% | 32% |
Massachusetts | 66% | 32% |
Michigan | 51% | 48% |
Minnesota | 52% | 45% |
Mississippi | 41% | 58% |
Missouri | 41% | 57% |
Montana | 41% | 57% |
Nebraska | 38% | 59% |
Nevada | 50% | 48% |
New Hampshire | 53% | 45% |
New Jersey | 57% | 41% |
New Mexico | 54% | 44% |
New York | 61% | 38% |
North Carolina | 49% | 50% |
North Dakota | 32% | 65% |
Ohio | 45% | 53% |
Oklahoma | 32% | 65% |
Oregon | 56% | 40% |
Pennsylvania | 50% | 49% |
Rhode Island | 59% | 39% |
South Carolina | 43% | 55% |
South Dakota | 36% | 62% |
Tennessee | 37% | 61% |
Texas | 46% | 52% |
Utah | 38% | 58% |
Vermont | 66% | 31% |
Virginia | 54% | 44% |
Washington | 58% | 39% |
West Virginia | 30% | 69% |
Wisconsin | 49% | 49% |
Wyoming | 27% | 70% |
There was a modest decline in Republican support in a key Trump base: white men without college educations. This group showed a reduced Republican advantage from 48% to a still sizeable 42% between 2016 and 2020.
Yet among white voters with college educations, there were notable shifts in BidenŐs direction. White male college graduates reduced their support for Trump from 14% to 3%. At the same time, white female college graduates boosted their Democratic support from 7% to 9% nationally.