Most Sinful States in America | WalletHub 2019

WalletHub compared the 50 states across 43 key indicators of immorality. Their data set ranges from violent crimes per capita to excessive drinking to share of the population with gambling disorders.

Some of the metrics were:

Anger & Hatred - 14 indicators e.g.
Violent Crimes per Capita
Bullying Rate
Share of Internet Comments that are Hostile
Hate Groups per Capita
Deaths due to Firearms per Capita

Jealousy - 4 indicators e.g.
Fraud & Other Complaints per Capita
Thefts per Capita

Excesses & Vices 7 indicators e.g.
Share of Obese Adults
Fast-Food Establishments per Capita
Share of Population Using Marijuana

Greed - 4 indicators e.g.
Charitable Donations as Share of Income
Share of Population with Gambling Disorders

Lust - 4 indicators e.g.
Teen Birth Rate
Average Time Spent on Adult Entertainment Sites

Vanity - 3 indicators e.g.
Beauty Salons per Capita

Laziness - 6 indicators e.g.
Share of Adults Not Exercising
Volunteer Rate
See Methodology
Rnk State Vice
Index
Anger &
Hatred
Rank
Jealousy
Rank
Excesses
& vices
Rank
Greed
Rank
Lust
Rank
Vanity
Rank
Laziness
Rank
Averages for top 10 RepublicanR and Democratic D states based on % vote in 2016 election.
Bold - More sinful by 8 places or more
Democrats 40.636 33.1 26.8 32.4 28.2 29 15.9 29.5
Republicans 39.478 19.2 34.6 21.8 19.7 24 38.6 20.9
1 Nevada 56.99 26 3 4 1 6 20 5
2 Florida 56.06 25 1 44 35 4 4 12
3 California D 55.80 11 9 47 16 2 3 28
4 Texas 53.32 27 8 37 44 1 7 16
5 Tennessee R 52.42 1 14 10 14 3 22 19
6 Louisiana 49.37 5 16 3 27 5 32 2
7 Georgia 48.41 21 2 30 50 8 12 11
8 Illinois D 47.90 15 18 26 25 21 6 23
9 Michigan 47.42 10 6 22 42 27 14 15
10 Arizona 47.09 14 7 29 22 23 19 18
11 New Mexico 46.72 13 4 27 8 25 42 10
12 Oklahoma R 46.26 23 26 24 2 19 34 8
13 Pennsylvania 45.98 36 33 17 34 14 5 24
14 Ohio 45.67 29 24 1 45 11 11 14
15 Alabama R 45.13 6 15 14 37 16 33 9
16 Missouri 44.69 8 17 18 23 17 24 22
17 New Jersey D 44.68 34 30 45 36 31 2 20
18 Arkansas R 44.64 2 25 7 46 7 43 7
19 South Carolina 44.62 7 11 19 41 12 28 13
20 Washington 44.47 32 12 40 11 33 10 37
21 Virginia 44.44 41 29 38 6 26 9 34
22 Maryland D 44.17 35 10 16 48 10 13 30
23 Delaware 43.98 28 5 15 18 34 39 4
24 New York D 43.84 31 34 48 49 24 1 17
25 Mississippi 43.73 17 28 20 13 9 48 3
26 Colorado 43.70 22 13 23 20 29 15 44
27 North Carolina 43.55 33 20 21 28 13 16 31
28 Kentucky R 42.79 20 38 2 17 20 36 6
29 West Virginia R 42.76 16 44 6 3 18 50 1
30 Alaska 41.31 3 22 8 4 39 38 46
31 Indiana 40.75 18 32 9 43 22 23 21
32 Oregon 39.20 12 19 13 40 35 26 27
33 Massachusetts D 37.50 44 39 32 33 42 8 35
34 Montana 37.23 4 36 31 5 41 49 33
35 Kansas 36.57 38 27 36 21 28 30 29
36 Hawaii D 35.91 50 35 28 15 15 27 32
37 Rhode Island D 35.70 40 21 11 19 48 37 26
38 Connecticut D 33.97 47 23 46 32 47 18 39
39 Minnesota 33.06 49 37 50 31 37 17 49
40 Wisconsin 32.52 39 43 43 38 36 21 48
41 South Dakota R 31.84 9 50 42 10 38 47 41
42 New Hampshire 31.51 48 41 12 7 49 29 43
43 Utah 31.22 45 31 49 47 32 25 50
44 Wyoming R 30.66 30 45 39 30 30 46 36
45 Iowa 30.02 37 46 34 24 40 31 47
46 Idaho 29.94 19 40 35 39 46 45 25
47 Nebraska R 29.54 42 42 33 26 45 35 42
48 North Dakota R 28.74 43 47 41 12 44 40 40
49 Maine 28.60 46 48 5 29 43 41 38
50 Vermont D 26.89 24 49 25 9 50 44 45
WalletHub says,
"Gambling alone costs the U.S. about $5 billion per year. That’s nothing compared to the amount of money we lose from smoking, though – over $300 billion per year. Harmful behavior on the individual level can add up to staggering economic costs on a national scale.

" Source: Most Sinful States in America | WalletHub


last updated 6 Mar 2019