Rate per 100,000 inhabitants; Rank: 1 - Most Crime, 50 - Least Crime
State Voilent Crime Property Crime
Rate Rank Rate Rank
ALABAMA 430 24 4049 16
ALASKA 593 10 3742 21
ARIZONA 513 15 5632 2
ARKANSAS 456 21 3621 25
CALIFORNIA 579 11 3424 26
COLORADO 345 31 3941 19
CONNECTICUT 308 34 2607 41
DELAWARE 658 7 3384 27
DISTRICT OF COLUMBIA 1 1608 1 5800 1
FLORIDA 730 3 4452 7
GEORGIA 454 23 4255 13
HAWAII 557 12 3284 30
IDAHO 243 46 2909 37
ILLINOIS 2 557 13 3284 31
INDIANA 353 29 3358 28
IOWA 272 40 2961 36
KANSAS 396 26 3994 18
KENTUCKY 2 262 43 2682 40
LOUISIANA 646 8 4350 9
MAINE 109 51 2457 44
MARYLAND 704 4 3801 20
MASSACHUSETTS 469 19 2550 42
MICHIGAN 511 16 3277 32
MINNESOTA 263 41 3117 33
MISSISSIPPI 326 33 3720 22
MISSOURI 473 18 4015 17
MONTANA 365 28 3098 34
NEBRASKA 289 37 3711 23
NEVADA 614 9 4288 11
NEW HAMPSHIRE 149 49 2054 50
NEW JERSEY 366 27 2544 43
NEW MEXICO 665 6 4124 15
NEW YORK 465 20 2248 47
NORTH CAROLINA 455 22 4278 12
NORTH DAKOTA 78 52 2096 49
OHIO 333 32 3641 24
OKLAHOMA 506 17 4306 10
OREGON 296 36 4782 3
PENNSYLVANIA 398 25 2431 45
PUERTO RICO 306 35 1802 52
RHODE ISLAND 286 38 2995 35
SOUTH CAROLINA 794 2 4477 6
SOUTH DAKOTA 173 48 2002 51
TENNESSEE 688 5 4379 8
TEXAS 553 14 4595 5
UTAH 249 45 4226 14
VERMONT 110 50 2200 48
VIRGINIA 276 39 2704 39
WASHINGTON 347 30 4755 4
WEST VIRGINIA 258 44 2359 46
WISCONSIN 221 47 2883 38
WYOMING 262 42 3321 29
1 District of Columbia Includes offenses reported by the Zoological Police and the Metro Transit Police.
2 Limited data for 2003 were available for Illinois and Kentucky. See Offense Estimation, Appendix I, for details.

Top 10 (highest) for Violent Crime: 1. District Of Columbia, 2. South Carolina, 3. Florida, 4. Maryland, 5. Tennessee, 6. New Mexico, 7. Delaware, 8. Louisiana, 9. Nevada, 10. Alaska

Top 10 (highest) for Property Crime: 1. District Of Columbia, 2. Arizona, 3. Oregon, 4. Washington, 5. Texas, 6. South Carolina, 7. Florida, 8. Tennessee, 9. Louisiana, 10. Oklahoma

Best 10 (lowest) for Violent Crime: 52. North Dakota, 51. Maine, 50. Vermont, 49. New Hampshire, 48. South Dakota, 47. Wisconsin, 46. Idaho, 45. Utah, 44. West Virginia, 43. Kentucky

Best 10 (Lowest) For Property Crime: 52. Puerto Rico, 51. South Dakota, 50. New Hampshire, 49. North Dakota, 48. Vermont, 47. New York, 46. West Virginia, 45. Pennsylvania, 44. Maine, 43. New Jersey

National Average by type. (Rate per 100,000 population)
Violent crime
Murder and nonnegligent manslaughter 6
Forcible rape 32
Robbery 141
Aggravated assault 294
Total 473

Property crime
Burglary 740
Larceny-theft 2,413
Motor vehicle theft 431
Total 3,584
Source: FBI Uniform Crime Reports by state
See Also: Large Cities with Highest Murder Rate
World Crime Rates in Reference

last updated 18 Oct 2005