Cache | Diff- iculty | Ter- rain | Coordinates | Container |
Farm Barn  | 2 | 2 | N 40 32.865' W 74 37.391' | small lock & lock container |
Habitat Blind  | 2 | 2 | N 40 32.865' W 74 37.391' | small lock & lock container |
Hay Barn  | 2 | 2 | N 40 32.923 W 074 37.332 | small lock & lock container |
Farnese Bull  | 2 | 2 | N 40 32.960' W 74 37.367' | small lock & lock container |
Orchid Range  | 2 | 2 | N 40 33.043' W 74 37.671' | small lock & lock container |
Old Foundation & Great Meadow  | 2 | 2 | N 40 33.051' W 74 37.980' | small lock & lock container |
Great Falls  | 3 | 2 | N 40 33.114 W 074 38.182 | micro camouflage Bison cache* |
Mermaid Pool  | 3 | 2 | N 40 32.935 W 074 38.109 | micro camouflage Bison cache* |
Thorn Extractor & Well House  | 2 | 2 | N 40 32.783 W 074 38.168 | small lock & lock container |
Eagle Gate  | 2 | 2 | N 40 32.770 W 074 37.939 | small lock & lock container |
* Micro Bison Cache