| What - Year | 1st | 2nd | 3rd | 4th | 5th | 6th | ||
|---|---|---|---|---|---|---|---|---|
| Pre-Plant | ||||||||
| Remove Irrigation System, Tree Removal/Chip, Spread Chips, Rip 3’ Depth/Root Removal, Rip 6’ Depth/Root Removal, Disc & Roll 2x, Laser Leveling, Survey Mark Site, Make Berms/Rows, Irrigation System Layout, Sooth/Float Row Middles, Strip Spray: Berms | ||||||||
| TOTAL PRE-PLANT Costs | 2,511 | |||||||
| Plant | ||||||||
| Treat Roots/Plant/Top (124 trees/acre), Stake/Whitewash/Cartons/Irrigate-Hand | ||||||||
| TOTAL PLANTING COSTS | 1,845 | |||||||
| Cultural: | ||||||||
| Irrigate: Pump Test, Irrigate: Water Analysis, Irrigate: Frost Protection, Irrigate, Irrigation Labor, Irrigation: System Flush, Pollination: Hive Rental, Fertilize:, Fertilize: Zinc Sulfate & Yr. 3 + Solubor, Fertilize: K2SO4, Fertilize: Leaf Sample, Fertilize: Hull Sample, Vertebrate Pests: Gophers – Bait 2x, Vertebrate Pests: Squirrels – Traps 6x, Weeds: Strip/Spot Spray, Weeds: Pre-Harvest Spray, Weeds: Mow Middles, Weeds: Dormant Strip Spray, Insects:(Yr.1 Hand, Yr.2 50% of ac., Yr.3+ NOW/Mites), Disease: (Yr. 3, + Insects Yr. 4 & 5 2x, Yr. 6 + 3x), PCA/CCA Fee, Prune: Summer Suckering, Prune: Dormant – Hand Crew, Prune: Push Prunings, Insects: NOW-Winter Sanitation, Pickup Truck Use, UTV Use | ||||||||
| TOTAL CULTURAL | 606 | 668 | 1,336 | 1,604 | 1,971 | 2,132 | ||
| Harvest | ||||||||
| TOTAL HARVEST COSTS | 253 | 281 | 332 | 405 | ||||
| TOTAL OPERATING COSTS/ACRE | 5,191 | 686 | 1,603 | 1,903 | 2,327 | 2,562 | ||
| Cash Overhead | ||||||||
| Cash Overhead, Liability Insurance, Office Expense, Sanitation Fees, Environmental Fee, Miscellaneous Costs, Property Taxes, Property Insurance, Investment Repairs, | ||||||||
| TOTAL CASH OVERHEAD COSTS | 398 | 399 | 401 | 480 | 480 | 480 | Non-Cash Overhead | |
| non-Cash Overhead,Fuel Tanks 2-1,000 Gallon, Well/Pump Refurbish, Shop/Field Tools, Irrigation System: Micro-sprinklers, Land: Sacramento Valley, Establishment Costs, Equipment, | ||||||||
| TOTAL NON-CASH OVERHEAD COSTS | 1,441 | 1,448 | 1,465 | 2,103 | 2,104 | 2,107 | ||
| TOTAL COST/ACRE FOR THE YEAR | 7,030 | 2,533 | 3,470 | 4,486 | 4,911 | 5,149 | ||
| Income: | ||||||||
| Meat Pounds Per Acre | 400 | 800 | 1,400 | 2,000 | ||||
| @$2.50 | 1000 | 2000 | 3500 | 5000 | ||||
| TOTAL NET COST/ACRE FOR THE YEAR | 7,030 | 2,533 | 2,470 | 2,486 | 1,411 | 149 | ||
Cost to buy ourselves.
| Year | Dorothy | Don-Dale each |
|
|---|---|---|---|
| 1 | $228,645 | $85,742 | $71,452 |
| 2 | $49,680 | $18,630 | $15,525 |
| 3 | $49,680 | $18,630 | $15,525 |
| 4 | $22,330 | $8,374 | $6,978 |
| Total | $350,335 | $131,376 | $109,480 |