Calif. Families
![]() ![]() |
Ownership spreadsheets:
Ownership Documents
Chain of ownership of the Sikes Ranch, Sikes Rd & Tremont Rd Tremont section of Solano Co, California 1896 - 2025
Documents Here:
Jean's Title Document (PDF)
Alternate formats:
Excel
Numbers
spread-sheet-Image
These names are not currently owners (Dale and Marty's share is in their trust) MCBRIDE JEAN A 0% MCBRIDE MARTY S 1% MCBRIDE DALE G 1%1 % should be transfered to the MCBRIDE DALE G TR 1 % should be transfered to the Donald T. McBride Trust Percents are what I deduced from what would have happend because of the missing deed, but I could not find these numbers in any documents.
June 1, 1869 Jonathan Sikes acquires The NE 1/4 of section 4 in township 7N of range 2E California via Homestead Certificate No. 48
Sometime later he acquires the SE quarter section of Section 33 Township 8N Range 2E from an unknown owner.
01/23/1913 Jonathan passes and ownership to his wife, Caroline, Woodley Palmer Sikes
12/25/1915 Caroline passes and passes ownership to her children.
Date | share | acres | From Grantor | To Grantee | Individual Ownership | ||||
---|---|---|---|---|---|---|---|---|---|
Alvin | Alice | Elsie | Total | ||||||
12/25/1915 | 49.2% | 151 | Estate of Caroline | Alvin | 151 | NE quarter of section 4 | |||
25.4% | 78 | Alice | 151 | 78 | West Half of SE quarter of section 33 | ||||
25.4% | 78 | Elsie | 151 | 78 | 78 | 307 | East Half of SE quarter of section 33 | ||
09/24/17 | 39 | Alice | Alvin | 190 | 39 | 78 | 307 | ||
03/19/1918 | 78 | Elsie | Alvin | 268 | 39 | 0 | 307 | ||
11/12/2019 | 39 | Alice | Alvin | 307 | 0 | 0 | 307 |
Ownership following Clara Sikes death
Date | share | % | From Grantor | To Grantee | Deed | Jean | Jean & Thomas | Dorothy | Kathie | Caroline | Steve | Frank | Don | Don Trust | Dale | Dale & Marty Trust | Pam trst>Bill trust | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/13/67 | 33.33% | 0 | 33.33% | 8.33% | 8.33% | 8.33% | 8.33% | 0.00% | 0.00% | 100% | |||||||||
03/09/72 | 1/48 | 2.08% | Kathie | Don | * | 33.33% | 0 | 33.33% | 6.25% | 8.33% | 8.33% | 8.33% | 2.08% | 0.00% | 100% | ||||
04/02/73 | 1/24 | 4.17% | Caroline | Jean | * | 37.50% | 0 | 33.33% | 6.25% | 4.17% | 8.33% | 8.33% | 2.08% | 0.00% | 100% | ||||
10/02/73 | 1/48 | 2.08% | Frank | Dale | * | 37.50% | 33.33% | 6.25% | 4.17% | 8.33% | 6.25% | 2.08% | 2.08% | 100% | |||||
03/19/76 | 1/48 | 2.08% | Frank | Dorothy | ? | 37.50% | 35.42% | 6.25% | 4.17% | 8.33% | 4.17% | 2.08% | 2.08% | 100% | |||||
07/01/77 | 1/48 | 2.08% | Frank | Dorothy | ? | 37.50% | 37.50% | 6.25% | 4.17% | 8.33% | 2.08% | 2.08% | 2.08% | 100% | |||||
02/26/80 | 1/96 | 1.04% | Caroline | Don | * | 37.50% | 37.50% | 6.25% | 3.13% | 8.33% | 2.08% | 3.13% | 2.08% | 100% | |||||
03/29/80 | 1/96 | 1.04% | Caroline | Don | * | 37.50% | 37.50% | 6.25% | 2.08% | 8.33% | 2.08% | 4.17% | 2.08% | 100% | |||||
04/11/80 | 1/48 | 2.08% | Frank | Jean | * | 39.58% | 37.50% | 6.25% | 2.08% | 8.33% | 0.00% | 4.17% | 2.08% | 100% | |||||
06/18/80 | 1/96 | 1.04% | Caroline | Jean | * | 40.63% | 37.50% | 6.25% | 1.04% | 8.33% | 0.00% | 4.17% | 2.08% | 100% | |||||
10/02/80 | 1/96 | 1.04% | Caroline | Jean | * | 41.67% | 37.50% | 6.25% | 0.00% | 8.33% | 0.00% | 4.17% | 2.08% | 100% | |||||
11/21/80 | 1/48 | 2.08% | Steve | Jean | * | 43.75% | 37.50% | 6.25% | 0.00% | 6.25% | 0.00% | 4.17% | 2.08% | 100% | |||||
04/11/88 | 3/48 | 6.25% | Steve | Jean | * | 50.00% | 37.50% | 6.25% | 0.00% | 0.00% | 0.00% | 4.17% | 2.08% | 100% | |||||
03/03/82 | 3/48 | 6.25% | Kathie | Jean | * | 56.25% | 37.50% | 0.00% | 0.00% | 0.00% | 0.00% | 4.17% | 2.08% | 100% | |||||
04/19/83 | ½ | 56.25% | jean | Thomas & Jean | 56.25% | 37.50% | 0.00% | 0.00% | 0.00% | 0.00% | 4.17% | 2.08% | 100% | ||||||
01/11/94 | 1//24 | 4.17% | Don | Jean | 0.00% | 60.42% | 37.50% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.08% | 100% | |||||
04/26/96 | Thomas passes away | ||||||||||||||||||
11/07/97 | 0.02 | Dale | Jean Trust | missing | 62.50% | 37.50% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100% | ||||||
03/14/2000 | 0.00 | Dale & Marty create a trust | Dale-Marty Trust | 0% | |||||||||||||||
02/02/02 | Jean >passes | 0 | 37.50% | 31.25% | 31.25% | 100% | |||||||||||||
03/21/19 | 31.25% | Don | Donald T. McBride trust | 37.50% | 31.25% | 31.25% | 100% | ||||||||||||
10/03/22 | Dorothy Passes | 31.25% | 31.25% | 18.75% | 18.75% | 100% |
Draft Jonathan Sikes Jonathan and Caroline's children Clara Belle Sikes Alice Sikes Bulkley G. A. Sikes (George Alvin) Elsie Sikes Kayes Clara T. Sikes (Alvin's wife Clara Thomas Sikes) G.A. and Clara's children Jean Sikes McBride A. Thomas McBride Dorothy Sikes Davis William Boyce Davis Jack Alvin Sikes Jack and Patricia Sikes Children Kathleen G Sikes Knoll Kathleen S. Fowler (after remarriage 1974 ?) Caroline Sikes Stephen Sikes Frank Sikes William Boyce Davis ? Pamela and Robert Macey Trust ?