A 10x7 400 px table is mobile friendly (500 px table was not mobile friendly)
Hike Dist. Diff-
iculty
Rating
*
Elev Elev
Gain
Location
Emerald Lake 3.5 mi. Easy 4.7 (703) 9,500-10,170 780 Rocky Mtn NP
Mills Lake, Glacier Gorge Trail 4.7 Easy 4.5 (165) 9,180-9,920 700 Rocky Mtn NP
Three Sisters Trail 7 easy 4.2 (407) 7,414-8,608 1318 Evergreen
Carpenters Peak 6 4.2 (188) 6,130-7,180 1171 Roxborough SP
Brainard Lake 5.1 4.2 (101) 10,020-10,390 636 NF
Red Rocks Trail 2.1 4 (153) 5,400-6,200 961 Boulder
Green Mountain West Trail 2.7 4.4 (190) 7,580-8160 757 Boulder
Forsythe Canyon 2.2 4.2 (106) 7,270-7,740 419 Boulder
Eldorado Falls 2.2 4 (106) 6,390-6,970 741 Walker R, Boulder

Mobile-Friendly Test

last updated 4 Mar 2018