States | Pop. Change components | Economic | Ethnicity | US changes | Health
2006
Area Income Poverty Education Unemploy-
ment
CWI
HS College
Av. Rnk % Rnk % % rnk % rnk index rnk
United States $48,023   12.6   80.4 24.4   4.6   1.000
Alabama $38,160 47 16.2 6 75.3 19.0 45 3.6 39 0.887 36
Alaska $57,071 6 9.6 40 88.3 24.7 21 6.7 3 0.979 17
Arizona $46,693 27 14.4 12 81.0 23.5 25 4.1 32 0.923 28
Arkansas $37,458 50 15.6 7 75.3 16.7 51 5.3 9 0.838 44
California $54,385 11 13.2 16 76.8 26.6 13 4.9 15 1.092 4
Colorado $53,900 12 10.4 34 86.9 32.7 3 4.3 28 0.935 26
Connecticut $60,551 4 9.2 45 84.0 31.4 4 4.3 28 1.080 5
Delaware $52,676 14 8.5 47 82.6 25.0 20 3.6 39 1.002 12
District of Columbia $47,473 26 18.3 1 77.8 39.1 1 6.0 5 1.155 1
Florida $45,038 33 11.8 24 79.9 22.3 32 3.3 43 0.911 30
Georgia $48,388 22 13.1 17 78.6 24.3 23 4.6 22 0.992 15
Hawaii $61,005 3 8.8 46 84.6 26.2 14 2.4 51 0.968 19
Idaho $45,919 30 10.0 38 84.7 21.7 36 3.4 41 0.840 42
Illinois $49,328 18 12.1 21 81.4 26.1 15 4.5 25 1.031 9
Indiana $44,618 35 11.4 29 82.1 19.4 44 5.0 12 0.895 35
Iowa $48,075 24 10.4 35 86.1 21.2 39 3.7 37 0.838 43
Kansas $44,478 37 11.6 26 86.0 25.8 17 4.5 25 0.855 40
Kentucky $38,694 46 15.6 7 74.1 17.1 49 5.7 6 0.898 34
Louisiana $37,472 49 17.4 4 74.8 18.7 46 4.0 33 0.900 32
Maine $45,503 32 11.9 23 85.4 22.9 28 4.6 22 0.822 47
Maryland $63,082 2 9.4 43 83.8 31.4 5 3.9 36 1.044 7
Massachusetts $56,592 7 9.9 39 84.8 33.2 2 5.0 12 1.057 6
Michigan $48,043 25 12.2 20 83.4 21.8 35 6.9 1 0.994 14
Minnesota $56,102 8 7.5 50 87.9 27.4 11 4.0 33 0.966 20
Mississippi $34,343 51 18.3 1 72.9 16.9 50 6.8 2 0.868 38
Missouri $44,487 36 11.5 28 81.3 21.6 37 4.8 18 0.899 33
Montana $39,821 44 14.4 12 87.2 24.4 22 3.2 44 0.748 51
Nebraska $48,820 20 9.6 41 86.6 23.7 24 3.0 48 0.829 46
Nevada $51,036 17 10.8 32 80.7 18.2 48 4.2 30 0.995 13
New Hampshire $60,411 5 5.6 51 87.4 28.7 9 3.4 41 0.907 31
New Jersey $66,752 1 7.8 49 82.1 29.8 6 4.6 22 1.153 2
New Mexico $40,126 43 17.5 3 78.9 23.5 26 4.2 30 0.877 37
New York $48,472 21 14.6 11 79.1 27.4 12 4.5 25 1.122 3
North Carolina $41,616 40 14.4 12 78.1 22.5 29 4.8 18 0.956 22
North Dakota $42,311 39 10.2 36 83.9 22.0 33 3.2 44 0.786 49
Ohio $45,776 31 11.6 26 83.0 21.1 40 5.5 7 0.962 21
Oklahoma $38,859 45 13.1 17 80.6 20.3 42 4.0 33 0.856 39
Oregon $46,349 29 12.1 21 85.1 25.1 19 5.4 8 0.944 23
Pennsylvania $48,148 23 11.0 31 81.9 22.4 30 4.7 20 0.970 18
Rhode Island $52,421 15 11.7 25 78.0 25.6 18 5.1 11 0.988 16
South Carolina $40,583 42 14.2 15 76.3 20.4 41 6.5 4 0.919 29
South Dakota $44,996 34 12.7 19 84.6 21.5 38 3.2 44 0.781 50
Tennessee $40,696 41 15.0 10 75.9 19.6 43 5.2 10 0.939 24
Texas $43,044 38 16.5 5 75.7 23.2 27 4.9 15 1.016 10
Utah $55,619 9 9.4 43 87.7 26.1 16 2.9 50 0.932 27
Vermont $52,174 16 8.0 48 86.4 29.4 8 3.6 38 0.832 45
Virginia $55,368 10 9.5 42 81.5 29.5 7 3.0 48 1.033 8
Washington $53,515 13 11.4 29 87.1 27.7 10 5.0 12 1.014 11
West Virginia $38,029 48 15.6 7 75.2 14.8 52 4.9 15 0.849 41
Wisconsin $48,903 19 10.8 32 85.1 22.4 31 4.7 20 0.939 25
Wyoming $46,613 28 10.1 37 87.9 21.9 34 3.2 44 0.804 48
Puerto Rico         60.0 18.3 47        

Sources:
Median household income 2006 at www.census.gov/hhes/www/income/

Educational Attainment: 2000
HS - High school graduate or more; Coll - Bachelors Degree or more

- Poverty - U.S. Census Bureau, Table 8 - 3 year average 2003-05 (www.census.gov/hhes/www/poverty/poverty05/table8.html)
Poverty Thresholds 2006 are based on family income as a function of family size. Some samples are:
One person under 65 years - $10,294
Two people under 65 years - $13,569
1 adult and 2 children under 18 years - $16,242
2 adults and 4 children under 18 years - $26,938

% Unemployment 2006 - "Employment status of the civilian noninstitutional population 16 years of age and over" at bls.gov

CWI - National Center for Education Statistics (NCES) Comparable Wage Index (CWI) (nces.ed.gov/pubs2006/2006321.pdf)
I couldn't find a Consumer Price Index (CPI) by state, so this was the best state by state index I found. See CPI for urban areas.
The basic premise of a CWI is that all types of workers--including teachers--demand higher wages in areas with a higher cost of living (e.g., San Diego) or a lack of amenities (e.g., Detroit, which has a particularly high crime rate).


Ten States where Income Inequality Between the Top and the Bottom Was Greatest,
1996-98 New York Arizona New Mexico Louisiana California Rhode Island Texas Oregon Kentucky Virginia
Source: State-by-State Analysis of Income Trends at the Center on Budget and Policy Priorities at the Economic Policy Institute

Links:
County and City stats
  Counties with highest household income
Education stats
Education Level of the Manufacturing Workforce
Statistical Resources on the Web/Cost of Living at U. Mich
GSA Domestic Per Diem Rates

Cost of Living Comparison


Return to: USA, Demographics







 
last updated 18 Nov 2007