States | Regions | 2000-06 growth migration | Economic | Ethnicity | US changes | Health
State Population Rank annual growth
10 yr 2 yr
Alabama 4,779,736 23 0.7% 1.4%
Alaska 710,231 47 1.3% 2.0%
Arizona 6,392,017 16 2.2% -1.0%
Arkansas 2,915,918 32 0.9% 1.2%
California 37,253,956 1 1.0% 0.8%
Colorado 5,029,196 22 1.6% 1.0%
Connecticut 3,574,097 29 0.5% 1.2%
Delaware 897,934 45 1.4% 1.6%
District of Columbia 601,723 50 0.5% 1.0%
Florida 18,801,310 4 1.6% 1.5%
Georgia 9,687,653 9 1.7% 0.0%
Hawaii 1,360,301 40 1.2% 3.2%
Idaho 1,567,582 39 1.9% 1.6%
Illinois 12,830,632 5 0.3% -0.3%
Indiana 6,483,802 15 0.6% 1.0%
Iowa 3,046,355 30 0.4% 0.8%
Kansas 2,853,118 33 0.6% 1.0%
Kentucky 4,339,367 26 0.7% 0.9%
Louisiana 4,533,372 25 0.1% 1.6%
Maine 1,328,361 41 0.4% 0.5%
Maryland 5,773,552 19 0.9% 1.4%
Massachusetts 6,547,629 14 0.3% 0.4%
Michigan 9,883,640 8 -0.1% -0.7%
Minnesota 5,303,925 21 0.8% 0.9%
Mississippi 2,967,297 31 0.4% 0.6%
Missouri 5,988,927 18 0.7% 0.7%
Montana 989,415 44 0.9% 1.3%
Nebraska 1,826,341 38 0.7% 1.4%
Nevada 2,700,551 35 3.1% 2.2%
New Hampshire 1,316,470 42 0.6% 0.0%
New Jersey 8,791,894 11 0.4% 0.7%
New Mexico 2,059,179 36 1.2% 2.1%
New York 19,378,102 3 0.2% -0.3%
North Carolina 9,535,483 10 1.7% 1.9%
North Dakota 672,591 48 0.5% 2.7%
Ohio 11,536,504 7 0.2% 0.3%
Oklahoma 3,751,351 28 0.8% 1.7%
Oregon 3,831,074 27 1.1% 0.6%
Pennsylvania 12,702,379 6 0.3% 1.2%
Rhode Island 1,052,567 43 0.0% 0.1%
South Carolina 4,625,364 24 1.4% 1.8%
South Dakota 814,180 46 0.8% 0.7%
Tennessee 6,346,105 17 1.1% 1.2%
Texas 25,145,561 2 1.9% 1.9%
Utah 2,763,885 34 2.2% 0.6%
Vermont 625,741 49 0.3% 0.4%
Virginia 8,001,024 12 1.2% 1.7%
Washington 6,724,540 13 1.3% 1.5%
West Virginia 1,852,994 37 0.2% 1.2%
Wisconsin 5,686,986 20 0.6% 0.6%
Wyoming 563,626 51 1.3% 3.3%
* Population growth includes Natural (Births - Deaths), Migration (between states) and Immigration (Between other countries).
See Population Change Components for details.

Sources: State Population Estimates at census.gov

Links:
County and City stats
State and County Quick Facts at the Census Bureau
Best Places to Live
crime rates
Growth Rates (Excel)
Obesity, Poverty and Inactivity by state
Crime Rates


Return to: USA, Demographics







 
last updated 18 Nov 2007