Skis | Ski Reviews | Ski Boots | Ski Bindings
last updated 22 Feb 2020

These skis are are classified as All Mountain West skis.
They are wider (waist width 95-200 mm) designed to be better off Piste (In ungunroomed areas, back side and trees) and when skiing during a storm when the normally groomed areas are getting crudded up because of the soft snow.
Here are several reviews of a few skis recommended by testing organisations, Ski Magazine, RealSkier.com, OutdoorGearLab.com ...)

It's a good idea to demo skis first.
Demos | Squaw Alpine has a large selection of skis.


Ratings:
Ski Mag Outdoor Gear Lab Real Skiers
Head Kore 93 4.34 Volkl M5 Mantra 90 Dynastar Legend 96 88.67
Blizzard Bonafide 4.07 Blizzard Rustler 86 Blizard Bonafide 86.79
Nordica Enforcer 100 4.05 Kastle VX96 HP 84 Head Kore 99 85.9
Dynastar Menace 98 4.05 Nordica Enforcer 93 80 Kastle MX99 85.41
Volkl Mantra M5 4.03 Head Kore 93 80 Volkl M5 Mantra 84.64
Elan Black Edition Ripstick 96 3.95 Blizzard Bonafide 71 Nordica Enforcer 100 84.88
K2 Mindbender 99Ti 3.94 Dynastar Legend X96 71 Salomon QST 99 83.43
Solomon QST 99 58

The 16 Best Men's All-Mountain Skis of the Year - Ski Mag

Head Kore 93 Head Kore 99W Blizzard Bonafide Dynastar Menace98 nordica enforcer 100 Volkl Mantra M5 K2 Mindbender 99 TI Blizzard Rustler 10
Overall Rating 4.34 4.19 4.07 4.05 4.05 4.03 3.94 3.76
Tip / Waist / Tail (In Millimeters) 133/93/115 131-97-118 135/98/119 132/98/120 133/100/121 132/98/120 138/99/123 133/102/122.5
Lengths (In Centimeters) 153, 162, 171, 180, 189 153, 162, 171 166, 173, 180, 187 169, 175, 181, 187 169, 177, 185, 193 170, 177, 184, 191 170, 177, 184, 191 164, 172, 180, 188
Radius (In Meters) 16.4 15.1 18 23 18.5 21.2 19
Flotation 3.93 4.13 3.36 4 4.44 4 3.86 3.88
Quickness / Maneuverability 4.57 4.25 4 4.75 3.75 3.75 4.14 4.13
Playfulness 4.29 4.19 3.64 4.58 3.69 3.67 4 4.06
Forgiveness 3.93 4.06 3.57 4.08 3.44 3.67 3.79 3.81
Hard Snow Performance 4.36 3.75 4.64 3.5 4.31 4.17 3.86 3.44
Crud Performance 4.5 4.13 4.57 3.92 4.25 4.33 3.93 3.38
Balance Of Skills 4.29 4.31 3.79 3.92 3.69 4.08 3.93 3.63
Advanced Women’s Advanced Expert Intermediate Advanced Advanced Advanced Advanced
The nordica enforcer 93 was a top rated ski in 2018, but testers preferred the 100 in 2020.

The 12 Best Women's All-Mountain Skis of the Year - Ski Mag

A few recommended by several ski shops in the Tahoe area:
Blizard Bonified 98 166
Dynastar Legend 96 171 (Recommended by Buck Brown at OlympicBootWorks.com)
K2 Mindbender 90TI
Head Kore 99
Volkl M5 Mantra

The Best All-Mountain Skis | Outdoor GearLab

The Best Women's All-Mountain Skis | GearLab
Volkl Secret 92 Rossignol Soul 7 HD W


All-mountain West Archives - Realskiers
Category Dynastar Legend 96 Blizard Bonafide Volkl M5 Mantra Head Kore 99 Salomon QST 99 Rosignall Soul 7 K2 Mindbender 90Ti Dynastar Menace 98 Head Kore 93 Blizzard Rustler 10 AVERAGE
All mountain power skier finesse pick All mountain power skier
power 9 8.82 8.64 8.63 8.29 8.01 8 7.92 8.41 8.18 8.39 power
Finesse 8.67 8.56 8.31 8.57 8.43 8.19 8.05 8.27 8.49 8.33 8.387 Finesse
Early to the edge 9.67 9.07 8.52 8.25 8 7.88 7.75 7.86 8.2 8.18 8.338 Early to the edge
Continuous carve/accurate 9 8.93 9 8.75 8.43 7.84 8.25 8 8.4 7.88 8.448 Continuous carve/accurate
Rebound turn/finish 9 8.71 8.8 8.45 8 7.76 7.88 7.43 8.6 8.06 8.269 Rebound turn/finish
Stability/Accuracy @ speed 9.33 9.07 9.12 9.2 8.43 8.04 8.38 8.29 8 8.29 8.615 Stability/Accuracy @ speed
Short-radius turns 8.67 8.29 7.48 7.95 8 7.6 7.88 8 8.73 7.82 8.042 Short-radius turns
Off-Piste performance 8.33 8.93 8.56 8.8 8.57 8.8 7.88 7.29 8.53 8.76 8.445 Off-Piste performance
Low-speed turning 8 8.14 7.76 8.25 8.29 7.84 7.88 8.14 8.73 8.24 8.127 Low-speed turning
Forgiveness/Ease 9.33 8.21 8.04 8.55 8.86 8.6 8.13 8.57 8.73 8.53 8.555 Forgiveness/Ease
Drift/scrub 8.33 8.5 8.4 8.7 8.29 8.48 9.38 9.29 8.47 8.76 8.66 Drift/scrub
Finesse/Power balance 9 8.71 8.96 9 8.57 8.16 8 7.57 8.53 8.29 8.479 Finesse/Power balance
TOTAL 88.67 86.79 84.64 85.9 83.43 81 80.38 81.43 84.6 82.82 83.966 TOTAL
Silver Skier Selection * * * *

The 23 best all-mountain skis of 2018-2019 | FREESKIER
Fischer Ranger 98 Ti Volkl M5 Mantra J Skis Masterblaster HEAD KORE 99 Volkl 90Eight Salomon QST 99 The 21 best all-mountain skis of 2020 | FREESKIER Salomon QST 99 Salomon QST 92 Head Kore 99 Atomic Vantage 97 Ti K2 Mindbender 99Ti Elan Ripstick 96 Head Kore 93

Men's Skis | Skis.com


Links: