Source: Index Returns | Morningstar
Name Type As of Date 1-Week YTD 4-Week 13-Week 1-Year 3-Year 5-Year
Morningstar Stock Indexes
Broad Market
US Market TR 12-27-19 0.52 31.56 2.64 9.83 32.63 14.42 11.13
Style
US Core TR 12-27-19 0.61 33.09 2.72 10.40 34.34 13.17 10.23
US Growth TR 12-27-19 0.79 35.80 2.98 11.58 36.98 20.44 13.76
US Large Cap TR 12-27-19 0.70 32.23 3.10 10.56 33.28 15.64 11.82
US Large Core TR 12-27-19 0.78 33.15 3.18 11.32 34.41 13.94 10.67
US Large Growth TR 12-27-19 0.80 34.69 3.80 11.60 35.67 21.43 14.48
US Large Val TR 12-27-19 0.25 25.91 2.21 7.55 26.83 10.45 9.53
US Mid Cap TR 12-27-19 0.18 31.13 1.49 7.52 32.19 12.34 9.85
US Mid Core TR 12-27-19 0.15 31.77 1.28 6.90 33.03 11.55 8.99
US Mid Growth TR 12-27-19 0.38 36.56 1.24 9.60 38.05 18.00 11.68
US Mid Val TR 12-27-19 0.02 24.57 2.02 5.93 24.98 7.34 8.69
US Small Cap TR 12-27-19 -0.25 25.99 1.33 9.18 27.29 7.88 7.63
US Small Core TR 12-27-19 -0.17 29.53 1.58 8.62 30.61 7.70 7.96
US Small Growth TR 12-27-19 -0.03 28.04 0.16 10.16 29.82 13.76 10.10
US Small Val TR 12-27-19 -0.48 19.74 2.36 8.55 20.79 2.16 4.69
US Value TR 12-27-19 0.15 25.18 2.18 7.28 26.03 9.29 9.06
Sector
US Cyclcl Sup Sec TR 12-27-19 0.64 30.06 2.10 7.99 31.39 13.36 11.05
US Basic Materials TR 12-27-19 0.66 25.87 2.21 7.61 26.30 7.77 6.58
US Consumr Cyclcl TR 12-27-19 1.19 27.94 2.74 8.63 29.79 16.20 12.34
US Financial Services TR 12-27-19 0.22 33.60 2.31 9.66 34.86 13.34 11.99
US Real Estate TR 12-27-19 0.49 26.19 -0.82 -0.06 26.79 9.42 6.94
US Dfnsve Sup Sec TR 12-27-19 0.08 24.29 2.94 10.19 25.64 13.82 9.51
US Consumr Dfnsve TR 12-27-19 0.17 28.01 2.62 4.65 28.65 9.65 8.07
US Healthcare TR 12-27-19 0.17 22.21 3.22 16.19 24.09 16.26 10.19
US Utilities TR 12-27-19 -0.51 24.48 2.51 -0.16 24.96 13.55 9.75
US Snstve Sup Sec TR 12-27-19 0.69 37.41 2.91 11.15 38.06 15.65 12.21
US Commun Svc Capped TR 12-27-19 0.26 32.46 1.71 5.99 33.44 8.19 10.11
US Energy Capped TR 12-27-19 0.63 9.83 5.32 4.93 9.40 -5.00 -3.15
US Industrials TR 12-27-19 0.33 31.99 -0.09 6.81 32.98 11.99 10.15
US Technology TR 12-27-19 1.11 46.97 4.18 15.51 47.69 24.93 18.18
Moat
Morningstar Wide Moat Focus TR 12-27-19 0.69 36.82 2.43 12.72 37.65 18.47 14.21
Name Type As of Date 1-Week YTD 4-Week 13-Week 1-Year 3-Year 5-Year
Other Domestic Stock Indexes
DJ Industrial Average TR TR 12-27-19 0.67 25.81 1.92 7.46 26.84 15.52 12.39
NASDAQ Composite PR PR 12-27-19 0.91 35.74 3.46 13.44 36.89 17.96 13.38
NYSE Composite PR --- 12-27-19 0.40 22.59 2.47 7.49 23.56 7.75 4.89
Russell 2000 TR TR 12-27-19 -0.15 25.50 2.27 10.13 27.15 8.07 8.05
S&P 500 TR TR 12-27-19 0.60 31.84 2.90 9.92 32.83 14.87 11.44
S&P MidCap 400 TR 12-27-19 -0.12 26.13 1.72 7.73 27.41 8.83 8.80
Name Type As of Date 1-Week YTD 4-Week 13-Week 1-Year 3-Year 5-Year
Morningstar Bond Indexes
Broad Market
US Core Bd TR Bond TR 10-31-19 0.48 8.69 0.26 2.26 11.40 3.25 3.32
US Inter Core Bd TR Bond TR 10-31-19 0.36 6.46 0.36 1.45 9.26 2.64 2.96
US Lng Core Bd TR Bond TR 10-31-19 1.00 17.89 -0.03 4.78 22.28 5.61 5.60
US Shrt Core Bd TR Bond TR 10-31-19 0.19 4.41 0.38 1.22 5.70 2.12 1.82
Corporate
US Corp Bd TR Bond TR 10-31-19 0.55 13.56 0.57 3.00 15.01 4.96 4.55
US Inter Corp Bd TR Bond TR 10-31-19 0.40 11.15 0.73 2.39 12.43 4.28 4.11
US Lng Corp Bd TR Bond TR 10-31-19 0.86 20.39 0.56 4.33 22.35 6.66 6.07
US Shrt Corp Bd TR Bond TR 10-31-19 0.19 5.79 0.48 1.44 6.73 2.94 2.56
Government
US Gov Bd TR Bond TR 10-31-19 0.53 7.83 0.03 2.56 11.12 2.66 2.75
US Inter Gov Bd TR Bond TR 10-31-19 0.40 6.78 0.28 1.91 9.83 2.35 2.60
US Lng Gov Bd TR Bond TR 10-31-19 1.15 15.20 -0.63 5.22 22.18 4.34 5.12
US Shrt Gov Bd TR Bond TR 10-31-19 0.19 3.78 0.33 1.12 5.23 1.73 1.47
Other
Mortgage TR Bond TR 10-31-19 0.34 5.29 0.30 1.02 8.31 2.36 2.82
US TIPS TR TR 10-31-19 -0.01 7.78 -0.07 1.18 8.83 2.41 2.33
Name Type As of Date 1-Week YTD 4-Week 13-Week 1-Year 3-Year 5-Year
Other Bond Indexes
BBgBarc US Agg Bond TR TR 12-27-19 0.30 8.87 0.07 0.37 9.18 4.34 3.15
BBgBarc US Government TR TR 12-27-19 0.31 7.05 -0.36 -0.54 7.32 3.61 2.49
BBgBarc US MBS TR TR 12-27-19 0.18 6.30 0.28 0.75 6.69 3.53 2.62
ICE BofAML US High Yield TR TR 12-27-19 0.14 14.39 2.09 2.56 14.99 6.37 6.15
USTREAS T-Bill Auction Ave 3 --- 11-30-19 --- 2.02 0.13 0.44 2.22 1.68 1.08
USTREAS T-Bill Cnst Mat Rate 10 TR 11-30-19 --- 10.42 -0.68 -2.13 13.76 4.22 2.92
Name Type As of Date 1-Week YTD 4-Week 13-Week 1-Year 3-Year 5-Year
Municipal Indexes
BBgBarc Municipal TR USD TR 12-27-19 0.08 7.54 0.33 0.76 7.61 4.84 3.59
Name Type As of Date 1-Week YTD 4-Week 13-Week 1-Year 3-Year 5-Year
Foreign Indexes
DJ Malaysia PR USD TR 12-27-19 0.51 -1.44 2.49 3.15 -0.59 2.36 -4.77
Euronext BEL 20 PR EUR PR 12-27-19 0.09 23.21 2.15 7.66 26.27 3.48 3.86
Euronext Paris CAC 40 NR EUR TR 12-27-19 0.26 30.52 1.93 7.16 34.27 10.03 9.55
Euronext Paris CAC 40 PR EUR PR 12-27-19 0.26 27.62 1.87 7.03 31.29 7.59 7.04
FSE DAX PR EUR PR 12-27-19 0.14 22.34 0.33 7.68 24.43 2.13 3.11
FSE DAX TR EUR TR 12-27-19 0.14 26.31 0.38 7.72 28.47 5.15 6.09
FTSE 100 PR GBP PR 12-27-19 0.82 13.63 2.90 2.94 16.10 2.65 2.95
FTSE 100 TR GBP TR 12-27-19 0.91 18.91 3.12 3.83 21.50 7.09 7.24
FTSE 250 PR GBP PR 12-27-19 1.77 26.04 5.27 10.46 29.07 7.19 6.49
Hang Seng Hong Kong Composite PR HKD TR 12-27-19 1.36 11.15 4.95 9.73 12.97 9.32 3.61
Hang Seng HSI PR HKD PR 12-27-19 1.27 9.21 4.72 8.75 10.78 9.37 3.87
MSCI AC Far East Ex Japan PR USD PR 12-27-19 1.09 16.79 5.43 12.84 18.04 10.87 4.33
MSCI ACWI PR USD PR 12-27-19 0.68 24.40 3.12 9.06 25.87 10.25 6.12
MSCI EAFE NR USD TR 12-27-19 0.77 22.36 3.03 8.11 24.72 9.94 5.55
MSCI EAFE PR LCL PR 12-27-19 0.28 19.29 1.65 5.76 20.88 5.00 3.86
MSCI EASEA (EAFE ex JAPAN) PR LCL PR 12-27-19 0.38 20.11 1.80 5.14 22.45 5.35 3.99
MSCI EM Latin America PR USD PR 12-27-19 1.04 14.20 11.14 9.09 17.06 8.75 1.55
MSCI EM PR LCL PR 12-27-19 0.79 15.70 4.75 9.75 16.95 9.71 5.12
MSCI EM PR USD PR 12-27-19 0.99 15.82 6.24 11.69 17.46 9.82 3.27
MSCI Europe NR USD TR 12-27-19 1.01 24.26 3.96 9.20 27.61 10.33 4.92
MSCI Europe PR LCL PR 12-27-19 0.40 21.36 2.13 5.54 24.00 5.15 4.12
MSCI Hong Kong PR USD PR 12-27-19 1.03 6.98 2.24 7.04 8.14 8.45 4.00
MSCI Japan NR USD TR 12-27-19 0.01 19.40 1.13 6.41 19.90 8.71 7.43
MSCI Japan PR LCL PR 12-27-19 0.00 16.73 1.18 7.67 16.13 4.09 3.44
MSCI North America NR USD TR 12-27-19 0.61 31.02 2.70 9.55 32.04 13.84 10.26
MSCI Pacific Ex Japan NR USD TR 12-27-19 1.02 19.11 2.32 5.95 20.55 10.75 6.02
MSCI Pacific Ex Japan PR LCL PR 12-27-19 0.26 14.51 0.20 2.96 15.58 6.66 3.70
MSCI Pacific NR USD TR 12-27-19 0.34 19.36 1.51 6.26 20.17 9.41 6.94
MSCI Pacific PR LCL PR 12-27-19 0.09 16.10 0.86 6.11 16.07 4.97 3.53
MSCI World ex USA NR USD TR 12-27-19 0.77 22.77 2.92 7.75 25.03 9.68 5.32
MSCI World Ex USA PR LCL PR 12-27-19 0.27 19.26 1.51 5.47 20.82 4.86 3.78
Nikkei 225 Average PR JPY PR 12-27-19 0.09 19.10 1.71 8.95 18.73 7.10 5.99
S&P BSE SENSEX India INR PR 12-27-19 -0.26 15.27 1.35 7.09 16.11 16.62 8.82
S&P/ASX All Ordinaries PR PR 12-27-19 0.17 21.49 -0.21 1.64 22.50 6.92 5.25
S&P/TSX Composite PR PR 12-27-19 0.29 19.87 0.40 2.84 21.20 3.85 3.28
SIX SMI PR CHF PR 12-27-19 0.48 27.30 1.91 6.90 30.93 9.12 3.53
SIX SMI TR CHF PR 12-27-19 0.48 31.55 1.91 6.90 35.30 12.79 7.01
SSE Composite PR CNY PR 12-27-19 0.00 20.50 3.51 2.49 21.02 -1.19 -0.99
Name Type As of Date 1-Week YTD 4-Week 13-Week 1-Year 3-Year 5-Year
Morningstar Global Equity Indexes
Global equity indexes and more can be found on our Morningstar Indexes site.
Name Type As of Date 1-Week YTD 4-Week 13-Week 1-Year 3-Year 5-Year
Morningstar Target Risk Indexes
Agg Tgt Risk TR USD TR 12-27-19 0.61 26.09 2.84 8.47 27.50 12.08 8.68
Con Tgt Risk TR USD TR 12-27-19 0.33 11.30 0.77 2.07 11.89 5.74 4.06
Mod Agg Tgt Risk TR USD TR 12-27-19 0.56 23.12 2.45 7.18 24.35 10.88 7.83
Mod Con Tgt Risk TR USD TR 12-27-19 0.40 15.39 1.36 3.86 16.17 7.60 5.52
Mod Tgt Risk TR USD TR 12-27-19 0.49 19.18 1.90 5.48 20.18 9.20 6.67
Name Type As of Date 1-Week YTD 4-Week 13-Week 1-Year 3-Year 5-Year
Morningstar Target-Date Indexes
Lifetime Agg 2000 TR USD TR 12-27-19 0.36 15.89 1.46 4.28 16.60 7.55 5.48
Lifetime Agg 2005 TR USD TR 12-27-19 0.37 16.41 1.47 4.36 17.16 7.86 5.70
Lifetime Agg 2010 TR USD TR 12-27-19 0.39 17.80 1.51 4.62 18.63 8.45 6.10
Lifetime Agg 2015 TR USD TR 12-27-19 0.42 19.30 1.62 5.03 20.22 9.09 6.54
Lifetime Agg 2020 TR USD TR 12-27-19 0.46 20.92 1.80 5.60 21.95 9.80 7.04
Lifetime Agg 2025 TR USD TR 12-27-19 0.50 22.69 2.06 6.36 23.84 10.54 7.57
Lifetime Agg 2030 TR USD TR 12-27-19 0.54 24.35 2.36 7.22 25.60 11.18 8.02
Lifetime Agg 2035 TR USD TR 12-27-19 0.56 25.49 2.61 7.94 26.83 11.56 8.28
Lifetime Agg 2040 TR USD TR 12-27-19 0.58 25.98 2.76 8.33 27.37 11.69 8.35
Lifetime Agg 2045 TR USD TR 12-27-19 0.59 26.00 2.82 8.45 27.41 11.68 8.31
Lifetime Agg 2050 TR USD TR 12-27-19 0.59 25.88 2.85 8.47 27.31 11.63 8.25
Lifetime Agg 2055 TR USD TR 12-27-19 0.60 25.75 2.87 8.48 27.19 11.59 8.19
Lifetime Agg Incm TR USD TR 12-27-19 0.36 15.89 1.46 4.28 16.60 7.55 5.49
Lifetime Con 2000 TR USD TR 12-27-19 0.27 10.62 0.86 2.29 11.09 5.30 3.83
Lifetime Con 2005 TR USD TR 12-27-19 0.27 11.03 0.84 2.29 11.52 5.52 3.98
Lifetime Con 2010 TR USD TR 12-27-19 0.30 12.31 0.79 2.34 12.88 6.06 4.33
Lifetime Con 2015 TR USD TR 12-27-19 0.33 13.72 0.80 2.54 14.37 6.68 4.74
Lifetime Con 2020 TR USD TR 12-27-19 0.36 15.17 0.88 2.85 15.91 7.31 5.17
Lifetime Con 2025 TR USD TR 12-27-19 0.40 16.61 1.02 3.26 17.43 7.97 5.62
Lifetime Con 2030 TR USD TR 12-27-19 0.44 18.14 1.22 3.82 19.05 8.70 6.14
Lifetime Con 2035 TR USD TR 12-27-19 0.48 19.88 1.54 4.66 20.90 9.51 6.73
Lifetime Con 2040 TR USD TR 12-27-19 0.53 21.72 1.90 5.67 22.85 10.29 7.29
Lifetime Con 2045 TR USD TR 12-27-19 0.56 23.17 2.22 6.57 24.41 10.82 7.66
Lifetime Con 2050 TR USD TR 12-27-19 0.58 23.93 2.42 7.11 25.23 11.06 7.82
Lifetime Con 2055 TR USD TR 12-27-19 0.59 24.23 2.50 7.33 25.56 11.16 7.85
Lifetime Con Incm TR USD TR 12-27-19 0.27 10.62 0.86 2.29 11.09 5.30 3.84
Lifetime Mod 2000 TR USD TR 12-27-19 0.32 13.35 1.17 3.31 13.94 6.43 4.65
Lifetime Mod 2005 TR USD TR 12-27-19 0.32 13.80 1.17 3.35 14.43 6.69 4.83
Lifetime Mod 2010 TR USD TR 12-27-19 0.35 15.10 1.16 3.49 15.80 7.24 5.19
Lifetime Mod 2015 TR USD TR 12-27-19 0.38 16.51 1.22 3.77 17.29 7.84 5.60
Lifetime Mod 2020 TR USD TR 12-27-19 0.41 17.99 1.34 4.19 18.86 8.50 6.05
Lifetime Mod 2025 TR USD TR 12-27-19 0.45 19.64 1.53 4.78 20.62 9.26 6.59
Lifetime Mod 2030 TR USD TR 12-27-19 0.49 21.51 1.83 5.64 22.61 10.08 7.18
Lifetime Mod 2035 TR USD TR 12-27-19 0.53 23.29 2.18 6.61 24.49 10.79 7.69
Lifetime Mod 2040 TR USD TR 12-27-19 0.56 24.58 2.47 7.42 25.87 11.24 8.00
Lifetime Mod 2045 TR USD TR 12-27-19 0.58 25.18 2.64 7.88 26.53 11.41 8.10
Lifetime Mod 2050 TR USD TR 12-27-19 0.59 25.29 2.71 8.04 26.67 11.43 8.09
Lifetime Mod 2055 TR USD TR 12-27-19 0.60 25.26 2.75 8.09 26.65 11.42 8.05
Lifetime Mod Incm TR USD TR 12-27-19 0.32 13.35 1.17 3.31 13.94 6.43 4.66
Name Type As of Date 1-Week YTD 4-Week 13-Week 1-Year 3-Year 5-Year
Morningstar Commodity Indexes
Lng/Flt Cmdty TR TR 12-27-19 1.48 2.14 3.31 3.89 0.96 -0.89 -1.65
Lng/Shrt Cmdty TR TR 12-27-19 1.34 0.19 2.08 1.49 -1.02 -1.19 -1.69
Lng-Only Cmdty TR TR 12-27-19 1.40 15.61 4.72 7.11 15.00 1.74 -3.15
Shrt/Flt Cmdty TR TR 12-27-19 0.11 -10.48 -1.03 -2.39 -11.05 -1.81 -0.92
Shrt-Only Cmdty TR TR 12-27-19 -1.33 -10.25 -3.88 -5.33 -9.79 -0.41 1.33
top arrow
Source: Index Returns | Morningstar
Return to Investing

last updated 29 Oct 2008