Don's Home Business and Finance Largest Companies Market Cap
Under Construction

    Company Country Sales Profits Assets Market Cap
    Rnk $B Rnk$B Rnk$B Rnk$B
    Apple United States 11 $199.4 3 $44.5 114 $261.9 1 $741.8
    Google United States 122 $66.0 25 $13.7 201 $131.1 2 $367.6
    Exxon Mobil United States 4 $376.2 5 $32.5 89 $349.5 3 $357.1
    Berkshire Hathaway United States 13 $194.7 13 $19.9 60 $534.6 4 $354.8
    Microsoft United States 75 $93.3 12 $20.7 155 $174.8 5 $340.8
    PetroChina China 6 $333.4 17 $17.4 78 $387.7 6 $334.6
    ICBC China 17 $166.8 2 $44.8 1 $3,322.0 7 $278.3
    Wells Fargo United States 79 $90.4 9 $23.1 16 $1,701.4 8 $278.3
    Johnson & Johnson United States 103 $74.2 19 $16.3 200 $131.1 9 $275.7
    Novartis Switzerland 164 $53.6 35 $10.1 206 $125.8 10 $272.6
    China Mobile China 55 $104.1 16 $17.7 133 $209.0 11 $271.5
    Wal-Mart Stores United States 1 $485.7 18 $16.4 135 $203.7 12 $261.3
    General Electric United States 23 $148.5 21 $15.2 53 $648.3 13 $253.5
    Nestle Switzerland 59 $100.1 20 $15.8 194 $134.3 14 $247.3
    Roche Holding Switzerland 173 $51.8 34 $10.2 342 $76.1 15 $240.4
    Toyota Motor Japan 8 $252.2 15 $19.1 77 $389.7 16 $239.0
    Facebook United States 789 $12.5 228 $2.9 609 $40.2 17 $231.6
    JPMorgan Chase United States 64 $97.8 11 $21.2 5 $2,593.6 18 $225.5
    Procter & Gamble United States 89 $81.7 39 $9.5 192 $136.3 19 $224.3
    China Construction Bank China 32 $130.5 4 $37.0 3 $2,698.9 20 $212.9
    Pfizer United States 180 $49.6 44 $9.1 160 $169.3 21 $211.7
    Anheuser-Busch InBev Belgium 194 $47.1 41 $9.2 186 $144.9 22 $204.6
    Verizon Communications United States 38 $127.1 38 $9.6 123 $232.7 23 $202.5
    Alibaba China 859 $11.5 133 $4.4 558 $43.6 24 $201.7
    Chevron United States 14 $191.8 14 $19.2 113 $266.0 25 $201.0
    Samsung Electronics South Korea 12 $195.9 10 $21.9 132 $209.6 26 $199.4
    Bank of China China 43 $120.3 7 $27.5 8 $2,458.3 27 $199.1
    Royal Dutch Shell Netherlands 3 $420.4 22 $14.9 87 $353.1 28 $195.4
    Agricultural Bank of China China 34 $129.2 6 $29.1 6 $2,574.8 29 $189.9
    Oracle United States 245 $38.8 31 $10.8 267 $98.8 30 $187.6
    Tencent Holdings China 774 $12.8 157 $3.9 837 $27.6 31 $181.1
    Coca-Cola United States 199 $45.9 73 $7.1 283 $92.0 32 $179.9
    Walt Disney United States 179 $49.8 58 $7.8 299 $87.0 33 $179.5
    Amazon.com United States 80 $89.0 -$0.24 436 $56.3 34 $175.1
    AT&T United States 30 $132.4 95 $6.2 105 $292.8 35 $173.0
    HSBC Holdings United Kingdom 92 $81.1 26 $13.5 4 $2,634.1 36 $167.7
    Bank of America United States 67 $97.0 123 $4.8 11 $2,114.1 37 $163.2
    Merck & Co United States 219 $42.2 29 $11.9 270 $98.3 38 $162.3
    China Life Insurance China 111 $71.4 111 $5.2 83 $362.1 39 $160.5
    IBM United States 74 $93.4 28 $12.0 220 $117.5 40 $160.2
    Visa United States 767 $12.9 105 $5.6 623 $38.9 41 $160.1
    Citigroup United States 72 $93.9 71 $7.2 15 $1,846.0 42 $156.7
    Home Depot United States 86 $83.2 91 $6.3 612 $39.9 43 $149.2
    Comcast United States 115 $68.8 52 $8.4 166 $159.3 44 $147.8
    Intel United States 152 $55.9 30 $11.7 282 $92.0 45 $147.2
    Novo Nordisk Denmark 619 $15.8 126 $4.7 $12.5 46 $147.0
    Gilead Sciences United States 380 $24.9 27 $12.1 699 $34.7 47 $145.0
    PepsiCo United States 120 $66.7 85 $6.5 360 $70.5 48 $143.0
    Cisco Systems United States 188 $48.1 48 $8.7 251 $104.9 49 $139.0
    Sanofi France 205 $44.8 101 $5.8 219 $117.8 50 $136.0
    Unilever Netherlands 127 $64.2 77 $6.9 426 $58.1 51 $129.1
    Bayer Germany 150 $56.0 131 $4.5 307 $85.0 52 $126.4
    Volkswagen Group Germany 7 $268.5 23 $14.4 69 $425.0 53 $126.0
    Taiwan Semiconductor Taiwan 375 $25.2 49 $8.7 511 $47.3 54 $123.3
    Philip Morris International United States 316 $29.7 68 $7.5 691 $35.2 55 $121.1
    Sinopec China 2 $427.6 59 $7.7 122 $233.9 56 $121.0
    BP United Kingdom 5 $352.8 182 $3.5 108 $284.3 57 $120.8
    Total France 10 $211.4 141 $4.2 126 $229.8 58 $120.2
    BHP Billiton Australia 131 $63.1 36 $10.0 185 $146.1 59 $119.5
    Amgen United States 468 $20.1 112 $5.2 368 $69.0 60 $117.7
    CVS Health United States 28 $139.4 130 $4.6 352 $74.3 61 $117.4
    Commonwealth Bank Australia 237 $39.6 55 $8.1 45 $696.2 62 $117.1
    Actavis Ireland 758 $13.1 -$1.60 466 $52.5 63 $116.7
    GlaxoSmithKline United Kingdom 251 $37.9 132 $4.5 395 $63.4 64 $114.1
    Ping An Insurance Group China 100 $75.3 89 $6.4 55 $645.7 65 $113.8
    UnitedHealth Group United States 33 $130.5 106 $5.6 302 $86.4 66 $112.0
    Qualcomm United States 352 $27.0 56 $8.1 503 $48.4 67 $111.8
    Medtronic United States 555 $17.4 229 $2.9 625 $38.8 68 $110.2
    Schlumberger United States 183 $48.6 108 $5.4 377 $66.9 69 $109.8
    Banco Santander Spain 147 $56.4 60 $7.7 20 $1,532.3 70 $109.4
    United Technologies United States 125 $65.2 96 $6.2 286 $91.3 71 $107.1
    L'Oral Group France 314 $29.9 86 $6.5 624 $38.8 72 $106.6
    Boeing United States 78 $90.8 109 $5.4 263 $99.2 73 $105.6
    3M United States 302 $31.8 118 $5.0 760 $31.3 74 $105.1
    Bristol-Myers Squibb United States 613 $15.9 345 $2.0 713 $33.7 75 $105.0
    Inditex Spain 398 $23.7 198 $3.3 $17.4 76 $103.4
    Daimler Germany 16 $172.3 42 $9.2 127 $229.5 77 $103.3
    Altria Group United States 531 $17.9 115 $5.1 701 $34.5 78 $101.4
    MasterCard United States 989 $9.5 174 $3.6 $15.3 79 $100.9
    British American Tobacco United Kingdom 406 $23.0 116 $5.1 601 $40.8 80 $99.6
    Siemens Germany 65 $97.4 82 $6.7 198 $131.6 81 $97.7
    Biogen Idec United States 979 $9.7 230 $2.9 $14.3 82 $97.0
    Walgreens Boots Alliance United States 96 $77.6 346 $2.0 499 $48.6 83 $95.9
    Westpac Banking Group Australia 262 $35.6 78 $6.9 49 $674.5 84 $94.2
    BASF Germany 63 $98.6 81 $6.8 290 $90.2 85 $93.5
    Union Pacific United States 390 $24.0 113 $5.2 462 $52.7 86 $93.5
    McDonald's United States 346 $27.4 124 $4.8 703 $34.3 87 $92.5
    AbbVie United States 471 $20.0 386 $1.8 839 $27.5 88 $91.7
    Mitsubishi UFJ Financial Japan 181 $49.2 33 $10.6 9 $2,328.5 89 $90.9
    Kinder Morgan United States 608 $16.2 643 $1.0 320 $83.2 90 $90.4
    Celgene United States $7.6 347 $2.0 $17.3 91 $90.4
    SAP Germany 402 $23.3 138 $4.3 514 $46.6 92 $90.2
    Royal Bank of Canada Canada 243 $38.9 53 $8.3 31 $857.0 93 $89.3
    Vodafone United Kingdom 121 $66.3 1 $77.4 139 $200.5 94 $88.0
    AstraZeneca United Kingdom 365 $26.1 548 $1.2 421 $58.6 95 $87.7
    United Parcel Service United States 139 $58.3 216 $3.0 684 $35.5 96 $87.4
    SABMiller United Kingdom 590 $16.7 175 $3.6 459 $52.8 97 $87.3
    Goldman Sachs Group United States 228 $40.1 51 $8.5 32 $856.2 98 $86.5
    NIKE United States 312 $30.3 211 $3.1 $20.5 99 $86.2
    Deutsche Telekom Germany 87 $83.1 158 $3.9 169 $156.5 100 $85.0
    Lloyds Banking Group United Kingdom 124 $65.6 362 $1.9 22 $1,333.0 101 $84.4
    Allianz Germany 36 $128.4 54 $8.3 28 $979.0 102 $82.0
    Honeywell International United States 226 $40.3 142 $4.2 524 $45.5 103 $81.6
    BMW Group Germany 52 $106.6 61 $7.7 151 $187.3 104 $81.4
    American Express United States 261 $36.0 102 $5.8 167 $159.1 105 $80.9
    ConocoPhillips United States 171 $52.0 79 $6.9 222 $116.5 106 $80.5
    TD Bank Group Canada 295 $32.7 74 $7.0 33 $851.9 107 $80.4
    Tata Consultancy Services India 646 $15.1 183 $3.5 $11.0 108 $80.3
    Eli Lilly & Co United States 482 $19.6 283 $2.4 653 $37.2 109 $79.2
    BNP Paribas France 39 $124.5 $0.21 7 $2,514.2 110 $78.4
    ANZ Australia 296 $32.6 83 $6.7 47 $676.7 111 $77.6
    US Bancorp United States 463 $20.3 103 $5.8 73 $406.2 112 $77.2
    AIA Group Hong Kong 372 $25.4 194 $3.4 164 $165.3 113 $76.7
    Rio Tinto United Kingdom 190 $47.6 87 $6.5 243 $107.8 114 $76.5
    American International Group United States 117 $67.5 64 $7.6 62 $515.6 115 $75.0
    UBS Switzerland 233 $39.8 159 $3.9 24 $1,069.3 116 $74.7
    Amrica Mvil Mexico 129 $63.7 184 $3.5 306 $85.2 117 $74.5
    Twenty-First Century Fox, Inc. United States 297 $32.6 40 $9.3 461 $52.7 118 $72.5
    Telefnica Spain 118 $66.8 151 $4.0 181 $148.0 119 $72.3
    National Australia Bank Australia 286 $33.4 122 $4.9 38 $772.9 120 $71.7
    Nippon Telegraph & Tel Japan 54 $104.7 114 $5.2 157 $172.2 121 $71.5
    Lowe's Cos United States 149 $56.2 251 $2.7 749 $31.8 122 $71.4
    Baidu China $7.9 332 $2.1 $16.1 123 $71.4
    Bank of Communications China 163 $53.6 32 $10.7 27 $1,010.4 124 $71.2
    Diageo United Kingdom 586 $16.8 204 $3.2 562 $43.5 125 $71.0
    Starbucks United States 572 $17.0 270 $2.5 $12.4 126 $70.9
    Morgan Stanley United States 242 $39.0 185 $3.5 35 $803.1 127 $70.8
    Time Warner United States 331 $28.1 165 $3.8 396 $63.3 128 $70.8
    Softbank Japan 93 $80.6 104 $5.8 163 $168.8 129 $70.3
    Abbott Laboratories United States 441 $21.3 298 $2.3 595 $41.3 130 $69.9
    eBay United States 532 $17.9 $0.46 531 $45.1 131 $68.9
    H&M Sweden 424 $22.3 231 $2.9 $9.9 132 $67.8
    Valeant Pharmaceuticals Canada $8.3 726 $0.92 868 $26.4 133 $67.5
    Costco Wholesale United States 46 $115.6 299 $2.3 718 $33.6 134 $67.1
    Naspers South Africa $6.5 585 $1.1 $13.6 135 $67.1
    BBVA-Banco Bilbao Vizcaya Spain 330 $28.1 186 $3.5 41 $764.7 136 $66.1
    EI du Pont de Nemours United States 268 $35.3 176 $3.6 486 $49.9 137 $65.2
    Japan Tobacco Japan 399 $23.6 152 $4.0 615 $39.8 138 $65.2
    Prudential United Kingdom 62 $99.0 177 $3.6 58 $564.5 139 $64.5
    CNOOC China 207 $44.6 37 $9.8 247 $106.8 140 $64.4
    AXA Group France 21 $153.8 92 $6.3 26 $1,016.6 141 $64.2
    Eni Italy 25 $145.9 387 $1.8 154 $176.9 142 $64.2
    Saudi Basic Industries Saudi Arabia 177 $50.4 97 $6.2 288 $90.9 143 $64.0
    China Merchants Bank China 203 $45.5 45 $9.1 42 $762.7 144 $64.0
    KDDI Japan 216 $42.6 166 $3.8 561 $43.5 145 $64.0
    China Shenhua Energy China 238 $39.6 99 $6.0 304 $85.8 146 $63.8
    Ita Unibanco Holding Brazil 99 $76.6 43 $9.2 70 $424.0 147 $63.7
    Barclays United Kingdom 167 $53.0 -$0.29 10 $2,117.3 148 $63.7
    Ford Motor United States 26 $144.1 205 $3.2 134 $208.5 149 $63.6
    Accenture Ireland 294 $32.8 217 $3.0 $17.0 150 $63.5
    Lockheed Martin United States 201 $45.6 178 $3.6 658 $37.1 151 $63.4
    Colgate-Palmolive United States 559 $17.3 317 $2.2 $13.5 152 $63.4
    Gazprom Russia 19 $158.0 8 $24.1 85 $356.0 153 $62.5
    Simon Property Group United States $5.0 477 $1.4 801 $29.5 154 $62.5
    Reckitt Benckiser Group United Kingdom 677 $14.5 110 $5.3 877 $26.0 155 $62.4
    Express Scripts United States 58 $100.9 348 $2.0 453 $53.8 156 $61.9
    BlackRock United States 881 $11.2 199 $3.3 120 $239.8 157 $61.5
    The Priceline Group United States $8.4 284 $2.4 $14.9 158 $61.5
    Honda Motor Japan 45 $117.1 107 $5.6 180 $148.7 159 $61.4
    Bank of Nova Scotia Canada 336 $27.9 90 $6.4 50 $671.9 160 $61.3
    Mondelez International United States 280 $34.2 318 $2.2 378 $66.8 161 $60.7
    Royal Bank of Scotland United Kingdom 264 $35.6 -$4.60 17 $1,638.4 162 $60.2
    Danaher United States 473 $19.9 258 $2.6 659 $37.0 163 $60.1
    Hutchison Whampoa Hong Kong 271 $35.1 50 $8.7 229 $113.9 164 $59.8
    Texas Instruments United States 762 $13.0 243 $2.8 $17.7 165 $59.5
    Citic Securities China $5.7 388 $1.8 336 $77.3 166 $59.4
    Telstra Australia 408 $22.9 143 $4.2 754 $31.6 167 $59.1
    General Motors United States 20 $155.9 160 $3.9 153 $177.7 168 $59.0
    Occidental Petroleum United States 489 $19.4 $0.62 435 $56.3 169 $59.0
    ING Group Netherlands 123 $65.7 259 $2.6 23 $1,195.7 170 $58.9
    Intesa Sanpaolo Italy 269 $35.2 389 $1.8 36 $782.2 171 $58.4
    Statoil Norway 70 $95.1 187 $3.5 199 $131.6 172 $58.0
    Hewlett-Packard United States 49 $109.8 119 $5.0 260 $100.9 173 $57.9
    Industrial Bank China 241 $39.4 65 $7.6 52 $650.8 174 $57.9
    MetLife United States 114 $70.5 93 $6.3 30 $902.3 175 $57.3
    Allied Irish Banks Ireland $6.1 549 $1.2 202 $130.4 176 $56.7
    Dow Chemical United States 140 $58.2 167 $3.8 371 $68.8 177 $56.1
    Monsanto United States 652 $14.9 285 $2.4 971 $22.4 178 $55.7
    BT Group United Kingdom 318 $29.6 200 $3.3 610 $40.1 179 $55.4
    Duke Energy United States 376 $25.1 363 $1.9 212 $120.7 180 $55.4
    Glencore International Switzerland 9 $220.9 300 $2.3 173 $152.2 181 $54.9
    Sumitomo Mitsui Financial Japan 275 $34.8 62 $7.7 21 $1,465.4 182 $54.8
    Teva Pharmaceutical Inds Israel 464 $20.3 218 $3.0 516 $46.4 183 $54.5
    China Telecom China 168 $52.7 232 $2.9 289 $90.5 184 $53.9
    Target United States 106 $73.9 -$1.60 593 $41.4 185 $53.5
    Canadian National Railway Canada 888 $11.0 233 $2.9 833 $27.8 186 $53.5
    Fanuc Japan $6.1 406 $1.7 $12.7 187 $53.1
    Thermo Fisher Scientific United States 576 $16.9 364 $1.9 575 $42.9 188 $53.0
    EADS France 94 $80.5 212 $3.1 224 $116.3 189 $52.4
    McKesson United States 15 $174.0 407 $1.7 444 $55.1 190 $52.3
    Kraft Foods United States 522 $18.2 644 $1.0 961 $22.9 191 $52.2
    SingTel Singapore 735 $13.4 219 $3.0 769 $31.1 192 $52.1
    EMC United States 386 $24.4 252 $2.7 520 $45.9 193 $52.0
    EOG Resources United States 591 $16.7 234 $2.9 695 $34.8 194 $52.0
    Zurich Insurance Group Switzerland 109 $73.0 161 $3.9 76 $390.0 195 $51.8
    China Minsheng Banking China 231 $40.0 72 $7.2 54 $647.2 196 $51.7
    Banco Bradesco Brazil 119 $66.7 88 $6.5 74 $403.1 197 $51.4
    Rosneft Russia 35 $129.0 46 $9.0 176 $150.0 198 $51.1
    Nordea Bank Sweden 453 $20.8 134 $4.4 34 $809.9 199 $50.8
    Merck Germany 632 $15.3 451 $1.5 743 $32.1 200 $50.7
    ABB Switzerland 229 $40.1 260 $2.6 530 $45.2 201 $50.3
    Canon Japan 270 $35.2 286 $2.4 654 $37.2 202 $49.8
    Deutsche Bank Germany 148 $56.4 319 $2.2 12 $2,067.6 203 $49.7
    China Citic Bank China 249 $38.3 84 $6.6 51 $667.1 204 $49.7
    GDF SUEZ France 61 $99.1 206 $3.2 141 $200.0 205 $49.5
    Caterpillar United States 156 $55.2 171 $3.7 308 $84.7 206 $49.4
    Shanghai Pudong Development China 250 $38.2 66 $7.6 48 $676.3 207 $49.2
    Henkel Germany 431 $21.8 320 $2.2 894 $25.4 208 $49.2
    National Grid United Kingdom 392 $23.9 188 $3.5 310 $84.6 209 $49.0
    China Pacific Insurance China 266 $35.5 390 $1.8 197 $133.0 210 $48.4
    PNC Financial Services United States 611 $16.0 144 $4.2 91 $345.1 211 $48.2
    Continental Germany 200 $45.8 207 $3.2 669 $36.6 212 $47.9
    CK Hutchison Hong Kong $3.4 80 $6.9 419 $59.1 213 $47.6
    Schneider Electric France 289 $33.1 261 $2.6 488 $49.8 214 $47.5
    TJX Cos United States 319 $29.1 321 $2.2 $11.1 215 $47.4
    FedEx United States 193 $47.2 271 $2.5 678 $36.1 216 $47.3
    Richemont Switzerland 670 $14.6 287 $2.4 976 $22.1 217 $47.3
    SAIC Motor China 60 $99.5 135 $4.4 402 $62.1 218 $47.1
    Mller-Maersk Denmark 192 $47.5 120 $5.0 370 $68.8 219 $46.9
    NextEra Energy United States 525 $18.1 272 $2.5 346 $74.9 220 $46.9
    EDF France 69 $96.7 127 $4.7 95 $324.3 221 $46.3
    Nissan Motor Japan 51 $106.7 139 $4.3 191 $138.9 222 $45.9
    Shire Ireland $6.0 189 $3.5 $13.6 223 $45.6
    Air Liquide France 461 $20.4 322 $2.2 740 $32.3 224 $45.4
    Las Vegas Sands United States 669 $14.6 244 $2.8 970 $22.4 225 $45.4
    Regeneron Pharmaceuticals United States $2.8 $0.35 $3.9 226 $45.2
    Bank of New York Mellon United States 644 $15.1 273 $2.5 79 $385.3 227 $45.1
    Liberty Global United Kingdom 523 $18.2 -$0.70 355 $72.8 228 $45.0
    Suncor Energy Canada 259 $36.1 288 $2.4 372 $68.8 229 $44.9
    Danone France 334 $28.0 452 $1.5 634 $38.4 230 $44.9
    Imperial Tobacco Group United Kingdom 415 $22.7 289 $2.4 583 $42.2 231 $44.8
    Sun Hung Kai Properties Hong Kong 970 $9.8 162 $3.9 350 $74.4 232 $44.8
    ASML Holding Netherlands $7.8 433 $1.6 $15.8 233 $44.8
    General Dynamics United States 307 $30.9 274 $2.5 686 $35.4 234 $44.7
    Hon Hai Precision Taiwan 29 $139.0 140 $4.3 331 $77.9 235 $44.6
    Enel Italy 66 $97.3 970 $0.69 137 $201.6 236 $44.6
    Petrobras Brazil 27 $143.7 -$7.50 103 $298.7 237 $44.4
    Credit Suisse Group Switzerland 248 $38.4 333 $2.1 29 $927.4 238 $44.4
    Citic Pacific Hong Kong 172 $51.9 117 $5.1 39 $767.0 239 $44.3
    Anadarko Petroleum United States 600 $16.4 -$1.80 408 $61.7 240 $44.3
    Salesforce.com United States $5.4 -$0.26 $10.7 241 $44.2
    Capital One Financial United States 395 $23.8 136 $4.4 99 $310.2 242 $44.1
    ITC India $5.8 453 $1.5 $6.9 243 $44.0
    Orange France 170 $52.3 550 $1.2 221 $117.1 244 $43.9
    Oil & Natural Gas India 322 $28.7 137 $4.4 417 $59.3 245 $43.7
    Directv United States 287 $33.3 245 $2.8 892 $25.5 246 $43.6
    Mizuho Financial Japan 351 $27.0 98 $6.1 18 $1,634.7 247 $43.6
    LukOil Russia 42 $121.4 128 $4.7 233 $111.8 248 $43.5
    Time Warner Cable United States 411 $22.8 349 $2.0 502 $48.5 249 $43.5
    BG Group United Kingdom 493 $19.3 -$1.00 406 $61.8 250 $43.5
    LyondellBasell Industries Netherlands 202 $45.6 145 $4.2 925 $24.3 251 $43.4
    Jardine Matheson Hong Kong 232 $39.9 408 $1.7 381 $66.5 252 $43.2
    Reliance Industries India 110 $71.7 172 $3.7 339 $76.6 253 $42.9
    Dominion Resources United States 768 $12.9 509 $1.3 449 $54.3 254 $42.8
    Phillips 66 United States 22 $149.8 125 $4.8 496 $48.7 255 $42.6
    Iberdrola Spain 234 $39.8 208 $3.2 230 $113.5 256 $42.3
    Ericsson Sweden 288 $33.2 409 $1.7 644 $37.5 257 $42.1
    Fast Retailing Japan 727 $13.6 919 $0.73 $10.8 258 $42.1
    Enbridge Canada 283 $34.0 510 $1.3 397 $62.9 259 $42.0
    HDFC Bank India $8.4 478 $1.4 313 $84.3 260 $41.6
    JD.com China 514 $18.6 -$0.81 $10.7 261 $41.5
    Anthem United States 105 $73.9 262 $2.6 403 $62.1 262 $41.3
    UniCredit Group Italy 310 $30.5 253 $2.7 25 $1,021.5 263 $41.3
    China Communications
    Construction
    China 137 $58.5 301 $2.3 259 $101.6 264 $41.2
    American Tower United States $4.1 826 $0.83 995 $21.3 265 $41.2
    Automatic Data United States 849 $11.6 479 $1.4 563 $43.5 266 $41.0
    Southern Co United States 518 $18.5 350 $2.0 359 $70.9 267 $40.9
    Yahoo United States $4.6 69 $7.5 404 $62.0 268 $40.9
    Socit Gnrale France 162 $54.2 179 $3.6 19 $1,583.0 269 $40.7
    Denso Japan 230 $40.1 290 $2.4 613 $39.9 270 $40.3
    Infosys India $8.6 351 $2.0 $10.0 271 $40.2
    Credit Agricole France 184 $48.5 213 $3.1 14 $1,922.9 272 $40.0
    China Unicom China 198 $46.2 352 $2.0 295 $88.0 273 $39.8
    Standard Chartered United Kingdom 381 $24.8 263 $2.6 43 $725.9 274 $39.8
    China Railway Group China 68 $96.8 410 $1.7 237 $110.1 275 $39.7
    Bank of Montreal Canada 467 $20.1 168 $3.8 61 $530.3 276 $39.7
    Atlas Copco Sweden 722 $13.7 391 $1.8 $13.9 277 $39.5
    Charles Schwab United States $6.1 511 $1.3 170 $154.6 278 $39.4
    Takeda Pharmaceutical Japan 580 $16.9 586 $1.1 626 $38.8 279 $39.3
    Haitong Securities China $3.8 512 $1.3 434 $56.8 280 $39.3
    Kimberly-Clark United States 450 $20.9 454 $1.5 $15.5 281 $39.2
    Reynolds American United States $8.5 455 $1.5 $15.2 282 $39.2
    Emerson Electric United States 384 $24.5 323 $2.2 945 $23.7 283 $39.1
    Halliburton United States 292 $32.9 190 $3.5 742 $32.2 284 $39.0
    Sun Pharma Industries India $2.8 $0.52 $5.1 285 $39.0
    Linde Germany 417 $22.6 456 $1.5 548 $44.0 286 $38.9
    Central Japan Railway Japan 623 $15.7 264 $2.6 537 $44.6 287 $38.9
    Deutsche Post Germany 101 $75.1 254 $2.7 529 $45.2 288 $38.8
    Herms International France $5.5 587 $1.1 $5.5 289 $38.7
    Munich Re Germany 97 $77.0 146 $4.2 96 $323.9 290 $38.2
    Hanergy Thin Film Power Group Hong Kong $1.2 $0.43 $3.2 291 $38.2
    Cognizant Technology United States 938 $10.3 480 $1.4 $11.7 292 $38.1
    Adobe Systems United States $4.2 $0.29 $11.0 293 $38.1
    Seven & I Holdings Japan 154 $55.7 434 $1.6 555 $43.8 294 $38.0
    Kroger United States 50 $108.5 411 $1.7 778 $30.6 295 $37.8
    Aetna United States 142 $58.0 353 $2.0 457 $53.4 296 $37.6
    Williams Cos United States $7.6 334 $2.1 479 $50.6 297 $37.6
    DBS Group Singapore 969 $9.8 209 $3.2 93 $332.6 298 $37.5
    Wesfarmers Australia 157 $55.2 275 $2.5 728 $33.2 299 $37.4
    Carnival United States 618 $15.8 513 $1.3 629 $38.7 300 $37.4
    Baxter International United States 577 $16.9 276 $2.5 884 $25.9 301 $37.3
    Astellas Pharma Japan 867 $11.4 742 $0.91 $15.4 302 $37.1
    China State Construction
    Engineering
    China 44 $120.3 163 $3.9 175 $150.6 303 $36.8
    Swiss Re Switzerland 254 $37.1 191 $3.5 143 $197.5 304 $36.8
    Coal India India 843 $11.7 302 $2.3 $17.8 305 $36.7
    Qatar National Bank Qatar $6.1 235 $2.9 196 $133.6 306 $36.7
    Kweichow Moutai China $4.6 291 $2.4 $9.6 307 $36.6
    Illinois Tool Works United States 678 $14.5 220 $3.0 $17.7 308 $36.5
    Prudential Financial United States 138 $58.5 481 $1.4 40 $766.7 309 $36.4
    ACE Switzerland 488 $19.4 236 $2.9 271 $98.2 310 $36.4
    BCE Canada 498 $19.1 303 $2.3 611 $40.0 311 $36.3
    RELX Group United Kingdom 989 $9.5 435 $1.6 $17.3 312 $35.9
    VMware United States $6.0 760 $0.89 $15.2 313 $35.7
    Canadian Natural Resources Canada 565 $17.1 180 $3.6 456 $53.4 314 $35.3
    Praxair United States 799 $12.3 412 $1.7 $19.8 315 $35.3
    VINCI France 174 $51.8 201 $3.3 333 $77.6 316 $35.2
    Christian Dior France 215 $42.8 214 $3.1 361 $70.4 317 $35.1
    China Everbright Bank China 374 $25.2 129 $4.7 68 $441.2 318 $35.1
    CSR China 492 $19.3 784 $0.86 926 $24.3 319 $35.1
    Brookfield Asset Management Canada 511 $18.6 215 $3.1 203 $129.5 320 $35.0
    Stryker United States 981 $9.7 $0.52 $17.7 321 $34.8
    Vivendi France 676 $14.5 94 $6.3 564 $43.4 322 $34.6
    Yum Brands United States 744 $13.3 588 $1.1 $8.3 323 $34.6
    Travelers Cos United States 349 $27.2 173 $3.7 250 $105.2 324 $34.5
    MTN Group South Africa 730 $13.5 221 $3.0 980 $21.9 325 $34.5
    Alexion Pharmaceuticals United States $2.2 $0.66 $4.2 326 $34.5
    Delta Air Lines United States 227 $40.3 $0.66 451 $54.1 327 $34.4
    Public Storage United States $2.2 589 $1.1 $9.8 328 $34.4
    Sony Japan 98 $76.9 -$1.50 193 $135.8 329 $34.2
    Cigna United States 272 $35.0 335 $2.1 432 $57.0 330 $34.1
    Bridgestone Japan 277 $34.7 246 $2.8 732 $33.0 331 $34.1
    Ecolab United States 686 $14.3 551 $1.2 $19.5 332 $34.1
    Manulife Financial Canada 187 $48.2 210 $3.2 65 $484.2 333 $34.0
    Associated British Foods United Kingdom 439 $21.4 514 $1.3 $17.0 334 $33.9
    Femsa Mexico 449 $20.9 515 $1.3 893 $25.5 335 $33.8
    General Mills United States 544 $17.6 482 $1.4 951 $23.4 336 $33.8
    China Railway Construction China 71 $94.1 392 $1.8 262 $99.5 337 $33.7
    HDFC India $6.8 483 $1.4 471 $51.9 338 $33.7
    Ecopetrol Colombia 278 $34.4 169 $3.8 414 $59.8 339 $33.6
    Hitachi Japan 76 $91.3 222 $3.0 256 $102.7 340 $33.5
    American Airlines Group United States 217 $42.6 237 $2.9 554 $43.8 341 $33.5
    East Japan Railway Japan 367 $25.9 365 $1.9 407 $61.7 342 $33.5
    Raytheon United States 412 $22.8 304 $2.3 828 $27.9 343 $33.5
    CSL Australia $5.5 484 $1.4 $6.5 344 $33.5
    Keyence Japan $3.0 645 $1.0 $7.9 345 $33.5
    China CNR China 581 $16.9 754 $0.89 937 $24.0 346 $33.3
    Johnson Controls United States 214 $42.9 516 $1.3 753 $31.7 347 $33.2
    Thomson Reuters United States 784 $12.6 366 $1.9 777 $30.6 348 $33.2
    Mitsubishi Estate Japan 935 $10.3 686 $0.97 605 $40.7 349 $33.1
    State Bank of India India 222 $40.8 305 $2.3 75 $400.6 350 $33.0
    CSX United States 780 $12.7 367 $1.9 730 $33.1 351 $33.0
    Hyundai Motor South Korea 85 $84.8 75 $7.0 195 $133.9 352 $32.9
    DISH Network United States 671 $14.6 705 $0.95 977 $22.1 353 $32.9
